Expand Menu
-
Home / Old / Documentation / vDataFrame / Main Methods / Sort / Index
vDataFrame.sort¶
In [ ]:
vDataFrame.sort(columns)
Sorts the vDataFrame using the input vcolumns.
Parameters¶
| Name | Type | Optional | Description |
|---|---|---|---|
columns | list / dict | ❌ | List of the vcolumns to use to sort the data using asc order or dictionary of all the sorting methods.
Example: to sort "column1" in ascending order and "column2" in descending order: {"column1": "asc", "column2": "desc"} |
In [83]:
from verticapy.datasets import load_iris
iris = load_iris()
display(iris)
123 SepalLengthCmNumeric(5,2) | Abc SpeciesVarchar(30) | 123 PetalLengthCmNumeric(5,2) | 123 SepalWidthCmNumeric(5,2) | 123 PetalWidthCmNumeric(5,2) | |
| 1 | 4.30 | Iris-setosa | 1.10 | 3.00 | 0.10 |
| 2 | 4.40 | Iris-setosa | 1.40 | 2.90 | 0.20 |
| 3 | 4.40 | Iris-setosa | 1.30 | 3.00 | 0.20 |
| 4 | 4.40 | Iris-setosa | 1.30 | 3.20 | 0.20 |
| 5 | 4.50 | Iris-setosa | 1.30 | 2.30 | 0.30 |
| 6 | 4.60 | Iris-setosa | 1.50 | 3.10 | 0.20 |
| 7 | 4.60 | Iris-setosa | 1.40 | 3.20 | 0.20 |
| 8 | 4.60 | Iris-setosa | 1.40 | 3.40 | 0.30 |
| 9 | 4.60 | Iris-setosa | 1.00 | 3.60 | 0.20 |
| 10 | 4.70 | Iris-setosa | 1.30 | 3.20 | 0.20 |
| 11 | 4.70 | Iris-setosa | 1.60 | 3.20 | 0.20 |
| 12 | 4.80 | Iris-setosa | 1.40 | 3.00 | 0.10 |
| 13 | 4.80 | Iris-setosa | 1.40 | 3.00 | 0.30 |
| 14 | 4.80 | Iris-setosa | 1.60 | 3.10 | 0.20 |
| 15 | 4.80 | Iris-setosa | 1.60 | 3.40 | 0.20 |
| 16 | 4.80 | Iris-setosa | 1.90 | 3.40 | 0.20 |
| 17 | 4.90 | Iris-versicolor | 3.30 | 2.40 | 1.00 |
| 18 | 4.90 | Iris-virginica | 4.50 | 2.50 | 1.70 |
| 19 | 4.90 | Iris-setosa | 1.40 | 3.00 | 0.20 |
| 20 | 4.90 | Iris-setosa | 1.50 | 3.10 | 0.10 |
| 21 | 4.90 | Iris-setosa | 1.50 | 3.10 | 0.10 |
| 22 | 4.90 | Iris-setosa | 1.50 | 3.10 | 0.10 |
| 23 | 5.00 | Iris-versicolor | 3.50 | 2.00 | 1.00 |
| 24 | 5.00 | Iris-versicolor | 3.30 | 2.30 | 1.00 |
| 25 | 5.00 | Iris-setosa | 1.60 | 3.00 | 0.20 |
| 26 | 5.00 | Iris-setosa | 1.20 | 3.20 | 0.20 |
| 27 | 5.00 | Iris-setosa | 1.40 | 3.30 | 0.20 |
| 28 | 5.00 | Iris-setosa | 1.50 | 3.40 | 0.20 |
| 29 | 5.00 | Iris-setosa | 1.60 | 3.40 | 0.40 |
| 30 | 5.00 | Iris-setosa | 1.30 | 3.50 | 0.30 |
| 31 | 5.00 | Iris-setosa | 1.60 | 3.50 | 0.60 |
| 32 | 5.00 | Iris-setosa | 1.40 | 3.60 | 0.20 |
| 33 | 5.10 | Iris-versicolor | 3.00 | 2.50 | 1.10 |
| 34 | 5.10 | Iris-setosa | 1.70 | 3.30 | 0.50 |
| 35 | 5.10 | Iris-setosa | 1.50 | 3.40 | 0.20 |
| 36 | 5.10 | Iris-setosa | 1.40 | 3.50 | 0.20 |
| 37 | 5.10 | Iris-setosa | 1.40 | 3.50 | 0.30 |
| 38 | 5.10 | Iris-setosa | 1.50 | 3.70 | 0.40 |
| 39 | 5.10 | Iris-setosa | 1.50 | 3.80 | 0.30 |
| 40 | 5.10 | Iris-setosa | 1.60 | 3.80 | 0.20 |
| 41 | 5.10 | Iris-setosa | 1.90 | 3.80 | 0.40 |
| 42 | 5.20 | Iris-versicolor | 3.90 | 2.70 | 1.40 |
| 43 | 5.20 | Iris-setosa | 1.40 | 3.40 | 0.20 |
| 44 | 5.20 | Iris-setosa | 1.50 | 3.50 | 0.20 |
| 45 | 5.20 | Iris-setosa | 1.50 | 4.10 | 0.10 |
| 46 | 5.30 | Iris-setosa | 1.50 | 3.70 | 0.20 |
| 47 | 5.40 | Iris-versicolor | 4.50 | 3.00 | 1.50 |
| 48 | 5.40 | Iris-setosa | 1.50 | 3.40 | 0.40 |
| 49 | 5.40 | Iris-setosa | 1.70 | 3.40 | 0.20 |
| 50 | 5.40 | Iris-setosa | 1.50 | 3.70 | 0.20 |
| 51 | 5.40 | Iris-setosa | 1.30 | 3.90 | 0.40 |
| 52 | 5.40 | Iris-setosa | 1.70 | 3.90 | 0.40 |
| 53 | 5.50 | Iris-versicolor | 4.00 | 2.30 | 1.30 |
| 54 | 5.50 | Iris-versicolor | 3.70 | 2.40 | 1.00 |
| 55 | 5.50 | Iris-versicolor | 3.80 | 2.40 | 1.10 |
| 56 | 5.50 | Iris-versicolor | 4.00 | 2.50 | 1.30 |
| 57 | 5.50 | Iris-versicolor | 4.40 | 2.60 | 1.20 |
| 58 | 5.50 | Iris-setosa | 1.30 | 3.50 | 0.20 |
| 59 | 5.50 | Iris-setosa | 1.40 | 4.20 | 0.20 |
| 60 | 5.60 | Iris-versicolor | 3.90 | 2.50 | 1.10 |
| 61 | 5.60 | Iris-versicolor | 4.20 | 2.70 | 1.30 |
| 62 | 5.60 | Iris-virginica | 4.90 | 2.80 | 2.00 |
| 63 | 5.60 | Iris-versicolor | 3.60 | 2.90 | 1.30 |
| 64 | 5.60 | Iris-versicolor | 4.10 | 3.00 | 1.30 |
| 65 | 5.60 | Iris-versicolor | 4.50 | 3.00 | 1.50 |
| 66 | 5.70 | Iris-virginica | 5.00 | 2.50 | 2.00 |
| 67 | 5.70 | Iris-versicolor | 3.50 | 2.60 | 1.00 |
| 68 | 5.70 | Iris-versicolor | 4.10 | 2.80 | 1.30 |
| 69 | 5.70 | Iris-versicolor | 4.50 | 2.80 | 1.30 |
| 70 | 5.70 | Iris-versicolor | 4.20 | 2.90 | 1.30 |
| 71 | 5.70 | Iris-versicolor | 4.20 | 3.00 | 1.20 |
| 72 | 5.70 | Iris-setosa | 1.70 | 3.80 | 0.30 |
| 73 | 5.70 | Iris-setosa | 1.50 | 4.40 | 0.40 |
| 74 | 5.80 | Iris-versicolor | 4.00 | 2.60 | 1.20 |
| 75 | 5.80 | Iris-versicolor | 3.90 | 2.70 | 1.20 |
| 76 | 5.80 | Iris-versicolor | 4.10 | 2.70 | 1.00 |
| 77 | 5.80 | Iris-virginica | 5.10 | 2.70 | 1.90 |
| 78 | 5.80 | Iris-virginica | 5.10 | 2.70 | 1.90 |
| 79 | 5.80 | Iris-virginica | 5.10 | 2.80 | 2.40 |
| 80 | 5.80 | Iris-setosa | 1.20 | 4.00 | 0.20 |
| 81 | 5.90 | Iris-versicolor | 4.20 | 3.00 | 1.50 |
| 82 | 5.90 | Iris-virginica | 5.10 | 3.00 | 1.80 |
| 83 | 5.90 | Iris-versicolor | 4.80 | 3.20 | 1.80 |
| 84 | 6.00 | Iris-versicolor | 4.00 | 2.20 | 1.00 |
| 85 | 6.00 | Iris-virginica | 5.00 | 2.20 | 1.50 |
| 86 | 6.00 | Iris-versicolor | 5.10 | 2.70 | 1.60 |
| 87 | 6.00 | Iris-versicolor | 4.50 | 2.90 | 1.50 |
| 88 | 6.00 | Iris-virginica | 4.80 | 3.00 | 1.80 |
| 89 | 6.00 | Iris-versicolor | 4.50 | 3.40 | 1.60 |
| 90 | 6.10 | Iris-virginica | 5.60 | 2.60 | 1.40 |
| 91 | 6.10 | Iris-versicolor | 4.00 | 2.80 | 1.30 |
| 92 | 6.10 | Iris-versicolor | 4.70 | 2.80 | 1.20 |
| 93 | 6.10 | Iris-versicolor | 4.70 | 2.90 | 1.40 |
| 94 | 6.10 | Iris-versicolor | 4.60 | 3.00 | 1.40 |
| 95 | 6.10 | Iris-virginica | 4.90 | 3.00 | 1.80 |
| 96 | 6.20 | Iris-versicolor | 4.50 | 2.20 | 1.50 |
| 97 | 6.20 | Iris-virginica | 4.80 | 2.80 | 1.80 |
| 98 | 6.20 | Iris-versicolor | 4.30 | 2.90 | 1.30 |
| 99 | 6.20 | Iris-virginica | 5.40 | 3.40 | 2.30 |
| 100 | 6.30 | Iris-versicolor | 4.40 | 2.30 | 1.30 |
Rows: 1-100 of 150 | Columns: 5
In [84]:
# asc
iris.sort({"PetalLengthCm": "asc"})
123 SepalLengthCmNumeric(5,2) | Abc SpeciesVarchar(30) | 123 PetalLengthCmNumeric(5,2) | 123 SepalWidthCmNumeric(5,2) | 123 PetalWidthCmNumeric(5,2) | |
| 1 | 4.60 | Iris-setosa | 1.00 | 3.60 | 0.20 |
| 2 | 4.30 | Iris-setosa | 1.10 | 3.00 | 0.10 |
| 3 | 5.80 | Iris-setosa | 1.20 | 4.00 | 0.20 |
| 4 | 5.00 | Iris-setosa | 1.20 | 3.20 | 0.20 |
| 5 | 4.40 | Iris-setosa | 1.30 | 3.00 | 0.20 |
| 6 | 5.00 | Iris-setosa | 1.30 | 3.50 | 0.30 |
| 7 | 5.40 | Iris-setosa | 1.30 | 3.90 | 0.40 |
| 8 | 4.40 | Iris-setosa | 1.30 | 3.20 | 0.20 |
| 9 | 4.50 | Iris-setosa | 1.30 | 2.30 | 0.30 |
| 10 | 5.50 | Iris-setosa | 1.30 | 3.50 | 0.20 |
| 11 | 4.70 | Iris-setosa | 1.30 | 3.20 | 0.20 |
| 12 | 4.60 | Iris-setosa | 1.40 | 3.20 | 0.20 |
| 13 | 5.00 | Iris-setosa | 1.40 | 3.30 | 0.20 |
| 14 | 5.00 | Iris-setosa | 1.40 | 3.60 | 0.20 |
| 15 | 5.10 | Iris-setosa | 1.40 | 3.50 | 0.30 |
| 16 | 4.40 | Iris-setosa | 1.40 | 2.90 | 0.20 |
| 17 | 5.10 | Iris-setosa | 1.40 | 3.50 | 0.20 |
| 18 | 4.80 | Iris-setosa | 1.40 | 3.00 | 0.10 |
| 19 | 5.50 | Iris-setosa | 1.40 | 4.20 | 0.20 |
| 20 | 5.20 | Iris-setosa | 1.40 | 3.40 | 0.20 |
| 21 | 4.60 | Iris-setosa | 1.40 | 3.40 | 0.30 |
| 22 | 4.90 | Iris-setosa | 1.40 | 3.00 | 0.20 |
| 23 | 4.80 | Iris-setosa | 1.40 | 3.00 | 0.30 |
| 24 | 5.30 | Iris-setosa | 1.50 | 3.70 | 0.20 |
| 25 | 5.00 | Iris-setosa | 1.50 | 3.40 | 0.20 |
| 26 | 5.40 | Iris-setosa | 1.50 | 3.70 | 0.20 |
| 27 | 5.20 | Iris-setosa | 1.50 | 4.10 | 0.10 |
| 28 | 4.90 | Iris-setosa | 1.50 | 3.10 | 0.10 |
| 29 | 5.10 | Iris-setosa | 1.50 | 3.70 | 0.40 |
| 30 | 5.40 | Iris-setosa | 1.50 | 3.40 | 0.40 |
| 31 | 4.90 | Iris-setosa | 1.50 | 3.10 | 0.10 |
| 32 | 4.90 | Iris-setosa | 1.50 | 3.10 | 0.10 |
| 33 | 5.10 | Iris-setosa | 1.50 | 3.40 | 0.20 |
| 34 | 5.70 | Iris-setosa | 1.50 | 4.40 | 0.40 |
| 35 | 5.20 | Iris-setosa | 1.50 | 3.50 | 0.20 |
| 36 | 4.60 | Iris-setosa | 1.50 | 3.10 | 0.20 |
| 37 | 5.10 | Iris-setosa | 1.50 | 3.80 | 0.30 |
| 38 | 5.00 | Iris-setosa | 1.60 | 3.40 | 0.40 |
| 39 | 4.70 | Iris-setosa | 1.60 | 3.20 | 0.20 |
| 40 | 5.00 | Iris-setosa | 1.60 | 3.50 | 0.60 |
| 41 | 4.80 | Iris-setosa | 1.60 | 3.40 | 0.20 |
| 42 | 4.80 | Iris-setosa | 1.60 | 3.10 | 0.20 |
| 43 | 5.00 | Iris-setosa | 1.60 | 3.00 | 0.20 |
| 44 | 5.10 | Iris-setosa | 1.60 | 3.80 | 0.20 |
| 45 | 5.40 | Iris-setosa | 1.70 | 3.90 | 0.40 |
| 46 | 5.40 | Iris-setosa | 1.70 | 3.40 | 0.20 |
| 47 | 5.70 | Iris-setosa | 1.70 | 3.80 | 0.30 |
| 48 | 5.10 | Iris-setosa | 1.70 | 3.30 | 0.50 |
| 49 | 5.10 | Iris-setosa | 1.90 | 3.80 | 0.40 |
| 50 | 4.80 | Iris-setosa | 1.90 | 3.40 | 0.20 |
| 51 | 5.10 | Iris-versicolor | 3.00 | 2.50 | 1.10 |
| 52 | 5.00 | Iris-versicolor | 3.30 | 2.30 | 1.00 |
| 53 | 4.90 | Iris-versicolor | 3.30 | 2.40 | 1.00 |
| 54 | 5.00 | Iris-versicolor | 3.50 | 2.00 | 1.00 |
| 55 | 5.70 | Iris-versicolor | 3.50 | 2.60 | 1.00 |
| 56 | 5.60 | Iris-versicolor | 3.60 | 2.90 | 1.30 |
| 57 | 5.50 | Iris-versicolor | 3.70 | 2.40 | 1.00 |
| 58 | 5.50 | Iris-versicolor | 3.80 | 2.40 | 1.10 |
| 59 | 5.60 | Iris-versicolor | 3.90 | 2.50 | 1.10 |
| 60 | 5.20 | Iris-versicolor | 3.90 | 2.70 | 1.40 |
| 61 | 5.80 | Iris-versicolor | 3.90 | 2.70 | 1.20 |
| 62 | 5.50 | Iris-versicolor | 4.00 | 2.50 | 1.30 |
| 63 | 5.50 | Iris-versicolor | 4.00 | 2.30 | 1.30 |
| 64 | 6.10 | Iris-versicolor | 4.00 | 2.80 | 1.30 |
| 65 | 6.00 | Iris-versicolor | 4.00 | 2.20 | 1.00 |
| 66 | 5.80 | Iris-versicolor | 4.00 | 2.60 | 1.20 |
| 67 | 5.80 | Iris-versicolor | 4.10 | 2.70 | 1.00 |
| 68 | 5.70 | Iris-versicolor | 4.10 | 2.80 | 1.30 |
| 69 | 5.60 | Iris-versicolor | 4.10 | 3.00 | 1.30 |
| 70 | 5.60 | Iris-versicolor | 4.20 | 2.70 | 1.30 |
| 71 | 5.90 | Iris-versicolor | 4.20 | 3.00 | 1.50 |
| 72 | 5.70 | Iris-versicolor | 4.20 | 2.90 | 1.30 |
| 73 | 5.70 | Iris-versicolor | 4.20 | 3.00 | 1.20 |
| 74 | 6.20 | Iris-versicolor | 4.30 | 2.90 | 1.30 |
| 75 | 6.40 | Iris-versicolor | 4.30 | 2.90 | 1.30 |
| 76 | 5.50 | Iris-versicolor | 4.40 | 2.60 | 1.20 |
| 77 | 6.30 | Iris-versicolor | 4.40 | 2.30 | 1.30 |
| 78 | 6.70 | Iris-versicolor | 4.40 | 3.10 | 1.40 |
| 79 | 6.60 | Iris-versicolor | 4.40 | 3.00 | 1.40 |
| 80 | 5.40 | Iris-versicolor | 4.50 | 3.00 | 1.50 |
| 81 | 6.20 | Iris-versicolor | 4.50 | 2.20 | 1.50 |
| 82 | 6.00 | Iris-versicolor | 4.50 | 3.40 | 1.60 |
| 83 | 6.00 | Iris-versicolor | 4.50 | 2.90 | 1.50 |
| 84 | 5.70 | Iris-versicolor | 4.50 | 2.80 | 1.30 |
| 85 | 6.40 | Iris-versicolor | 4.50 | 3.20 | 1.50 |
| 86 | 4.90 | Iris-virginica | 4.50 | 2.50 | 1.70 |
| 87 | 5.60 | Iris-versicolor | 4.50 | 3.00 | 1.50 |
| 88 | 6.10 | Iris-versicolor | 4.60 | 3.00 | 1.40 |
| 89 | 6.60 | Iris-versicolor | 4.60 | 2.90 | 1.30 |
| 90 | 6.50 | Iris-versicolor | 4.60 | 2.80 | 1.50 |
| 91 | 7.00 | Iris-versicolor | 4.70 | 3.20 | 1.40 |
| 92 | 6.10 | Iris-versicolor | 4.70 | 2.90 | 1.40 |
| 93 | 6.10 | Iris-versicolor | 4.70 | 2.80 | 1.20 |
| 94 | 6.30 | Iris-versicolor | 4.70 | 3.30 | 1.60 |
| 95 | 6.70 | Iris-versicolor | 4.70 | 3.10 | 1.50 |
| 96 | 6.20 | Iris-virginica | 4.80 | 2.80 | 1.80 |
| 97 | 6.00 | Iris-virginica | 4.80 | 3.00 | 1.80 |
| 98 | 5.90 | Iris-versicolor | 4.80 | 3.20 | 1.80 |
| 99 | 6.80 | Iris-versicolor | 4.80 | 2.80 | 1.40 |
| 100 | 6.30 | Iris-versicolor | 4.90 | 2.50 | 1.50 |
Out[84]:
Rows: 1-100 of 150 | Columns: 5
In [85]:
# asc
iris.sort(["PetalLengthCm", "PetalLengthCm"])
123 SepalLengthCmNumeric(5,2) | Abc SpeciesVarchar(30) | 123 PetalLengthCmNumeric(5,2) | 123 SepalWidthCmNumeric(5,2) | 123 PetalWidthCmNumeric(5,2) | |
| 1 | 4.60 | Iris-setosa | 1.00 | 3.60 | 0.20 |
| 2 | 4.30 | Iris-setosa | 1.10 | 3.00 | 0.10 |
| 3 | 5.80 | Iris-setosa | 1.20 | 4.00 | 0.20 |
| 4 | 5.00 | Iris-setosa | 1.20 | 3.20 | 0.20 |
| 5 | 4.40 | Iris-setosa | 1.30 | 3.00 | 0.20 |
| 6 | 5.00 | Iris-setosa | 1.30 | 3.50 | 0.30 |
| 7 | 5.40 | Iris-setosa | 1.30 | 3.90 | 0.40 |
| 8 | 4.40 | Iris-setosa | 1.30 | 3.20 | 0.20 |
| 9 | 4.50 | Iris-setosa | 1.30 | 2.30 | 0.30 |
| 10 | 5.50 | Iris-setosa | 1.30 | 3.50 | 0.20 |
| 11 | 4.70 | Iris-setosa | 1.30 | 3.20 | 0.20 |
| 12 | 4.60 | Iris-setosa | 1.40 | 3.20 | 0.20 |
| 13 | 5.00 | Iris-setosa | 1.40 | 3.30 | 0.20 |
| 14 | 5.00 | Iris-setosa | 1.40 | 3.60 | 0.20 |
| 15 | 5.10 | Iris-setosa | 1.40 | 3.50 | 0.30 |
| 16 | 4.40 | Iris-setosa | 1.40 | 2.90 | 0.20 |
| 17 | 5.10 | Iris-setosa | 1.40 | 3.50 | 0.20 |
| 18 | 4.80 | Iris-setosa | 1.40 | 3.00 | 0.10 |
| 19 | 5.50 | Iris-setosa | 1.40 | 4.20 | 0.20 |
| 20 | 5.20 | Iris-setosa | 1.40 | 3.40 | 0.20 |
| 21 | 4.60 | Iris-setosa | 1.40 | 3.40 | 0.30 |
| 22 | 4.90 | Iris-setosa | 1.40 | 3.00 | 0.20 |
| 23 | 4.80 | Iris-setosa | 1.40 | 3.00 | 0.30 |
| 24 | 5.30 | Iris-setosa | 1.50 | 3.70 | 0.20 |
| 25 | 5.00 | Iris-setosa | 1.50 | 3.40 | 0.20 |
| 26 | 5.40 | Iris-setosa | 1.50 | 3.70 | 0.20 |
| 27 | 5.20 | Iris-setosa | 1.50 | 4.10 | 0.10 |
| 28 | 4.90 | Iris-setosa | 1.50 | 3.10 | 0.10 |
| 29 | 5.10 | Iris-setosa | 1.50 | 3.70 | 0.40 |
| 30 | 5.40 | Iris-setosa | 1.50 | 3.40 | 0.40 |
| 31 | 4.90 | Iris-setosa | 1.50 | 3.10 | 0.10 |
| 32 | 4.90 | Iris-setosa | 1.50 | 3.10 | 0.10 |
| 33 | 5.10 | Iris-setosa | 1.50 | 3.40 | 0.20 |
| 34 | 5.70 | Iris-setosa | 1.50 | 4.40 | 0.40 |
| 35 | 5.20 | Iris-setosa | 1.50 | 3.50 | 0.20 |
| 36 | 4.60 | Iris-setosa | 1.50 | 3.10 | 0.20 |
| 37 | 5.10 | Iris-setosa | 1.50 | 3.80 | 0.30 |
| 38 | 5.00 | Iris-setosa | 1.60 | 3.40 | 0.40 |
| 39 | 4.70 | Iris-setosa | 1.60 | 3.20 | 0.20 |
| 40 | 5.00 | Iris-setosa | 1.60 | 3.50 | 0.60 |
| 41 | 4.80 | Iris-setosa | 1.60 | 3.40 | 0.20 |
| 42 | 4.80 | Iris-setosa | 1.60 | 3.10 | 0.20 |
| 43 | 5.00 | Iris-setosa | 1.60 | 3.00 | 0.20 |
| 44 | 5.10 | Iris-setosa | 1.60 | 3.80 | 0.20 |
| 45 | 5.40 | Iris-setosa | 1.70 | 3.90 | 0.40 |
| 46 | 5.40 | Iris-setosa | 1.70 | 3.40 | 0.20 |
| 47 | 5.70 | Iris-setosa | 1.70 | 3.80 | 0.30 |
| 48 | 5.10 | Iris-setosa | 1.70 | 3.30 | 0.50 |
| 49 | 5.10 | Iris-setosa | 1.90 | 3.80 | 0.40 |
| 50 | 4.80 | Iris-setosa | 1.90 | 3.40 | 0.20 |
| 51 | 5.10 | Iris-versicolor | 3.00 | 2.50 | 1.10 |
| 52 | 5.00 | Iris-versicolor | 3.30 | 2.30 | 1.00 |
| 53 | 4.90 | Iris-versicolor | 3.30 | 2.40 | 1.00 |
| 54 | 5.00 | Iris-versicolor | 3.50 | 2.00 | 1.00 |
| 55 | 5.70 | Iris-versicolor | 3.50 | 2.60 | 1.00 |
| 56 | 5.60 | Iris-versicolor | 3.60 | 2.90 | 1.30 |
| 57 | 5.50 | Iris-versicolor | 3.70 | 2.40 | 1.00 |
| 58 | 5.50 | Iris-versicolor | 3.80 | 2.40 | 1.10 |
| 59 | 5.60 | Iris-versicolor | 3.90 | 2.50 | 1.10 |
| 60 | 5.20 | Iris-versicolor | 3.90 | 2.70 | 1.40 |
| 61 | 5.80 | Iris-versicolor | 3.90 | 2.70 | 1.20 |
| 62 | 5.50 | Iris-versicolor | 4.00 | 2.50 | 1.30 |
| 63 | 5.50 | Iris-versicolor | 4.00 | 2.30 | 1.30 |
| 64 | 6.10 | Iris-versicolor | 4.00 | 2.80 | 1.30 |
| 65 | 6.00 | Iris-versicolor | 4.00 | 2.20 | 1.00 |
| 66 | 5.80 | Iris-versicolor | 4.00 | 2.60 | 1.20 |
| 67 | 5.80 | Iris-versicolor | 4.10 | 2.70 | 1.00 |
| 68 | 5.70 | Iris-versicolor | 4.10 | 2.80 | 1.30 |
| 69 | 5.60 | Iris-versicolor | 4.10 | 3.00 | 1.30 |
| 70 | 5.60 | Iris-versicolor | 4.20 | 2.70 | 1.30 |
| 71 | 5.90 | Iris-versicolor | 4.20 | 3.00 | 1.50 |
| 72 | 5.70 | Iris-versicolor | 4.20 | 2.90 | 1.30 |
| 73 | 5.70 | Iris-versicolor | 4.20 | 3.00 | 1.20 |
| 74 | 6.20 | Iris-versicolor | 4.30 | 2.90 | 1.30 |
| 75 | 6.40 | Iris-versicolor | 4.30 | 2.90 | 1.30 |
| 76 | 5.50 | Iris-versicolor | 4.40 | 2.60 | 1.20 |
| 77 | 6.30 | Iris-versicolor | 4.40 | 2.30 | 1.30 |
| 78 | 6.70 | Iris-versicolor | 4.40 | 3.10 | 1.40 |
| 79 | 6.60 | Iris-versicolor | 4.40 | 3.00 | 1.40 |
| 80 | 5.40 | Iris-versicolor | 4.50 | 3.00 | 1.50 |
| 81 | 6.20 | Iris-versicolor | 4.50 | 2.20 | 1.50 |
| 82 | 6.00 | Iris-versicolor | 4.50 | 3.40 | 1.60 |
| 83 | 6.00 | Iris-versicolor | 4.50 | 2.90 | 1.50 |
| 84 | 5.70 | Iris-versicolor | 4.50 | 2.80 | 1.30 |
| 85 | 6.40 | Iris-versicolor | 4.50 | 3.20 | 1.50 |
| 86 | 4.90 | Iris-virginica | 4.50 | 2.50 | 1.70 |
| 87 | 5.60 | Iris-versicolor | 4.50 | 3.00 | 1.50 |
| 88 | 6.10 | Iris-versicolor | 4.60 | 3.00 | 1.40 |
| 89 | 6.60 | Iris-versicolor | 4.60 | 2.90 | 1.30 |
| 90 | 6.50 | Iris-versicolor | 4.60 | 2.80 | 1.50 |
| 91 | 7.00 | Iris-versicolor | 4.70 | 3.20 | 1.40 |
| 92 | 6.10 | Iris-versicolor | 4.70 | 2.90 | 1.40 |
| 93 | 6.10 | Iris-versicolor | 4.70 | 2.80 | 1.20 |
| 94 | 6.30 | Iris-versicolor | 4.70 | 3.30 | 1.60 |
| 95 | 6.70 | Iris-versicolor | 4.70 | 3.10 | 1.50 |
| 96 | 6.20 | Iris-virginica | 4.80 | 2.80 | 1.80 |
| 97 | 6.00 | Iris-virginica | 4.80 | 3.00 | 1.80 |
| 98 | 5.90 | Iris-versicolor | 4.80 | 3.20 | 1.80 |
| 99 | 6.80 | Iris-versicolor | 4.80 | 2.80 | 1.40 |
| 100 | 6.30 | Iris-versicolor | 4.90 | 2.50 | 1.50 |
Out[85]:
Rows: 1-100 of 150 | Columns: 5
In [86]:
# desc
iris.sort(columns = {"PetalLengthCm": "desc"})
123 SepalLengthCmNumeric(5,2) | Abc SpeciesVarchar(30) | 123 PetalLengthCmNumeric(5,2) | 123 SepalWidthCmNumeric(5,2) | 123 PetalWidthCmNumeric(5,2) | |
| 1 | 7.70 | Iris-virginica | 6.90 | 2.60 | 2.30 |
| 2 | 7.70 | Iris-virginica | 6.70 | 3.80 | 2.20 |
| 3 | 7.70 | Iris-virginica | 6.70 | 2.80 | 2.00 |
| 4 | 7.60 | Iris-virginica | 6.60 | 3.00 | 2.10 |
| 5 | 7.90 | Iris-virginica | 6.40 | 3.80 | 2.00 |
| 6 | 7.30 | Iris-virginica | 6.30 | 2.90 | 1.80 |
| 7 | 7.40 | Iris-virginica | 6.10 | 2.80 | 1.90 |
| 8 | 7.20 | Iris-virginica | 6.10 | 3.60 | 2.50 |
| 9 | 7.70 | Iris-virginica | 6.10 | 3.00 | 2.30 |
| 10 | 7.20 | Iris-virginica | 6.00 | 3.20 | 1.80 |
| 11 | 6.30 | Iris-virginica | 6.00 | 3.30 | 2.50 |
| 12 | 6.80 | Iris-virginica | 5.90 | 3.20 | 2.30 |
| 13 | 7.10 | Iris-virginica | 5.90 | 3.00 | 2.10 |
| 14 | 6.70 | Iris-virginica | 5.80 | 2.50 | 1.80 |
| 15 | 6.50 | Iris-virginica | 5.80 | 3.00 | 2.20 |
| 16 | 7.20 | Iris-virginica | 5.80 | 3.00 | 1.60 |
| 17 | 6.70 | Iris-virginica | 5.70 | 3.30 | 2.50 |
| 18 | 6.70 | Iris-virginica | 5.70 | 3.30 | 2.10 |
| 19 | 6.90 | Iris-virginica | 5.70 | 3.20 | 2.30 |
| 20 | 6.40 | Iris-virginica | 5.60 | 2.80 | 2.10 |
| 21 | 6.40 | Iris-virginica | 5.60 | 2.80 | 2.20 |
| 22 | 6.30 | Iris-virginica | 5.60 | 3.40 | 2.40 |
| 23 | 6.30 | Iris-virginica | 5.60 | 2.90 | 1.80 |
| 24 | 6.10 | Iris-virginica | 5.60 | 2.60 | 1.40 |
| 25 | 6.70 | Iris-virginica | 5.60 | 3.10 | 2.40 |
| 26 | 6.50 | Iris-virginica | 5.50 | 3.00 | 1.80 |
| 27 | 6.80 | Iris-virginica | 5.50 | 3.00 | 2.10 |
| 28 | 6.40 | Iris-virginica | 5.50 | 3.10 | 1.80 |
| 29 | 6.20 | Iris-virginica | 5.40 | 3.40 | 2.30 |
| 30 | 6.90 | Iris-virginica | 5.40 | 3.10 | 2.10 |
| 31 | 6.40 | Iris-virginica | 5.30 | 2.70 | 1.90 |
| 32 | 6.40 | Iris-virginica | 5.30 | 3.20 | 2.30 |
| 33 | 6.50 | Iris-virginica | 5.20 | 3.00 | 2.00 |
| 34 | 6.70 | Iris-virginica | 5.20 | 3.00 | 2.30 |
| 35 | 6.30 | Iris-virginica | 5.10 | 2.80 | 1.50 |
