-
Home / Old / Examples / Africa Education / Index
Africa Education¶
This example uses the 'Africa Education' dataset to predict student performance. You can download the Jupyter Notebook of the study here.
- COUNTRY : COUNTRY ID
- REGION : REGION ID
- SCHOOL : SCHOOL ID
- PUPIL : STUDENT ID
- province : School Province
- schoolname : School Name
- lat : School Latitude
- long : School Longitude
- country_long : Country Name
- zralocp : Student's standardized reading score
- zmalocp : Student's standardized mathematics score
- ZRALEVP : Student's reading level
- ZMALEVP : Student's mathematics competency level
- zraloct : Teacher's standardized reading score
- zmaloct : Teacher's standardized mathematics score
- ZRALEVT : Student's reading competency level Teacher
- ZMALEVT : Student's mathematics competency level Teacher
- zsdist : School average distance from clinic, road, public, library, book shop & secondary school
- XNUMYRS : Teacher's years of teaching
- numstu : Number of students at each school
- PSEX : Student's sex
- PNURSERY : Student preschool
- PENGLISH : Student speaks English at home
- PMALIVE : Student's biological mother alive
- PFALIVE : Student's biological father alive
- PTRAVEL : Travels to school
- PTRAVEL2 : Means of transportation to school
- PMOTHER : Mother's education
- PFATHER : Father's education
- PLIGHT : Source of lighting
- PABSENT : Days absent
- PREPEAT : Years repeated
- STYPE : School type
- SLOCAT : School location
- SQACADEM : Academic qualifications
- XSEX : Teacher's sex
- XAGE : Teacher's age
- XQPERMNT : Teacher's employment status
- XQPROFES : Teacher's training
- zpsibs : Student's number of siblings
- zpsit : Seating location
- zpmealsc : Free school meals
- zphmwkhl : Homework help
- zpses : Student's socioeconomic status
- PAGE : Student's Age
- SINS2006 : School inspection
- SPUPPR04 : Student dropout
- SPUPPR06 : Student cheats
- SPUPPR07 : Student uses abusive language
- SPUPPR08 : Student vandalism
- SPUPPR09 : Student theft
- SPUPPR10 : Student bullies students
- SPUPPR11 : Student bullies staff
- SPUPPR12 : Student injures staff
- SPUPPR13 : Student sexually harrasses students
- SPUPPR14 : Student sexually harrasses teachers
- SPUPPR15 : Student drug abuse
- SPUPPR16 : Student alcohol abuse
- SPUPPR17 : Student fights
- STCHPR04 : Teacher bullies students
- STCHPR05 : Teacher sexually harasses teachers
- STCHPR06 : Teacher sexually harasses students
- STCHPR07 : Teacher uses abusive language
- STCHPR08 : Teacher drug abuse
- STCHPR09 : Teacher alcohol abuse
We will follow the data science cycle (Data Exploration - Data Preparation - Data Modeling - Model Evaluation - Model Deployment) to solve this problem.
Initialization¶
This example uses the following version of VerticaPy:
import verticapy as vp
vp.__version__
'0.9.0'
Connect to Vertica. This example uses an existing connection called "VerticaDSN." For details on how to create a connection, use see the connection tutorial.
vp.connect("VerticaDSN")
Let's create a Virtual DataFrame of the dataset. The dataset is available here.
africa = vp.read_csv("data/africa_education.csv")
display(africa)
123 PABSENTInt | Abc STCHPR05Varchar(20) | Abc SPUPPR16Varchar(20) | Abc zpmealscVarchar(38) | Abc PREPEATVarchar(20) | 123 zmaloctFloat | 123 zpsesNumeric(7,3) | Abc SPUPPR06Varchar(20) | 123 zraloctFloat | Abc COUNTRYVarchar(20) | Abc XSEXVarchar(20) | 🌎 lonNumeric(11,7) | 123 zralocpFloat | Abc districtVarchar(46) | 123 SCHOOLInt | 123 ZRALEVPInt | Abc SPUPPR13Varchar(20) | 123 ZRALEVTNumeric(6,3) | Abc SPUPPR09Varchar(20) | Abc SPUPPR10Varchar(20) | Abc zpsitVarchar(54) | Abc PNURSERYVarchar(38) | Abc STCHPR08Varchar(20) | Abc country_longVarchar(24) | Abc XQPROFESVarchar(20) | ... | 123 zsdistNumeric(7,2) | Abc PSEXVarchar(20) | Abc SLOCATVarchar(20) | 123 ZMALEVPNumeric(6,3) | Abc provinceVarchar(44) | Abc zphmwkhlVarchar(56) | Abc XQPERMNTVarchar(36) | Abc SPUPPR04Varchar(20) | Abc SPUPPR11Varchar(20) | Abc STCHPR07Varchar(20) | Abc SQACADEMVarchar(22) | Abc STCHPR04Varchar(20) | 123 SINS2006Numeric(7,3) | 123 numstuInt | 123 ZMALEVTNumeric(6,3) | 010 PFALIVEBoolean | Abc STCHPR09Varchar(20) | Abc SPUPPR15Varchar(20) | Abc PENGLISHVarchar(32) | Abc SPUPPR12Varchar(20) | 123 zpsibsInt | 123 XAGENumeric(7,3) | Abc SPUPPR08Varchar(20) | 123 PAGEInt | Abc Varchar(116) | |
| 1 | 0 | NEVER | NEVER | No | NEVER | 469.293690770499 | 15.0 | SOMETIMES | [null] | SOU | FEMALE | 30.867464 | 726.682103722197 | KZ | 500214970 | 8 | SOMETIMES | [null] | SOMETIMES | OFTEN | I have my own sitting place | THREE OR MORE YEARS | NEVER | South Africa | 3 YRS TT | ... | 3.0 | GIRL | LARGE CITY | 5.0 | UMLAZI | Most of time/Always corrects | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 0.0 | 24 | 3.0 | NEVER | NEVER | ALL THE TIME | NEVER | 1 | 48.0 | SOMETIMES | 12 | ||
| 2 | 0 | NEVER | NEVER | No | NEVER | 492.584863319675 | 5.0 | SOMETIMES | 581.994282503848 | NAM | FEMALE | 16.252329 | 428.150211557773 | Windhoek Rural | 8800 | 3 | NEVER | 6.0 | SOMETIMES | SOMETIMES | I have my own sitting place | THREE OR MORE YEARS | NEVER | Namibia | >3 YRS TT | ... | 1.6 | BOY | LARGE CITY | 2.0 | Khomas | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | SOMETIMES | 2.0 | 23 | 3.0 | NEVER | NEVER | SOMETIMES | NEVER | 8 | 34.0 | SOMETIMES | 14 | ||
| 3 | 0 | NEVER | NEVER | No | NEVER | 492.584863319675 | 7.0 | SOMETIMES | 581.994282503848 | NAM | FEMALE | 16.252329 | 533.542461027961 | Windhoek Rural | 8800 | 5 | NEVER | 6.0 | SOMETIMES | SOMETIMES | I have my own sitting place | ONE YEAR | NEVER | Namibia | >3 YRS TT | ... | 1.6 | BOY | LARGE CITY | 4.0 | Khomas | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | SOMETIMES | 2.0 | 23 | 3.0 | NEVER | NEVER | SOMETIMES | NEVER | 3 | 34.0 | SOMETIMES | 13 | ||
| 4 | 0 | NEVER | NEVER | No | NEVER | 492.584863319675 | 8.0 | SOMETIMES | 581.994282503848 | NAM | FEMALE | 16.252329 | 551.091939672771 | Windhoek Rural | 8800 | 5 | NEVER | 6.0 | SOMETIMES | SOMETIMES | I have my own sitting place | NEVER | NEVER | Namibia | >3 YRS TT | ... | 1.6 | BOY | LARGE CITY | 3.0 | Khomas | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | SOMETIMES | 2.0 | 23 | 3.0 | NEVER | NEVER | SOMETIMES | NEVER | 0 | 34.0 | SOMETIMES | 12 | ||
| 5 | 0 | NEVER | NEVER | No | NEVER | 492.584863319675 | 9.0 | SOMETIMES | 581.994282503848 | NAM | FEMALE | 16.252329 | 578.46531125462 | Windhoek Rural | 8800 | 6 | NEVER | 6.0 | SOMETIMES | SOMETIMES | I have my own sitting place | NEVER | NEVER | Namibia | >3 YRS TT | ... | 1.6 | GIRL | LARGE CITY | 4.0 | Khomas | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | SOMETIMES | 2.0 | 23 | 3.0 | NEVER | NEVER | SOMETIMES | NEVER | 4 | 34.0 | SOMETIMES | 13 | ||
| 6 | 0 | NEVER | NEVER | No | NEVER | 492.584863319675 | 11.0 | SOMETIMES | 581.994282503848 | NAM | FEMALE | 16.252329 | 588.003071387669 | Windhoek Rural | 8800 | 6 | NEVER | 6.0 | SOMETIMES | SOMETIMES | I have my own sitting place | TWO YEARS | NEVER | Namibia | >3 YRS TT | ... | 1.6 | GIRL | LARGE CITY | 3.0 | Khomas | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | SOMETIMES | 2.0 | 23 | 3.0 | NEVER | NEVER | MOST OF THE TIME | NEVER | 2 | 34.0 | SOMETIMES | 12 | ||
| 7 | 0 | NEVER | NEVER | No | NEVER | 492.584863319675 | 11.0 | SOMETIMES | 581.994282503848 | NAM | FEMALE | 16.252329 | 664.972795661372 | Windhoek Rural | 8800 | 7 | NEVER | 6.0 | SOMETIMES | SOMETIMES | I have my own sitting place | ONE YEAR | NEVER | Namibia | >3 YRS TT | ... | 1.6 | GIRL | LARGE CITY | 3.0 | Khomas | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | SOMETIMES | 2.0 | 23 | 3.0 | NEVER | NEVER | MOST OF THE TIME | NEVER | 3 | 34.0 | SOMETIMES | 12 | ||
| 8 | 0 | NEVER | NEVER | No | NEVER | 492.584863319675 | 12.0 | SOMETIMES | 581.994282503848 | NAM | FEMALE | 16.252329 | 618.237771009434 | Windhoek Rural | 8800 | 6 | NEVER | 6.0 | SOMETIMES | SOMETIMES | I have my own sitting place | ONE YEAR | NEVER | Namibia | >3 YRS TT | ... | 1.6 | GIRL | LARGE CITY | 4.0 | Khomas | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | SOMETIMES | 2.0 | 23 | 3.0 | NEVER | NEVER | SOMETIMES | NEVER | 1 | 34.0 | SOMETIMES | 12 | ||
| 9 | 0 | NEVER | NEVER | No | NEVER | 492.584863319675 | 12.0 | SOMETIMES | 581.994282503848 | NAM | FEMALE | 16.252329 | 524.863099306887 | Windhoek Rural | 8800 | 5 | NEVER | 6.0 | SOMETIMES | SOMETIMES | I have my own sitting place | ONE YEAR | NEVER | Namibia | >3 YRS TT | ... | 1.6 | GIRL | LARGE CITY | 3.0 | Khomas | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | SOMETIMES | 2.0 | 23 | 3.0 | NEVER | NEVER | SOMETIMES | NEVER | 2 | 34.0 | SOMETIMES | 14 | ||
| 10 | 0 | NEVER | NEVER | No | NEVER | 496.97305524923 | 10.0 | NEVER | 601.83282358059 | MOZ | FEMALE | 37.382725 | 577.225402437324 | Muecate | 61375 | 6 | NEVER | 6.0 | NEVER | NEVER | I have my own sitting place | NEVER | NEVER | Mozambique | 2 YRS TT | ... | 1.0 | GIRL | LARGE CITY | 3.0 | Nampula | Most of time/Always corrects | TEMPORARY GOVT | SOMETIMES | NEVER | NEVER | SENIOR SEC | NEVER | 7.0 | 22 | 3.0 | NEVER | NEVER | ALL THE TIME | NEVER | 4 | 34.0 | SOMETIMES | 13 | ||
| 11 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 3.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 417.181787404767 | NORTH 'A' | 25 | 3 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | NEVER | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | BOY | RURAL | 2.0 | NORTH UNGUJA | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 7 | 26.0 | OFTEN | 13 | ||
| 12 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 3.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 584.760232942433 | NORTH 'A' | 25 | 6 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | NEVER | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | BOY | RURAL | 2.0 | NORTH UNGUJA | Most of time/Always corrects | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 2 | 26.0 | OFTEN | 13 | ||
| 13 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 4.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 447.321109425201 | NORTH 'A' | 25 | 3 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | NEVER | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | BOY | RURAL | 2.0 | NORTH UNGUJA | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 7 | 26.0 | OFTEN | 14 | ||
| 14 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 5.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 476.220522628338 | NORTH 'A' | 25 | 4 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | NEVER | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | BOY | RURAL | 2.0 | NORTH UNGUJA | Most of time/Always corrects | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 5 | 26.0 | OFTEN | 14 | ||
| 15 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 5.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 485.758282761387 | NORTH 'A' | 25 | 4 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | NEVER | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | GIRL | RURAL | 2.0 | NORTH UNGUJA | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 2 | 26.0 | OFTEN | 14 | ||
| 16 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 6.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 466.68276249529 | NORTH 'A' | 25 | 4 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | A FEW MONTHS | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | BOY | RURAL | 2.0 | NORTH UNGUJA | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 9 | 26.0 | OFTEN | 13 | ||
| 17 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 6.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 619.57305742806 | NORTH 'A' | 25 | 7 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | A FEW MONTHS | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | GIRL | RURAL | 3.0 | NORTH UNGUJA | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 5 | 26.0 | OFTEN | 13 | ||
| 18 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 7.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 523.813945692251 | NORTH 'A' | 25 | 5 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | NEVER | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | GIRL | RURAL | 2.0 | NORTH UNGUJA | Most of time/Always corrects | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 4 | 26.0 | OFTEN | 12 | ||
| 19 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 8.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 619.57305742806 | NORTH 'A' | 25 | 7 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | NEVER | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | GIRL | RURAL | 3.0 | NORTH UNGUJA | Most of time/Always corrects | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 6 | 26.0 | OFTEN | 12 | ||
| 20 | 0 | NEVER | NEVER | No | NEVER | 533.203768103504 | 8.0 | NEVER | 715.046036359878 | ZAN | FEMALE | 39.8083 | 607.460102059088 | NORTH 'A' | 25 | 6 | NEVER | 8.0 | OFTEN | NEVER | I have my own sitting place | NEVER | NEVER | Zanzibar | 2 YRS TT | ... | 11.4 | BOY | RURAL | 3.0 | NORTH UNGUJA | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | A-LEVEL | SOMETIMES | 4.0 | 25 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 6 | 26.0 | OFTEN | 14 | ||
| 21 | 0 | NEVER | NEVER | No | NEVER | 538.154548741976 | 3.0 | NEVER | 601.83282358059 | MOZ | MALE | 36.792721 | 422.618310680605 | Macomia | 10577 | 3 | NEVER | 6.0 | NEVER | NEVER | I have my own sitting place | NEVER | NEVER | Mozambique | 3 YRS TT | ... | 1.2 | BOY | LARGE CITY | 1.0 | Cabo Delgado | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | NEVER | NEVER | JUNIOR SEC | NEVER | 0.0 | 23 | 4.0 | NEVER | NEVER | SOMETIMES | NEVER | 0 | 38.0 | NEVER | 14 | ||
| 22 | 0 | NEVER | NEVER | No | NEVER | 538.154548741976 | 5.0 | NEVER | 648.090960225876 | MOZ | MALE | 36.792721 | 422.618310680605 | Macomia | 10577 | 3 | NEVER | 7.0 | NEVER | NEVER | I have my own sitting place | NEVER | NEVER | Mozambique | 3 YRS TT | ... | 1.2 | BOY | LARGE CITY | 3.0 | Cabo Delgado | No homework/Never/Sometimes | TEMPORARY GOVT | SOMETIMES | NEVER | NEVER | JUNIOR SEC | NEVER | 0.0 | 23 | 4.0 | NEVER | NEVER | SOMETIMES | NEVER | 6 | 26.0 | NEVER | 14 | ||
| 23 | 0 | NEVER | NEVER | No | NEVER | 538.154548741976 | 7.0 | NEVER | 601.83282358059 | MOZ | MALE | 36.792721 | 453.902163917004 | Macomia | 10577 | 3 | NEVER | 6.0 | NEVER | NEVER | I have my own sitting place | NEVER | NEVER | Mozambique | 3 YRS TT | ... | 1.2 | GIRL | LARGE CITY | 3.0 | Cabo Delgado | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | NEVER | NEVER | JUNIOR SEC | NEVER | 0.0 | 23 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 4 | 38.0 | NEVER | 15 | ||
| 24 | 0 | NEVER | NEVER | No | NEVER | 538.154548741976 | 7.0 | NEVER | 648.090960225876 | MOZ | MALE | 36.792721 | 433.300602029619 | Macomia | 10577 | 3 | NEVER | 7.0 | NEVER | NEVER | I have my own sitting place | NEVER | NEVER | Mozambique | 3 YRS TT | ... | 1.2 | GIRL | LARGE CITY | 3.0 | Cabo Delgado | No homework/Never/Sometimes | TEMPORARY GOVT | SOMETIMES | NEVER | NEVER | JUNIOR SEC | NEVER | 0.0 | 23 | 4.0 | NEVER | NEVER | SOMETIMES | NEVER | 4 | 26.0 | NEVER | 11 | ||
| 25 | 0 | NEVER | NEVER | No | NEVER | 538.154548741976 | 8.0 | NEVER | 648.090960225876 | MOZ | MALE | 36.792721 | 514.180807957872 | Macomia | 10577 | 5 | NEVER | 7.0 | NEVER | NEVER | I have my own sitting place | NEVER | NEVER | Mozambique | 3 YRS TT | ... | 1.2 | BOY | LARGE CITY | 3.0 | Cabo Delgado | Most of time/Always corrects | TEMPORARY GOVT | SOMETIMES | NEVER | NEVER | JUNIOR SEC | NEVER | 0.0 | 23 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 6 | 26.0 | NEVER | 11 | ||
| 26 | 0 | NEVER | NEVER | No | NEVER | 538.154548741976 | 10.0 | NEVER | 601.83282358059 | MOZ | MALE | 36.792721 | 514.180807957872 | Macomia | 10577 | 5 | NEVER | 6.0 | NEVER | NEVER | I have my own sitting place | ONE YEAR | NEVER | Mozambique | 3 YRS TT | ... | 1.2 | GIRL | LARGE CITY | 2.0 | Cabo Delgado | Most of time/Always corrects | PERMANENT GOVT | SOMETIMES | NEVER | NEVER | JUNIOR SEC | NEVER | 0.0 | 23 | 4.0 | NEVER | NEVER | SOMETIMES | NEVER | 2 | 38.0 | NEVER | 16 | ||
| 27 | 0 | NEVER | NEVER | No | NEVER | 556.49494065268 | 2.0 | NEVER | 613.278135740248 | MOZ | MALE | 38.269127 | 555.383931732643 | Maùa | 70290 | 5 | SOMETIMES | 6.0 | NEVER | SOMETIMES | I have my own sitting place | NEVER | NEVER | Mozambique | 2 YRS TT | ... | 1.2 | BOY | SMALLTOWN | 2.0 | Niassa | Most of time/Always corrects | TEMPORARY GOVT | SOMETIMES | SOMETIMES | NEVER | JUNIOR SEC | NEVER | 2.0 | 7 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 11 | 24.0 | NEVER | 15 | ||
| 28 | 0 | NEVER | NEVER | No | NEVER | 556.49494065268 | 3.0 | NEVER | 613.278135740248 | MOZ | MALE | 38.269127 | 494.15151167847 | Maùa | 70290 | 4 | SOMETIMES | 6.0 | NEVER | SOMETIMES | I have my own sitting place | NEVER | NEVER | Mozambique | 2 YRS TT | ... | 1.2 | BOY | SMALLTOWN | 3.0 | Niassa | Most of time/Always corrects | TEMPORARY GOVT | SOMETIMES | SOMETIMES | NEVER | JUNIOR SEC | NEVER | 2.0 | 7 | 4.0 | NEVER | NEVER | ALL THE TIME | NEVER | 2 | 24.0 | NEVER | 15 | ||
| 29 | 0 | NEVER | NEVER | No | NEVER | 568.421821281727 | 6.0 | SOMETIMES | 715.332169163869 | NAM | FEMALE | 15.699697 | 473.168439385763 | Ongwediva | 8283 | 4 | SOMETIMES | 8.0 | SOMETIMES | SOMETIMES | I have my own sitting place | TWO YEARS | NEVER | Namibia | 3 YRS TT | ... | 9.6 | BOY | RURAL | 4.0 | Oshana | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | NEVER | NEVER | TERTIARY ED | NEVER | 1.0 | 25 | 4.0 | NEVER | NEVER | SOMETIMES | NEVER | 1 | 43.0 | SOMETIMES | 12 | ||
| 30 | 0 | NEVER | NEVER | No | NEVER | 568.421821281727 | 6.0 | SOMETIMES | 715.332169163869 | NAM | FEMALE | 15.699697 | 398.773910347983 | Ongwediva | 8283 | 2 | SOMETIMES | 8.0 | SOMETIMES | SOMETIMES | I have my own sitting place | A FEW MONTHS | NEVER | Namibia | 3 YRS TT | ... | 9.6 | GIRL | RURAL | 2.0 | Oshana | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | NEVER | NEVER | TERTIARY ED | NEVER | 1.0 | 25 | 4.0 | NEVER | NEVER | NEVER | NEVER | 7 | 43.0 | SOMETIMES | 12 | ||
| 31 | 0 | NEVER | NEVER | No | NEVER | 568.421821281727 | 7.0 | SOMETIMES | 715.332169163869 | NAM | FEMALE | 15.699697 | 516.183737585812 | Ongwediva | 8283 | 5 | SOMETIMES | 8.0 | SOMETIMES | SOMETIMES | I have my own sitting place | THREE OR MORE YEARS | NEVER | Namibia | 3 YRS TT | ... | 9.6 | BOY | RURAL | 3.0 | Oshana | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | NEVER | NEVER | TERTIARY ED | NEVER | 1.0 | 25 | 4.0 | NEVER | NEVER | SOMETIMES | NEVER | 4 | 43.0 | SOMETIMES | 11 | ||
| 32 | 0 | NEVER | NEVER | No | NEVER | 568.421821281727 | 8.0 | SOMETIMES | 715.332169163869 | NAM | FEMALE | 15.699697 | 473.168439385763 | Ongwediva | 8283 | 4 | SOMETIMES | 8.0 | SOMETIMES | SOMETIMES | I have my own sitting place | THREE OR MORE YEARS | NEVER | Namibia | 3 YRS TT | ... | 9.6 | BOY | RURAL | 2.0 | Oshana | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | NEVER | NEVER | TERTIARY ED | NEVER | 1.0 | 25 | 4.0 | NEVER | NEVER | SOMETIMES | NEVER | 1 | 43.0 | SOMETIMES | 12 | ||
| 33 | 0 | NEVER | NEVER | No | NEVER | 568.421821281727 | 8.0 | SOMETIMES | 715.332169163869 | NAM | FEMALE | 15.699697 | 437.40183888683 | Ongwediva | 8283 | 3 | SOMETIMES | 8.0 | SOMETIMES | SOMETIMES | I have my own sitting place | TWO YEARS | NEVER | Namibia | 3 YRS TT | ... | 9.6 | GIRL | RURAL | 3.0 | Oshana | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | NEVER | NEVER | TERTIARY ED | NEVER | 1.0 | 25 | 4.0 | NEVER | NEVER | SOMETIMES | NEVER | 4 | 43.0 | SOMETIMES | 11 | ||
| 34 | 0 | NEVER | NEVER | No | NEVER | 568.421821281727 | 11.0 | SOMETIMES | 715.332169163869 | NAM | FEMALE | 15.699697 | 542.221822749035 | Ongwediva | 8283 | 5 | SOMETIMES | 8.0 | SOMETIMES | SOMETIMES | I have my own sitting place | ONE YEAR | NEVER | Namibia | 3 YRS TT | ... | 9.6 | GIRL | RURAL | 2.0 | Oshana | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | NEVER | NEVER | TERTIARY ED | NEVER | 1.0 | 25 | 4.0 | NEVER | NEVER | SOMETIMES | NEVER | 8 | 43.0 | SOMETIMES | 11 | ||
| 35 | 0 | NEVER | NEVER | No | NEVER | 573.822672887333 | [null] | NEVER | 648.090960225876 | MOZ | MALE | 35.740688 | 411.84064173026 | Marromeu | 80506 | 2 | NEVER | 7.0 | SOMETIMES | SOMETIMES | I have my own sitting place | NEVER | NEVER | Mozambique | 2 YRS TT | ... | 7.4 | GIRL | SMALLTOWN | 1.0 | Sofala | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | NEVER | 1.0 | 16 | 4.0 | SOMETIMES | NEVER | ALL THE TIME | NEVER | 0 | 50.0 | NEVER | 14 | ||
| 36 | 0 | NEVER | NEVER | No | NEVER | 573.822672887333 | [null] | NEVER | 648.090960225876 | MOZ | MALE | 35.740688 | 504.070782216841 | Marromeu | 80506 | 4 | NEVER | 7.0 | SOMETIMES | SOMETIMES | I have my own sitting place | NEVER | NEVER | Mozambique | 2 YRS TT | ... | 7.4 | BOY | SMALLTOWN | 4.0 | Sofala | No homework/Never/Sometimes | PERMANENT GOVT | SOMETIMES | SOMETIMES | SOMETIMES | TERTIARY ED | NEVER | 1.0 | 16 | 4.0 | SOMETIMES | NEVER | ALL THE TIME | NEVER | 0 | 50.0 | NEVER | 17 | ||
