Expand Menu
-
Home / Old / Documentation / vDataFrame / Main Methods / Flat Vmap / Index
vDataFrame.flat_vmap¶
In [ ]:
vDataFrame.flat_vmap(vmap_col: list = [],
limit: int = 100,
exclude_columns: list = [],)
Flatten the selected VMap. A new vDataFrame is returned.
⚠ Warning : This function might have a long runtime and can make your vDataFrame less performant. It makes many calls to the MAPLOOKUP function, which can be slow if your VMap is large.
Parameters¶
| Name | Type | Optional | Description |
|---|---|---|---|
vmap_col | list | ✓ | List of VMap columns to flatten. |
limit | int | ✓ | Maximum number of keys to consider for each VMap. Only the most occurent keys are used. |
exclude_columns | list | ✓ | List of VMap columns to exclude. |
In [1]:
from verticapy.utilities import read_json
laliga = read_json("laliga/*.json")
display(laliga)
123 referee.country.idInt | Abc referee.country.nameVarchar(20) | 123 stadium.idInt | 123 stadium.country.idInt | 123 referee.idInt | Abc stadium.nameVarchar(64) | Abc stadium.country.nameVarchar(26) | Abc referee.nameVarchar(46) | Abc Vmap(384) | Abc Vmap(378) | 123 metadata.xy_fidelity_versionInt | Abc season.season_nameVarchar(20) | 📅 metadata.data_versionDate | 📅 match_dateDate | Abc home_team.home_team_nameVarchar(40) | 123 home_team.home_team_idInt | Abc home_team.home_team_groupVarchar(20) | 123 home_scoreInt | Abc competition_stage.nameVarchar(28) | 123 competition.competition_idInt | Abc away_team.country.nameVarchar(20) | 📅 kick_offTime | Abc home_team.home_team_genderVarchar(20) | 123 home_team.country.idInt | Abc competition.competition_nameVarchar(20) | Abc away_team.away_team_nameVarchar(38) | Abc away_team.away_team_genderVarchar(20) | 123 season.season_idInt | 123 match_weekInt | Abc match_statusVarchar(20) | 📅 last_updatedTimestamp | Abc home_team.country.nameVarchar(20) | 123 competition_stage.idInt | 123 away_team.country.idInt | Abc away_team.away_team_groupVarchar(20) | 123 away_scoreInt | 123 metadata.shot_fidelity_versionInt | 123 match_idInt | Abc competition.country_nameVarchar(20) | 123 away_team.away_team_idInt | |
| 1 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2015-04-25 | Espanyol | 214 | [null] | 0 | Regular Season | 11 | Spain | 16:00:00 | male | 214 | La Liga | Barcelona | male | 26 | 33 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 266531 | Spain | 217 | ||
| 2 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2015-02-21 | Barcelona | 217 | [null] | 0 | Regular Season | 11 | Spain | 16:00:00 | male | 214 | La Liga | Málaga | male | 26 | 24 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 266148 | Spain | 223 | ||
| 3 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2015-02-15 | Barcelona | 217 | [null] | 5 | Regular Season | 11 | Spain | 17:00:00 | male | 214 | La Liga | Levante | male | 26 | 23 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 266741 | Spain | 221 | ||
| 4 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2014-09-24 | Málaga | 223 | [null] | 0 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Barcelona | male | 26 | 5 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 266838 | Spain | 217 | ||
| 5 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2014-10-25 | Real Madrid | 220 | [null] | 3 | Regular Season | 11 | Spain | 18:00:00 | male | 214 | La Liga | Barcelona | male | 26 | 9 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 267085 | Spain | 217 | ||
| 6 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2014-09-27 | Barcelona | 217 | [null] | 6 | Regular Season | 11 | Spain | 18:00:00 | male | 214 | La Liga | Granada | male | 26 | 6 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 266117 | Spain | 1049 | ||
| 7 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2014-11-08 | Almería | 403 | [null] | 1 | Regular Season | 11 | Spain | 16:00:00 | male | 214 | La Liga | Barcelona | male | 26 | 11 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 267499 | Spain | 217 | ||
| 8 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2014-11-22 | Barcelona | 217 | [null] | 5 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Sevilla | male | 26 | 12 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 265835 | Spain | 213 | ||
| 9 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2014-12-20 | Barcelona | 217 | [null] | 5 | Regular Season | 11 | Spain | 16:00:00 | male | 214 | La Liga | Córdoba | male | 26 | 16 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 266846 | Spain | 373 | ||
| 10 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2014/2015 | 2000-01-01 | 2014-08-31 | Villarreal | 222 | [null] | 0 | Regular Season | 11 | Spain | 19:00:00 | male | 214 | La Liga | Barcelona | male | 26 | 2 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 266406 | Spain | 217 | ||
| 11 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2015/2016 | 2000-01-01 | 2016-04-23 | Barcelona | 217 | [null] | 6 | Regular Season | 11 | Spain | 20:30:00 | male | 214 | La Liga | Sporting Gijón | male | 27 | 35 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 265944 | Spain | 1041 | ||
| 12 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2015/2016 | 2000-01-01 | 2016-04-20 | Deportivo La Coruna | 219 | [null] | 0 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Barcelona | male | 27 | 34 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 8 | 2 | 266310 | Spain | 217 | ||
| 13 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2015/2016 | 2000-01-01 | 2015-09-23 | Celta Vigo | 209 | [null] | 4 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Barcelona | male | 27 | 5 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 266467 | Spain | 217 | ||
| 14 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2015/2016 | 2000-01-01 | 2015-11-21 | Real Madrid | 220 | [null] | 0 | Regular Season | 11 | Spain | 18:15:00 | male | 214 | La Liga | Barcelona | male | 27 | 12 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 4 | 2 | 266424 | Spain | 217 | ||
| 15 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2015/2016 | 2000-01-01 | 2016-02-17 | Sporting Gijón | 1041 | [null] | 1 | Regular Season | 11 | Spain | 18:30:00 | male | 214 | La Liga | Barcelona | male | 27 | 16 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 3 | 2 | 266815 | Spain | 217 | ||
| 16 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2015/2016 | 2000-01-01 | 2015-09-26 | Barcelona | 217 | [null] | 2 | Regular Season | 11 | Spain | 16:00:00 | male | 214 | La Liga | Las Palmas | male | 27 | 6 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 267611 | Spain | 208 | ||
| 17 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2015/2016 | 2000-01-01 | 2016-01-17 | Barcelona | 217 | [null] | 6 | Regular Season | 11 | Spain | 20:30:00 | male | 214 | La Liga | Athletic Bilbao | male | 27 | 20 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 266149 | Spain | 215 | ||
| 18 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2012-12-01 | Barcelona | 217 | [null] | 5 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Athletic Bilbao | male | 24 | 14 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 70263 | Spain | 215 | ||
| 19 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2012-11-17 | Barcelona | 217 | [null] | 3 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Real Zaragoza | male | 24 | 12 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 70309 | Spain | 395 | ||
| 20 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2012-11-25 | Levante | 221 | [null] | 0 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Barcelona | male | 24 | 13 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 4 | 2 | 70280 | Spain | 217 | ||
| 21 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2013-01-19 | Real Sociedad | 210 | [null] | 3 | Regular Season | 11 | Spain | 18:00:00 | male | 214 | La Liga | Barcelona | male | 24 | 20 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 70287 | Spain | 217 | ||
| 22 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2013-03-30 | Celta Vigo | 209 | [null] | 2 | Regular Season | 11 | Spain | 18:00:00 | male | 214 | La Liga | Barcelona | male | 24 | 29 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 70256 | Spain | 217 | ||
| 23 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2013-03-02 | Real Madrid | 220 | [null] | 2 | Regular Season | 11 | Spain | 16:00:00 | male | 214 | La Liga | Barcelona | male | 24 | 26 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 70272 | Spain | 217 | ||
| 24 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2012-11-03 | Barcelona | 217 | [null] | 3 | Regular Season | 11 | Spain | 18:00:00 | male | 214 | La Liga | Celta Vigo | male | 24 | 10 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 70308 | Spain | 209 | ||
| 25 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2013-02-03 | Valencia | 207 | [null] | 1 | Regular Season | 11 | Spain | 19:00:00 | male | 214 | La Liga | Barcelona | male | 24 | 22 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 70282 | Spain | 217 | ||
| 26 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2012-09-02 | Barcelona | 217 | [null] | 1 | Regular Season | 11 | Spain | 21:30:00 | male | 214 | La Liga | Valencia | male | 24 | 3 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 70286 | Spain | 207 | ||
| 27 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2012/2013 | 2000-01-01 | 2012-11-11 | Mallorca | 1043 | [null] | 2 | Regular Season | 11 | Spain | 17:50:00 | male | 214 | La Liga | Barcelona | male | 24 | 11 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 4 | 2 | 266724 | Spain | 217 | ||
| 28 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2008/2009 | 2000-01-01 | 2008-10-25 | Barcelona | 217 | [null] | 5 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Almería | male | 41 | 8 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 69232 | Spain | 403 | ||
| 29 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2008/2009 | 2000-01-01 | 2008-11-01 | Málaga | 223 | [null] | 1 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Barcelona | male | 41 | 9 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 4 | 2 | 69235 | Spain | 217 | ||
| 30 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2008/2009 | 2000-01-01 | 2008-11-29 | Sevilla | 213 | [null] | 0 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Barcelona | male | 41 | 13 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 3 | 2 | 69171 | Spain | 217 | ||
| 31 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2008/2009 | 2000-01-01 | 2009-02-14 | Real Betis | 218 | [null] | 2 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Barcelona | male | 41 | 23 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 69195 | Spain | 217 | ||
| 32 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2008/2009 | 2000-01-01 | 2008-09-13 | Barcelona | 217 | [null] | 1 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Racing Santander | male | 41 | 2 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69215 | Spain | 1217 | ||
| 33 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2009/2010 | 2000-01-01 | 2009-12-05 | Deportivo La Coruna | 219 | [null] | 1 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Barcelona | male | 21 | 13 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 3 | 2 | 69218 | Spain | 217 | ||
| 34 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2009/2010 | 2000-01-01 | 2010-01-10 | Tenerife | 627 | [null] | 0 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Barcelona | male | 21 | 17 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 5 | 2 | 69219 | Spain | 217 | ||
| 35 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2009/2010 | 2000-01-01 | 2010-03-21 | Real Zaragoza | 395 | [null] | 2 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Barcelona | male | 21 | 27 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 4 | 2 | 69227 | Spain | 217 | ||
| 36 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2009/2010 | 2000-01-01 | 2010-04-24 | Barcelona | 217 | [null] | 3 | Regular Season | 11 | Spain | 18:00:00 | male | 214 | La Liga | Xerez | male | 21 | 34 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69214 | Spain | 1219 | ||
| 37 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2009/2010 | 2000-01-01 | 2010-04-03 | Barcelona | 217 | [null] | 4 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Athletic Bilbao | male | 21 | 30 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69247 | Spain | 215 | ||
| 38 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2009/2010 | 2000-01-01 | 2010-04-10 | Real Madrid | 220 | [null] | 0 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Barcelona | male | 21 | 31 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 69259 | Spain | 217 | ||
| 39 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2005/2006 | 2000-01-01 | 2005-10-01 | Barcelona | 217 | [null] | 2 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Real Zaragoza | male | 38 | 6 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 68317 | Spain | 395 | ||
| 40 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2005/2006 | 2000-01-01 | 2005-12-17 | Cádiz | 552 | [null] | 1 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Barcelona | male | 38 | 16 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 3 | 2 | 68322 | Spain | 217 | ||
| 41 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2005/2006 | 2000-01-01 | 2005-11-06 | Getafe | 216 | [null] | 1 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Barcelona | male | 38 | 10 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 3 | 2 | 68339 | Spain | 217 | ||
| 42 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2013/2014 | 2000-01-01 | 2014-03-16 | Barcelona | 217 | [null] | 7 | Regular Season | 11 | Spain | 17:00:00 | male | 214 | La Liga | Osasuna | male | 25 | 28 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 266074 | Spain | 422 | ||
| 43 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2013/2014 | 2000-01-01 | 2013-11-01 | Barcelona | 217 | [null] | 1 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Espanyol | male | 25 | 12 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 70283 | Spain | 214 | ||
| 44 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2013/2014 | 2000-01-01 | 2014-03-02 | Barcelona | 217 | [null] | 4 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Almería | male | 25 | 26 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 266066 | Spain | 403 | ||
| 45 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2006/2007 | 2000-01-01 | 2007-04-07 | Real Zaragoza | 395 | [null] | 1 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Barcelona | male | 39 | 29 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 69179 | Spain | 217 | ||
| 46 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2006/2007 | 2000-01-01 | 2007-04-22 | Villarreal | 222 | [null] | 2 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Barcelona | male | 39 | 31 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 69155 | Spain | 217 | ||
| 47 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2006/2007 | 2000-01-01 | 2006-08-28 | Celta Vigo | 209 | [null] | 2 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Barcelona | male | 39 | 1 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 3 | 2 | 68326 | Spain | 217 | ||
| 48 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2006/2007 | 2000-01-01 | 2006-10-22 | Real Madrid | 220 | [null] | 2 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Barcelona | male | 39 | 7 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 68330 | Spain | 217 | ||
| 49 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2006/2007 | 2000-01-01 | 2006-11-12 | Barcelona | 217 | [null] | 3 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Real Zaragoza | male | 39 | 10 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 68331 | Spain | 395 | ||
| 50 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2006/2007 | 2000-01-01 | 2006-09-24 | Barcelona | 217 | [null] | 1 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Valencia | male | 39 | 4 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 68328 | Spain | 207 | ||
| 51 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2006/2007 | 2000-01-01 | 2007-03-10 | Barcelona | 217 | [null] | 3 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Real Madrid | male | 39 | 26 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 3 | 2 | 68335 | Spain | 220 | ||
| 52 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2011-04-09 | Barcelona | 217 | [null] | 3 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Almería | male | 22 | 31 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69305 | Spain | 403 | ||
| 53 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2010-10-03 | Barcelona | 217 | [null] | 1 | Regular Season | 11 | Spain | 19:00:00 | male | 214 | La Liga | Mallorca | male | 22 | 6 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69236 | Spain | 1043 | ||
| 54 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2011-02-12 | Sporting Gijón | 1041 | [null] | 1 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Barcelona | male | 22 | 23 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69248 | Spain | 217 | ||
| 55 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2011-04-30 | Real Sociedad | 210 | [null] | 2 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Barcelona | male | 22 | 34 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69246 | Spain | 217 | ||
| 56 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2010-09-19 | Atlético Madrid | 212 | [null] | 1 | Regular Season | 11 | Spain | 19:00:00 | male | 214 | La Liga | Barcelona | male | 22 | 3 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 69269 | Spain | 217 | ||
| 57 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2010-12-18 | Espanyol | 214 | [null] | 1 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Barcelona | male | 22 | 16 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 5 | 2 | 69275 | Spain | 217 | ||
| 58 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2011-01-08 | Deportivo La Coruna | 219 | [null] | 0 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Barcelona | male | 22 | 18 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 4 | 2 | 69280 | Spain | 217 | ||
| 59 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2010-09-11 | Barcelona | 217 | [null] | 0 | Regular Season | 11 | Spain | 18:00:00 | male | 214 | La Liga | Hércules | male | 22 | 2 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 69287 | Spain | 1218 | ||
| 60 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2011-03-13 | Sevilla | 213 | [null] | 1 | Regular Season | 11 | Spain | 21:00:00 | male | 214 | La Liga | Barcelona | male | 22 | 28 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69291 | Spain | 217 | ||
| 61 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2011-01-22 | Barcelona | 217 | [null] | 3 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Racing Santander | male | 22 | 20 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 0 | 2 | 69295 | Spain | 1217 | ||
| 62 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2010/2011 | 2000-01-01 | 2011-04-16 | Real Madrid | 220 | [null] | 1 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Barcelona | male | 22 | 32 | available | 2020-04-09 13:13:49.345111 | Spain | 1 | 214 | [null] | 1 | 2 | 69245 | Spain | 217 | ||
| 63 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2011/2012 | 2000-01-01 | 2012-02-04 | Barcelona | 217 | [null] | 2 | Regular Season | 11 | Spain | 22:00:00 | male | 214 | La Liga | Real Sociedad | male | 23 | 22 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69316 | Spain | 210 | ||
| 64 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2011/2012 | 2000-01-01 | 2012-03-24 | Mallorca | 1043 | [null] | 0 | Regular Season | 11 | Spain | 18:00:00 | male | 214 | La Liga | Barcelona | male | 23 | 30 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 69325 | Spain | 217 | ||
| 65 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2011/2012 | 2000-01-01 | 2012-04-21 | Barcelona | 217 | [null] | 1 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Real Madrid | male | 23 | 35 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 2 | 2 | 69324 | Spain | 220 | ||
| 66 | [null] | [null] | [null] | [null] | [null] | [null] | [null] | [null] | 2 | 2011/2012 | 2000-01-01 | 2012-05-02 | Barcelona | 217 | [null] | 4 | Regular Season | 11 | Spain | 20:00:00 | male | 214 | La Liga | Málaga | male | 23 | 20 | available | 2019-12-16 23:09:16.168756 | Spain | 1 | 214 | [null] | 1 | 2 | 69340 | Spain | 223 | ||
