Expand Menu
-
Home / Old / Documentation / vDataFrame / Main Methods / Bool To Int / Index
vDataFrame.bool_to_int¶
In [ ]:
vDataFrame.bool_to_int()
Converts all booleans vcolumns to integers.
In [130]:
from verticapy import vDataFrame
churn = vDataFrame("public.churn")
for column in ["DeviceProtection",
"MultipleLines",
"PaperlessBilling",
"Churn",
"TechSupport",
"Partner",
"StreamingTV",
"OnlineBackup",
"Dependents",
"OnlineSecurity",
"PhoneService",
"StreamingMovies"]:
churn[column].apply("DECODE({}, 'Yes', True, False)")
display(churn)
Abc customerIDVarchar(10) | Abc genderVarchar(6) | 010 DeviceProtectionBoolean | Abc ContractVarchar(20) | 010 MultipleLinesBoolean | 010 PaperlessBillingBoolean | 010 ChurnBoolean | 010 TechSupportBoolean | Abc PaymentMethodVarchar(30) | 010 PartnerBoolean | 123 tenureInt | 123 TotalChargesFloat | Abc InternetServiceVarchar(20) | 010 StreamingTVBoolean | 123 SeniorCitizenInt | 010 OnlineBackupBoolean | 010 DependentsBoolean | 123 MonthlyChargesFloat | 010 OnlineSecurityBoolean | 010 PhoneServiceBoolean | 010 StreamingMoviesBoolean | |
| 1 | 0002-ORFBO | Female | One year | Mailed check | 9 | 593.3 | DSL | 0 | 65.6 | ||||||||||||
| 2 | 0003-MKNFE | Male | Month-to-month | Mailed check | 9 | 542.4 | DSL | 0 | 59.9 | ||||||||||||
| 3 | 0004-TLHLJ | Male | Month-to-month | Electronic check | 4 | 280.85 | Fiber optic | 0 | 73.9 | ||||||||||||
| 4 | 0011-IGKFF | Male | Month-to-month | Electronic check | 13 | 1237.85 | Fiber optic | 1 | 98.0 | ||||||||||||
| 5 | 0013-EXCHZ | Female | Month-to-month | Mailed check | 3 | 267.4 | Fiber optic | 1 | 83.9 | ||||||||||||
| 6 | 0013-MHZWF | Female | Month-to-month | Credit card (automatic) | 9 | 571.45 | DSL | 0 | 69.4 | ||||||||||||
| 7 | 0013-SMEOE | Female | Two year | Bank transfer (automatic) | 71 | 7904.25 | Fiber optic | 1 | 109.7 | ||||||||||||
| 8 | 0014-BMAQU | Male | Two year | Credit card (automatic) | 63 | 5377.8 | Fiber optic | 0 | 84.65 | ||||||||||||
| 9 | 0015-UOCOJ | Female | Month-to-month | Electronic check | 7 | 340.35 | DSL | 1 | 48.2 | ||||||||||||
| 10 | 0016-QLJIS | Female | Two year | Mailed check | 65 | 5957.9 | DSL | 0 | 90.45 | ||||||||||||
| 11 | 0017-DINOC | Male | Two year | Credit card (automatic) | 54 | 2460.55 | DSL | 0 | 45.2 | ||||||||||||
| 12 | 0017-IUDMW | Female | Two year | Credit card (automatic) | 72 | 8456.75 | Fiber optic | 0 | 116.8 | ||||||||||||
| 13 | 0018-NYROU | Female | Month-to-month | Electronic check | 5 | 351.5 | Fiber optic | 0 | 68.95 | ||||||||||||
| 14 | 0019-EFAEP | Female | Two year | Bank transfer (automatic) | 72 | 7261.25 | Fiber optic | 0 | 101.3 | ||||||||||||
| 15 | 0019-GFNTW | Female | Two year | Bank transfer (automatic) | 56 | 2560.1 | DSL | 0 | 45.05 | ||||||||||||
| 16 | 0020-INWCK | Female | Two year | Credit card (automatic) | 71 | 6849.4 | Fiber optic | 0 | 95.75 | ||||||||||||
| 17 | 0020-JDNXP | Female | One year | Mailed check | 34 | 1993.2 | DSL | 0 | 61.25 | ||||||||||||
| 18 | 0021-IKXGC | Female | Month-to-month | Electronic check | 1 | 72.1 | Fiber optic | 1 | 72.1 | ||||||||||||
| 19 | 0022-TCJCI | Male | One year | Credit card (automatic) | 45 | 2791.5 | DSL | 1 | 62.7 | ||||||||||||
| 20 | 0023-HGHWL | Male | Month-to-month | Electronic check | 1 | 25.1 | DSL | 1 | 25.1 | ||||||||||||
| 21 | 0023-UYUPN | Female | One year | Electronic check | 50 | 1306.3 | No | 1 | 25.2 | ||||||||||||
| 22 | 0023-XUOPT | Female | Month-to-month | Electronic check | 13 | 1215.6 | Fiber optic | 0 | 94.1 | ||||||||||||
| 23 | 0027-KWYKW | Female | Month-to-month | Electronic check | 23 | 1849.95 | Fiber optic | 0 | 83.75 | ||||||||||||
| 24 | 0030-FNXPP | Female | Month-to-month | Mailed check | 3 | 57.2 | No | 0 | 19.85 | ||||||||||||
| 25 | 0031-PVLZI | Female | Month-to-month | Mailed check | 4 | 76.35 | No | 0 | 20.35 | ||||||||||||
| 26 | 0032-PGELS | Female | Month-to-month | Bank transfer (automatic) | 1 | 30.5 | DSL | 0 | 30.5 | ||||||||||||
| 27 | 0036-IHMOT | Female | One year | Bank transfer (automatic) | 55 | 5656.75 | Fiber optic | 0 | 103.7 | ||||||||||||
| 28 | 0040-HALCW | Male | Two year | Credit card (automatic) | 54 | 1090.6 | No | 0 | 20.4 | ||||||||||||
| 29 | 0042-JVWOJ | Male | One year | Bank transfer (automatic) | 26 | 471.85 | No | 0 | 19.6 | ||||||||||||
| 30 | 0042-RLHYP | Female | Two year | Bank transfer (automatic) | 69 | 1396.9 | No | 0 | 19.7 | ||||||||||||
| 31 | 0048-LUMLS | Male | One year | Credit card (automatic) | 37 | 3247.55 | Fiber optic | 0 | 91.2 | ||||||||||||
| 32 | 0048-PIHNL | Female | One year | Bank transfer (automatic) | 49 | 900.9 | No | 0 | 20.45 | ||||||||||||
| 33 | 0052-DCKON | Male | One year | Bank transfer (automatic) | 66 | 7942.15 | Fiber optic | 0 | 115.8 | ||||||||||||
| 34 | 0052-YNYOT | Female | One year | Electronic check | 67 | 1343.4 | No | 0 | 20.55 | ||||||||||||
| 35 | 0056-EPFBG | Male | Two year | Credit card (automatic) | 20 | 825.4 | DSL | 0 | 39.4 | ||||||||||||
| 36 | 0057-QBUQH | Female | Two year | Electronic check | 43 | 1070.15 | No | 0 | 25.1 | ||||||||||||
| 37 | 0058-EVZWM | Female | Month-to-month | Bank transfer (automatic) | 55 | 4959.6 | Fiber optic | 0 | 89.8 | ||||||||||||
| 38 | 0060-FUALY | Female | Month-to-month | Electronic check | 59 | 5597.65 | Fiber optic | 0 | 94.75 | ||||||||||||
| 39 | 0064-SUDOG | Female | Two year | Bank transfer (automatic) | 12 | 224.5 | No | 0 | 20.3 | ||||||||||||
| 40 | 0064-YIJGF | Male | Month-to-month | Bank transfer (automatic) | 27 | 1929.0 | Fiber optic | 0 | 75.75 | ||||||||||||
| 41 | 0067-DKWBL | Male | Month-to-month | Electronic check | 2 | 91.1 | DSL | 1 | 49.25 | ||||||||||||
| 42 | 0068-FIGTF | Female | One year | Mailed check | 27 | 2078.95 | DSL | 0 | 78.2 | ||||||||||||
| 43 | 0071-NDAFP | Male | Two year | Credit card (automatic) | 25 | 630.6 | No | 0 | 25.5 | ||||||||||||
| 44 | 0074-HDKDG | Male | One year | Bank transfer (automatic) | 25 | 1611.0 | DSL | 0 | 61.6 | ||||||||||||
| 45 | 0076-LVEPS | Male | Month-to-month | Mailed check | 29 | 1242.45 | DSL | 0 | 45.0 | ||||||||||||
| 46 | 0078-XZMHT | Male | Two year | Bank transfer (automatic) | 72 | 6316.2 | DSL | 0 | 85.15 | ||||||||||||
| 47 | 0080-EMYVY | Female | One year | Credit card (automatic) | 14 | 727.85 | DSL | 0 | 51.45 | ||||||||||||
| 48 | 0080-OROZO | Female | One year | Electronic check | 35 | 3532.0 | Fiber optic | 0 | 99.25 | ||||||||||||
| 49 | 0082-LDZUE | Male | Month-to-month | Mailed check | 1 | 44.3 | DSL | 0 | 44.3 | ||||||||||||
| 50 | 0082-OQIQY | Male | Month-to-month | Electronic check | 29 | 2607.6 | Fiber optic | 0 | 94.2 | ||||||||||||
| 51 | 0083-PIVIK | Male | One year | Electronic check | 64 | 5567.55 | DSL | 0 | 81.25 | ||||||||||||
| 52 | 0089-IIQKO | Female | Month-to-month | Credit card (automatic) | 39 | 3767.4 | Fiber optic | 0 | 99.95 | ||||||||||||
| 53 | 0093-EXYQL | Female | Month-to-month | Electronic check | 40 | 3673.6 | Fiber optic | 1 | 91.55 | ||||||||||||
| 54 | 0093-XWZFY | Male | Month-to-month | Credit card (automatic) | 40 | 4036.85 | Fiber optic | 0 | 104.5 | ||||||||||||
| 55 | 0094-OIFMO | Female | Month-to-month | Electronic check | 11 | 1120.3 | Fiber optic | 1 | 95.0 | ||||||||||||
| 56 | 0096-BXERS | Female | Month-to-month | Electronic check | 6 | 314.55 | DSL | 0 | 50.35 | ||||||||||||
| 57 | 0096-FCPUF | Male | Month-to-month | Mailed check | 30 | 1888.45 | DSL | 0 | 64.5 | ||||||||||||
| 58 | 0098-BOWSO | Male | Month-to-month | Electronic check | 27 | 529.8 | No | 0 | 19.4 | ||||||||||||
| 59 | 0100-DUVFC | Male | One year | Electronic check | 70 | 7308.95 | Fiber optic | 1 | 104.8 | ||||||||||||
| 60 | 0103-CSITQ | Female | One year | Bank transfer (automatic) | 57 | 6252.7 | Fiber optic | 0 | 109.4 | ||||||||||||
| 61 | 0104-PPXDV | Male | One year | Credit card (automatic) | 58 | 2878.55 | DSL | 0 | 50.3 | ||||||||||||
| 62 | 0106-GHRQR | Male | Month-to-month | Bank transfer (automatic) | 16 | 1212.1 | DSL | 0 | 71.4 | ||||||||||||
| 63 | 0106-UGRDO | Female | Two year | Electronic check | 69 | 8182.85 | Fiber optic | 0 | 116.0 | ||||||||||||
| 64 | 0107-WESLM | Male | Month-to-month | Electronic check | 1 | 19.85 | No | 0 | 19.85 | ||||||||||||
| 65 | 0107-YHINA | Male | Month-to-month | Electronic check | 1 | 99.75 | Fiber optic | 0 | 99.75 | ||||||||||||
| 66 | 0111-KLBQG | Male | Month-to-month | Mailed check | 32 | 2861.45 | Fiber optic | 1 | 93.95 | ||||||||||||
| 67 | 0112-QAWRZ | Male | Month-to-month | Bank transfer (automatic) | 16 | 1442.2 | Fiber optic | 0 | 90.8 | ||||||||||||
| 68 | 0112-QWPNC | Male | One year | Electronic check | 49 | 4059.35 | DSL | 0 | 84.35 | ||||||||||||
| 69 | 0114-IGABW | Female | Two year | Bank transfer (automatic) | 71 | 4145.9 | DSL | 0 | 58.25 | ||||||||||||
| 70 | 0114-PEGZZ | Female | Month-to-month | Electronic check | 33 | 3645.5 | Fiber optic | 0 | 107.55 | ||||||||||||
| 71 | 0114-RSRRW | Female | Month-to-month | Bank transfer (automatic) | 10 | 187.75 | No | 0 | 19.95 | ||||||||||||
| 72 | 0115-TFERT | Male | Month-to-month | Electronic check | 21 | 2317.1 | Fiber optic | 0 | 111.2 | ||||||||||||
| 73 | 0117-LFRMW | Male | Month-to-month | Bank transfer (automatic) | 37 | 1448.8 | DSL | 0 | 40.2 | ||||||||||||
| 74 | 0118-JPNOY | Female | Month-to-month | Credit card (automatic) | 26 | 2193.65 | Fiber optic | 1 | 85.8 | ||||||||||||
| 75 | 0121-SNYRK | Male | One year | Mailed check | 50 | 1748.9 | DSL | 0 | 35.4 | ||||||||||||
| 76 | 0122-OAHPZ | Female | Month-to-month | Electronic check | 7 | 511.25 | Fiber optic | 0 | 73.85 | ||||||||||||
| 77 | 0123-CRBRT | Female | Two year | Mailed check | 61 | 5526.75 | DSL | 0 | 88.1 | ||||||||||||
| 78 | 0125-LZQXK | Male | Month-to-month | Electronic check | 15 | 1553.95 | Fiber optic | 0 | 101.35 | ||||||||||||
| 79 | 0128-MKWSG | Female | Month-to-month | Mailed check | 26 | 1147.0 | DSL | 0 | 45.8 | ||||||||||||
| 80 | 0129-KPTWJ | Male | Month-to-month | Electronic check | 72 | 6747.35 | Fiber optic | 0 | 94.65 | ||||||||||||
| 81 | 0129-QMPDR | Male | One year | Bank transfer (automatic) | 44 | 865.05 | No | 0 | 20.5 | ||||||||||||
| 82 | 0130-SXOUN | Male | Month-to-month | Credit card (automatic) | 66 | 5976.9 | Fiber optic | 0 | 89.4 | ||||||||||||
| 83 | 0133-BMFZO | Female | Month-to-month | Electronic check | 2 | 181.65 | Fiber optic | 0 | 86.25 | ||||||||||||
| 84 | 0134-XWXCE | Female | One year | Bank transfer (automatic) | 44 | 3268.05 | DSL | 1 | 74.85 | ||||||||||||
| 85 | 0135-NMXAP | Female | Month-to-month | Bank transfer (automatic) | 12 | 1052.4 | Fiber optic | 0 | 89.75 | ||||||||||||
| 86 | 0136-IFMYD | Male | Two year | Electronic check | 69 | 7634.25 | Fiber optic | 1 | 109.95 | ||||||||||||
| 87 | 0137-OCGAB | Female | Month-to-month | Mailed check | 1 | 80.2 | Fiber optic | 0 | 80.2 | ||||||||||||
| 88 | 0137-UDEUO | Female | Month-to-month | Mailed check | 3 | 63.75 | No | 0 | 19.85 | ||||||||||||
| 89 | 0139-IVFJG | Female | Month-to-month | Electronic check | 2 | 190.5 | Fiber optic | 0 | 90.35 | ||||||||||||
| 90 | 0141-YEAYS | Female | Month-to-month | Bank transfer (automatic) | 27 | 2401.05 | Fiber optic | 1 | 86.45 | ||||||||||||
| 91 | 0142-GVYSN | Male | Month-to-month | Electronic check | 26 | 511.25 | No | 0 | 20.3 | ||||||||||||
| 92 | 0147-ESWWR | Female | Month-to-month | Electronic check | 39 | 3949.15 | Fiber optic | 1 | 101.25 | ||||||||||||
| 93 | 0148-DCDOS | Male | Month-to-month | Bank transfer (automatic) | 25 | 2362.1 | Fiber optic | 0 | 94.7 | ||||||||||||
| 94 | 0151-ONTOV | Female | Month-to-month | Mailed check | 1 | 70.9 | Fiber optic | 0 | 70.9 | ||||||||||||
| 95 | 0156-FVPTA | Male | Month-to-month | Electronic check | 22 | 1152.7 | DSL | 0 | 54.2 | ||||||||||||
| 96 | 0164-APGRB | Female | Two year | Electronic check | 72 | 8496.7 | Fiber optic | 0 | 114.9 | ||||||||||||
| 97 | 0164-XAIRP | Female | Two year | Bank transfer (automatic) | 24 | 470.2 | No | 0 | 19.55 | ||||||||||||
| 98 | 0168-XZKBB | Female | Month-to-month | Electronic check | 19 | 1564.4 | Fiber optic | 0 | 86.85 | ||||||||||||
| 99 | 0174-QRVVY | Male | Two year | Credit card (automatic) | 71 | 1847.55 | No | 0 | 25.35 | ||||||||||||
| 100 | 0177-PXBAT | Male | Month-to-month | Bank transfer (automatic) | 33 | 3694.7 | Fiber optic | 1 | 109.9 |
Rows: 1-100 of 7032 | Columns: 21
In [131]:
churn.bool_to_int()
Abc customerIDVarchar(10) | Abc genderVarchar(6) | 123 DeviceProtectionInt | Abc ContractVarchar(20) | 123 MultipleLinesInt | 123 PaperlessBillingInt | 123 ChurnInt | 123 TechSupportInt | Abc PaymentMethodVarchar(30) | 123 PartnerInt | 123 tenureInt | 123 TotalChargesFloat | Abc InternetServiceVarchar(20) | 123 StreamingTVInt | 123 SeniorCitizenInt | 123 OnlineBackupInt | 123 DependentsInt | 123 MonthlyChargesFloat | 123 OnlineSecurityInt | 123 PhoneServiceInt | 123 StreamingMoviesInt | |
| 1 | 0002-ORFBO | Female | 0 | One year | 0 | 1 | 0 | 1 | Mailed check | 1 | 9 | 593.3 | DSL | 1 | 0 | 1 | 1 | 65.6 | 0 | 1 | 0 |
| 2 | 0003-MKNFE | Male | 0 | Month-to-month | 1 | 0 | 0 | 0 | Mailed check | 0 | 9 | 542.4 | DSL | 0 | 0 | 0 | 0 | 59.9 | 0 | 1 | 1 |
| 3 | 0004-TLHLJ | Male | 1 | Month-to-month | 0 | 1 | 1 | 0 | Electronic check | 0 | 4 | 280.85 | Fiber optic | 0 | 0 | 0 | 0 | 73.9 | 0 | 1 | 0 |
| 4 | 0011-IGKFF | Male | 1 | Month-to-month | 0 | 1 | 1 | 0 | Electronic check | 1 | 13 | 1237.85 | Fiber optic | 1 | 1 | 1 | 0 | 98.0 | 0 | 1 | 1 |
| 5 | 0013-EXCHZ | Female | 0 | Month-to-month | 0 | 1 | 1 | 1 | Mailed check | 1 | 3 | 267.4 | Fiber optic | 1 | 1 | 0 | 0 | 83.9 | 0 | 1 | 0 |
| 6 | 0013-MHZWF | Female | 0 | Month-to-month | 0 | 1 | 0 | 1 | Credit card (automatic) | 0 | 9 | 571.45 | DSL | 1 | 0 | 0 | 1 | 69.4 | 0 | 1 | 1 |
| 7 | 0013-SMEOE | Female | 1 | Two year | 0 | 1 | 0 | 1 | Bank transfer (automatic) | 1 | 71 | 7904.25 | Fiber optic | 1 | 1 | 1 | 0 | 109.7 | 1 | 1 | 1 |
| 8 | 0014-BMAQU | Male | 0 | Two year | 1 | 1 | 0 | 1 | Credit card (automatic) | 1 | 63 | 5377.8 | Fiber optic | 0 | 0 | 0 | 0 | 84.65 | 1 | 1 | 0 |
| 9 | 0015-UOCOJ | Female | 0 | Month-to-month | 0 | 1 | 0 | 0 | Electronic check | 0 | 7 | 340.35 | DSL | 0 | 1 | 0 | 0 | 48.2 | 1 | 1 | 0 |
| 10 | 0016-QLJIS | Female | 1 | Two year | 1 | 1 | 0 | 1 | Mailed check | 1 | 65 | 5957.9 | DSL | 1 | 0 | 1 | 1 | 90.45 | 1 | 1 | 1 |
| 11 | 0017-DINOC | Male | 0 | Two year | 0 | 0 | 0 | 1 | Credit card (automatic) | 0 | 54 | 2460.55 | DSL | 1 | 0 | 0 | 0 | 45.2 | 1 | 0 | 0 |
| 12 | 0017-IUDMW | Female | 1 | Two year | 1 | 1 | 0 | 1 | Credit card (automatic) | 1 | 72 | 8456.75 | Fiber optic | 1 | 0 | 1 | 1 | 116.8 | 1 | 1 | 1 |
| 13 | 0018-NYROU | Female | 0 | Month-to-month | 0 | 1 | 0 | 0 | Electronic check | 1 | 5 | 351.5 | Fiber optic | 0 | 0 | 0 | 0 | 68.95 | 0 | 1 | 0 |
| 14 | 0019-EFAEP | Female | 1 | Two year | 1 | 1 | 0 | 0 | Bank transfer (automatic) | 0 | 72 | 7261.25 | Fiber optic | 1 | 0 | 1 | 0 | 101.3 | 1 | 1 | 0 |
| 15 | 0019-GFNTW | Female | 1 | Two year | 0 | 0 | 0 | 1 | Bank transfer (automatic) | 0 | 56 | 2560.1 | DSL | 0 | 0 | 1 | 0 | 45.05 | 1 | 0 | 0 |
| 16 | 0020-INWCK | Female | 1 | Two year | 1 | 1 | 0 | 0 | Credit card (automatic) | 1 | 71 | 6849.4 | Fiber optic | 0 | 0 | 1 | 1 | 95.75 | 0 | 1 | 1 |
| 17 | 0020-JDNXP | Female | 1 | One year | 0 | 0 | 0 | 1 | Mailed check | 1 | 34 | 1993.2 | DSL | 1 | 0 | 0 | 1 | 61.25 | 1 | 0 | 1 |
| 18 | 0021-IKXGC | Female | 0 | Month-to-month | 1 | 1 | 0 | 0 | Electronic check | 0 | 1 | 72.1 | Fiber optic | 0 | 1 | 0 | 0 | 72.1 | 0 | 1 | 0 |
| 19 | 0022-TCJCI | Male | 1 | One year | 0 | 0 | 1 | 0 | Credit card (automatic) | 0 | 45 | 2791.5 | DSL | 0 | 1 | 0 | 0 | 62.7 | 1 | 1 | 1 |
| 20 | 0023-HGHWL | Male | 0 | Month-to-month | 0 | 1 | 1 | 0 | Electronic check | 0 | 1 | 25.1 | DSL | 0 | 1 | 0 | 0 | 25.1 | 0 | 0 | 0 |
| 21 | 0023-UYUPN | Female | 0 | One year | 1 | 0 | 0 | 0 | Electronic check | 1 | 50 | 1306.3 | No | 0 | 1 | 0 | 0 | 25.2 | 0 | 1 | 0 |
| 22 | 0023-XUOPT | Female | 1 | Month-to-month | 1 | 0 | 1 | 0 | Electronic check | 1 | 13 | 1215.6 | Fiber optic | 1 | 0 | 1 | 0 | 94.1 | 0 | 1 | 0 |
| 23 | 0027-KWYKW | Female | 0 | Month-to-month | 1 | 1 | 0 | 0 | Electronic check | 1 | 23 | 1849.95 | Fiber optic | 1 | 0 | 0 | 1 | 83.75 | 0 | 1 | 0 |
| 24 | 0030-FNXPP | Female | 0 | Month-to-month | 0 | 0 | 0 | 0 | Mailed check | 0 | 3 | 57.2 | No | 0 | 0 | 0 | 0 | 19.85 | 0 | 1 | 0 |
| 25 | 0031-PVLZI | Female | 0 | Month-to-month | 0 | 0 | 1 | 0 | Mailed check | 1 | 4 | 76.35 | No | 0 | 0 | 0 | 1 | 20.35 | 0 | 1 | 0 |
| 26 | 0032-PGELS | Female | 0 | Month-to-month | 0 | 0 | 1 | 0 | Bank transfer (automatic) | 1 | 1 | 30.5 | DSL | 0 | 0 | 0 | 1 | 30.5 | 1 | 0 | 0 |
| 27 | 0036-IHMOT | Female | 1 | One year | 0 | 1 | 0 | 1 | Bank transfer (automatic) | 1 | 55 | 5656.75 | Fiber optic | 1 | 0 | 1 | 1 | 103.7 | 0 | 1 | 1 |
| 28 | 0040-HALCW | Male | 0 | Two year | 0 | 0 | 0 | 0 | Credit card (automatic) | 1 | 54 | 1090.6 | No | 0 | 0 | 0 | 1 | 20.4 | 0 | 1 | 0 |
| 29 | 0042-JVWOJ | Male | 0 | One year | 0 | 1 | 0 | 0 | Bank transfer (automatic) | 0 | 26 | 471.85 | No | 0 | 0 | 0 | 0 | 19.6 | 0 | 1 | 0 |
| 30 | 0042-RLHYP | Female | 0 | Two year | 0 | 0 | 0 | 0 | Bank transfer (automatic) | 1 | 69 | 1396.9 | No | 0 | 0 | 0 | 1 | 19.7 | 0 | 1 | 0 |
| 31 | 0048-LUMLS | Male | 0 | One year | 0 | 0 | 0 | 0 | Credit card (automatic) | 1 | 37 | 3247.55 | Fiber optic | 1 | 0 | 0 | 1 | 91.2 | 0 | 1 | 1 |
| 32 | 0048-PIHNL | Female | 0 | One year | 0 | 0 | 0 | 0 | Bank transfer (automatic) | 1 | 49 | 900.9 | No | 0 | 0 | 0 | 0 | 20.45 | 0 | 1 | 0 |
| 33 | 0052-DCKON | Male | 1 | One year | 1 | 0 | 0 | 1 | Bank transfer (automatic) | 1 | 66 | 7942.15 | Fiber optic | 1 | 0 | 1 | 0 | 115.8 | 1 | 1 | 1 |
| 34 | 0052-YNYOT | Female | 0 | One year | 0 | 0 | 0 | 0 | Electronic check | 0 | 67 | 1343.4 | No | 0 | 0 | 0 | 0 | 20.55 | 0 | 1 | 0 |
| 35 | 0056-EPFBG | Male | 1 | Two year | 0 | 1 | 0 | 1 | Credit card (automatic) | 1 | 20 | 825.4 | DSL | 0 | 0 | 0 | 1 | 39.4 | 1 | 0 | 0 |
| 36 | 0057-QBUQH | Female | 0 | Two year | 1 | 1 | 0 | 0 | Electronic check | 0 | 43 | 1070.15 | No | 0 | 0 | 0 | 1 | 25.1 | 0 | 1 | 0 |
| 37 | 0058-EVZWM | Female | 0 | Month-to-month | 1 | 1 | 0 | 0 | Bank transfer (automatic) | 1 | 55 | 4959.6 | Fiber optic | 1 | 0 | 0 | 0 | 89.8 | 1 | 1 | 0 |
| 38 | 0060-FUALY | Female | 0 | Month-to-month | 1 | 1 | 0 | 0 | Electronic check | 1 | 59 | 5597.65 | Fiber optic | 1 | 0 | 1 | 0 | 94.75 | 1 | 1 | 0 |
| 39 | 0064-SUDOG | Female | 0 | Two year | 0 | 0 | 0 | 0 | Bank transfer (automatic) | 1 | 12 | 224.5 | No | 0 | 0 | 0 | 1 | 20.3 | 0 | 1 | 0 |
| 40 | 0064-YIJGF | Male | 0 | Month-to-month | 1 | 1 | 0 | 0 | Bank transfer (automatic) | 1 | 27 | 1929.0 | Fiber optic | 0 | 0 | 0 | 1 | 75.75 | 0 | 1 | 0 |
| 41 | 0067-DKWBL | Male | 0 | Month-to-month | 0 | 1 | 1 | 0 | Electronic check | 0 | 2 | 91.1 | DSL | 0 | 1 | 0 | 0 | 49.25 | 1 | 1 | 0 |
| 42 | 0068-FIGTF | Female | 1 | One year | 0 | 0 | 0 | 1 | Mailed check | 0 | 27 | 2078.95 | DSL | 1 | 0 | 1 | 0 | 78.2 | 0 | 1 | 1 |
| 43 | 0071-NDAFP | Male | 0 | Two year | 1 | 0 | 0 | 0 | Credit card (automatic) | 1 | 25 | 630.6 | No | 0 | 0 | 0 | 1 | 25.5 | 0 | 1 | 0 |
| 44 | 0074-HDKDG | Male | 1 | One year | 0 | 1 | 0 | 0 | Bank transfer (automatic) | 1 | 25 | 1611.0 | DSL | 0 | 0 | 1 | 1 | 61.6 | 1 | 1 | 0 |
| 45 | 0076-LVEPS | Male | 1 | Month-to-month | 0 | 1 | 0 | 1 | Mailed check | 0 | 29 | 1242.45 | DSL | 0 | 0 | 1 | 1 | 45.0 | 1 | 0 | 0 |
| 46 | 0078-XZMHT | Male | 1 | Two year | 1 | 1 | 0 | 1 | Bank transfer (automatic) | 1 | 72 | 6316.2 | DSL | 1 | 0 | 1 | 0 | 85.15 | 0 | 1 | 1 |
| 47 | 0080-EMYVY | Female | 0 | One year | 0 | 0 | 0 | 0 | Credit card (automatic) | 0 | 14 | 727.85 | DSL | 0 | 0 | 1 | 0 | 51.45 | 0 | 1 | 0 |
| 48 | 0080-OROZO | Female | 1 | One year | 0 | 1 | 0 | 1 | Electronic check | 0 | 35 | 3532.0 | Fiber optic | 1 | 0 | 0 | 0 | 99.25 | 0 | 1 | 1 |
| 49 | 0082-LDZUE | Male | 0 | Month-to-month | 0 | 1 | 0 | 0 | Mailed check | 0 | 1 | 44.3 | DSL | 0 | 0 | 0 | 0 | 44.3 | 0 | 1 | 0 |
| 50 | 0082-OQIQY | Male | 0 | Month-to-month | 0 | 1 | 0 | 1 | Electronic check | 0 | 29 | 2607.6 | Fiber optic | 1 | 0 | 0 | 0 | 94.2 | 0 | 1 | 1 |
| 51 | 0083-PIVIK | Male | 1 | One year | 1 | 0 | 0 | 1 | Electronic check | 0 | 64 | 5567.55 | DSL | 1 | 0 | 1 | 0 | 81.25 | 1 | 1 | 0 |
| 52 | 0089-IIQKO | Female | 0 | Month-to-month | 1 | 1 | 0 | 1 | Credit card (automatic) | 1 | 39 | 3767.4 | Fiber optic | 1 | 0 | 0 | 1 | 99.95 | 0 | 1 | 1 |
| 53 | 0093-EXYQL | Female | 0 | Month-to-month | 0 | 1 | 0 | 0 | Electronic check | 0 | 40 | 3673.6 | Fiber optic | 1 | 1 | 0 | 0 | 91.55 | 0 | 1 | 1 |
| 54 | 0093-XWZFY | Male | 1 | Month-to-month | 1 | 1 | 1 | 0 | Credit card (automatic) | 0 | 40 | 4036.85 | Fiber optic | 1 | 0 | 1 | 0 | 104.5 | 0 | 1 | 1 |
| 55 | 0094-OIFMO | Female | 0 | Month-to-month | 0 | 1 | 1 | 0 | Electronic check | 0 | 11 | 1120.3 | Fiber optic | 1 | 1 | 1 | 0 | 95.0 | 0 | 1 | 1 |
| 56 | 0096-BXERS | Female | 0 | Month-to-month | 1 | 0 | 0 | 0 | Electronic check | 1 | 6 | 314.55 | DSL | 0 | 0 | 0 | 0 | 50.35 | 0 | 1 | 0 |
| 57 | 0096-FCPUF | Male | 0 | Month-to-month | 1 | 1 | 0 | 0 | Mailed check | 0 | 30 | 1888.45 | DSL | 0 | 0 | 0 | 0 | 64.5 | 1 | 1 | 1 |
| 58 | 0098-BOWSO | Male | 0 | Month-to-month | 0 | 1 | 0 | 0 | Electronic check | 0 | 27 | 529.8 | No | 0 | 0 | 0 | 0 | 19.4 | 0 | 1 | 0 |
