Expand Menu
-
Home / Old / Documentation / vDataFrame / Main Methods / Abs
vDataFrame.abs¶
In [ ]:
vDataFrame.abs(columns: list = [], **agg_kwds)
Applies the absolute value function to all the input vcolumns.
Parameters¶
| Name | Type | Optional | Description |
|---|---|---|---|
columns | list | ✓ | List of the vcolumns names. If empty, all the numerical vcolumns will be used. |
**agg_kwds | any | ✓ | Any optional parameter to pass to the Aggregate function. |
In [100]:
from verticapy.datasets import load_titanic
titanic = load_titanic().normalize()
display(titanic)
123 fareFloat | 123 Float | Abc sexVarchar(20) | Abc boatVarchar(100) | 123 pclassFloat | 123 ageFloat | Abc ticketVarchar(36) | Abc Varchar(164) | Abc embarkedVarchar(20) | Abc cabinVarchar(30) | 123 bodyFloat | 123 Float | Abc home.destVarchar(100) | 123 Float | |
| 1 | 2.2335228377568673306163744003 | female | [null] | -1.52458485653939825566284767748 | -1.9502503129565278908367342155 | 113781 | S | C22 C26 | [null] | Montreal, PQ / Chesterville, ON | ||||
| 2 | 2.2335228377568673306163744003 | male | [null] | -1.52458485653939825566284767748 | -0.0105614239550127329564098413 | 113781 | S | C22 C26 | -0.30177333429701812091999864 | Montreal, PQ / Chesterville, ON | ||||
| 3 | 2.2335228377568673306163744003 | female | [null] | -1.52458485653939825566284767748 | -0.3569344398481404397207534796 | 113781 | S | C22 C26 | [null] | Montreal, PQ / Chesterville, ON | ||||
| 4 | -0.6451344183800711827483251581 | male | [null] | -1.52458485653939825566284767748 | 0.6129100046526171392194087075 | 112050 | S | A36 | [null] | Belfast, NI | ||||
| 5 | 0.2951864297839290254556257484 | male | [null] | -1.52458485653939825566284767748 | 2.8296973063686344625112079923 | PC 17609 | C | [null] | -1.47183603843091257442431516 | Montevideo, Uruguay | ||||
| 6 | 3.6766504196440590399722506719 | male | [null] | -1.52458485653939825566284767748 | 1.1671068300816214700423585287 | PC 17757 | C | C62 C64 | -0.41567324354899014736732149 | New York, NY | ||||
| 7 | -0.1526950296281732549424535906 | male | [null] | -1.52458485653939825566284767748 | [null] | PC 17318 | S | [null] | [null] | New York, NY | ||||
| 8 | 4.0564660234861111358187558479 | male | [null] | -1.52458485653939825566284767748 | -0.4262090430267659810736222072 | PC 17558 | C | B58 B60 | [null] | Montreal, PQ | ||||
| 9 | 0.7840642993307746538800662293 | male | A | -1.52458485653939825566284767748 | 0.4050861951167405151608025246 | 13050 | C | C6 | [null] | Winnipeg, MN | ||||
| 10 | -0.1512704219461523351898811560 | male | [null] | -1.52458485653939825566284767748 | -0.3569344398481404397207534796 | 13905 | C | [null] | -0.16716435063559663511861709 | San Francisco, CA | ||||
| 11 | 0.0291798844431641668026272294 | male | [null] | -1.52458485653939825566284767748 | 1.0285576237243703873366210734 | 113784 | S | T | [null] | Trenton, NJ | ||||
| 12 | -0.1408232989446655903376833021 | male | [null] | -1.52458485653939825566284767748 | 0.8207338141884937632780148905 | 110489 | S | D22 | [null] | London / Winnipeg, MB | ||||
| 13 | -0.0657939610248971500355350787 | male | [null] | -1.52458485653939825566284767748 | 0.7514592110098682219251461628 | 113054 | S | A21 | [null] | Pomeroy, WA | ||||
| 14 | 0.3140216428171549458109700973 | male | [null] | -1.52458485653939825566284767748 | 1.2363814332602470113952272564 | PC 17591 | C | B10 | 0.45410788164788714550314389 | Omaha, NE | ||||
| 15 | 0.1070584377269744466099203220 | male | [null] | -1.52458485653939825566284767748 | [null] | 112379 | C | [null] | [null] | Philadelphia, PA | ||||
| 16 | -0.1408232989446655903376833021 | male | [null] | -1.52458485653939825566284767748 | 1.0285576237243703873366210734 | 113050 | S | B38 | [null] | Washington, DC | ||||
| 17 | -0.0562965764780910183517188479 | male | [null] | -1.52458485653939825566284767748 | [null] | 113798 | S | [null] | [null] | [null] | ||||
| 18 | -0.5501605729120098659101628500 | male | [null] | -1.52458485653939825566284767748 | 0.1972623855808638911021963416 | 695 | S | B51 B53 B55 | [null] | New York, NY | ||||
| 19 | 0.2495192059290664218671637842 | male | [null] | -1.52458485653939825566284767748 | -0.1491106303122638156621472966 | 113059 | S | [null] | [null] | Montevideo, Uruguay | ||||
| 20 | 0.2495192059290664218671637842 | male | [null] | -1.52458485653939825566284767748 | -0.9111312652771447705437033008 | 113059 | S | [null] | [null] | Montevideo, Uruguay | ||||
| 21 | -0.1512704219461523351898811560 | male | [null] | -1.52458485653939825566284767748 | 1.3056560364388725527480959840 | 19924 | S | [null] | [null] | Ascot, Berkshire / Rochester, NY | ||||
| 22 | 0.8526031246512557837894944406 | male | [null] | -1.52458485653939825566284767748 | 0.4050861951167405151608025246 | 19877 | S | C46 | 0.08134454227779687713008730 | Little Onn Hall, Staffs | ||||
| 23 | 0.5168705809216590287665906814 | male | [null] | -1.52458485653939825566284767748 | 1.0978322269029959286894898011 | W.E.P. 5734 | S | E31 | [null] | Amenia, ND | ||||
| 24 | -0.6451344183800711827483251581 | male | [null] | -1.52458485653939825566284767748 | [null] | 112051 | S | [null] | [null] | Liverpool, England / Belfast | ||||
| 25 | 1.9529549024289393108657488362 | male | [null] | -1.52458485653939825566284767748 | -0.2183852334908893570150160243 | 13508 | C | C89 | [null] | Los Angeles, CA | ||||
| 26 | 0.3425935744877665123685628461 | male | [null] | -1.52458485653939825566284767748 | [null] | 110465 | S | A14 | [null] | Stoughton, MA | ||||
| 27 | -0.1591057641972673938290295464 | male | [null] | -1.52458485653939825566284767748 | 1.1671068300816214700423585287 | 5727 | S | E58 | [null] | Victoria, BC | ||||
| 28 | 0.9344382883372654980562653750 | male | [null] | -1.52458485653939825566284767748 | 0.4743607982953660565136712522 | PC 17756 | C | E52 | [null] | Lakewood, NJ | ||||
| 29 | -0.1408232989446655903376833021 | male | [null] | -1.52458485653939825566284767748 | [null] | 113791 | S | [null] | [null] | Roachdale, IN | ||||
| 30 | 0.7034941872663995163535796169 | male | [null] | -1.52458485653939825566284767748 | 2.7604227031900089211583392647 | WE/P 5735 | S | B22 | 1.08573465113609565580193423 | Milwaukee, WI | ||||
| 31 | 0.7088754053506198705656298932 | male | [null] | -1.52458485653939825566284767748 | 0.6129100046526171392194087075 | PC 17599 | C | C85 | [null] | New York, NY | ||||
| 32 | 0.3425935744877665123685628461 | male | [null] | -1.52458485653939825566284767748 | 0.0587131792236128083964588863 | F.C. 12750 | S | B71 | [null] | Montreal, PQ | ||||
| 33 | 1.3763838824076139461519595697 | male | [null] | -1.52458485653939825566284767748 | 1.3749306396174980941009647117 | PC 17761 | C | C86 | -1.05765455024192338734314117 | Deephaven, MN / Cedar Rapids, IA | ||||
| 34 | -0.0809897762997869607296410480 | male | [null] | -1.52458485653939825566284767748 | 0.6129100046526171392194087075 | PC 17580 | C | A18 | -0.32248240870646758027405734 | Philadelphia, PA | ||||
| 35 | -0.0433953293097095690724228800 | female | [null] | -1.52458485653939825566284767748 | 0.4050861951167405151608025246 | PC 17531 | C | A29 | [null] | New York, NY | ||||
| 36 | 3.5675102753859816971145080739 | male | [null] | -1.52458485653939825566284767748 | [null] | PC 17483 | S | C95 | [null] | [null] | ||||
| 37 | -0.1180295760323308742965243482 | male | [null] | -1.52458485653939825566284767748 | -0.0105614239550127329564098413 | 113051 | C | C111 | [null] | New York, NY | ||||
| 38 | 4.3504898532399540829390122478 | male | [null] | -1.52458485653939825566284767748 | -0.7725820589198936878379658455 | 19950 | S | C23 C25 C27 | [null] | Winnipeg, MB | ||||
| 39 | 4.3504898532399540829390122478 | male | [null] | -1.52458485653939825566284767748 | 2.3447750841182556730411268988 | 19950 | S | C23 C25 C27 | [null] | Winnipeg, MB | ||||
| 40 | -0.1408232989446655903376833021 | male | [null] | -1.52458485653939825566284767748 | [null] | 113778 | S | D34 | [null] | Westcliff-on-Sea, Essex | ||||
| 41 | -0.6451344183800711827483251581 | male | [null] | -1.52458485653939825566284767748 | [null] | 112058 | S | B102 | [null] | [null] | ||||
| 42 | 0.3634878204907400020729585539 | male | [null] | -1.52458485653939825566284767748 | 0.4743607982953660565136712522 | 113803 | S | C123 | [null] | Scituate, MA | ||||
| 43 | 0.0861641917240009569055246142 | male | [null] | -1.52458485653939825566284767748 | 1.1671068300816214700423585287 | 111320 | S | E63 | 1.14786187436444403386411033 | St Anne's-on-Sea, Lancashire | ||||
| 44 | 0.8592512938340200759681658021 | male | [null] | -1.52458485653939825566284767748 | -0.4262090430267659810736222072 | PC 17593 | C | B86 | [null] | [null] | ||||
| 45 | 0.0131141087437869144462836933 | male | [null] | -1.52458485653939825566284767748 | 2.8296973063686344625112079923 | PC 17754 | C | A5 | [null] | New York, NY | ||||
| 46 | 2.2698503336484007843069714832 | male | [null] | -1.52458485653939825566284767748 | 0.5436354014739915978665399799 | PC 17582 | S | C91 | -0.17751888784032136479564644 | Winnipeg, MB | ||||
| 47 | 0.8592512938340200759681658021 | male | [null] | -1.52458485653939825566284767748 | 1.0978322269029959286894898011 | PC 17593 | C | B82 B84 | [null] | New York, NY | ||||
| 48 | 0.1602437911890887840392912145 | male | [null] | -1.52458485653939825566284767748 | [null] | 113796 | S | [null] | [null] | [null] | ||||
| 49 | 0.9404539317092125018647945756 | male | [null] | -1.52458485653939825566284767748 | 1.0285576237243703873366210734 | 36973 | S | C83 | [null] | New York, NY | ||||
| 50 | -0.6451344183800711827483251581 | male | [null] | -1.52458485653939825566284767748 | 0.6821846078312426805722774352 | 112059 | S | B94 | -0.56063676441513636284573238 | [null] | ||||
| 51 | 1.1308764918726754421253100033 | male | [null] | -1.52458485653939825566284767748 | 1.7213036555106258008653083499 | 12749 | S | B69 | 1.47920706491563538352904952 | Montreal, PQ | ||||
| 52 | 0.1621432680984500103760544607 | male | [null] | -1.52458485653939825566284767748 | 0.8207338141884937632780148905 | 113038 | S | B11 | [null] | London / Middlesex | ||||
| 53 | 0.3399817937373948261555133826 | male | [null] | -1.52458485653939825566284767748 | [null] | 17463 | S | E46 | [null] | Brighton, MA | ||||
| 54 | 0.3046040363005419856332979228 | male | [null] | -1.52458485653939825566284767748 | 1.7213036555106258008653083499 | 680 | S | C39 | [null] | London / Birmingham | ||||
| 55 | 0.3425935744877665123685628461 | male | [null] | -1.52458485653939825566284767748 | 0.8207338141884937632780148905 | 113789 | S | [null] | -1.30616344315531689959184557 | New York, NY | ||||
| 56 | -0.0620747852363678688681526427 | male | 14 | -1.52458485653939825566284767748 | [null] | PC 17600 | C | [null] | [null] | New York, NY | ||||
| 57 | -0.0997471107797290708051781039 | female | [null] | -1.52458485653939825566284767748 | 1.3749306396174980941009647117 | PC 17595 | C | C49 | [null] | Paris, France New York, NY | ||||
| 58 | -0.1512704219461523351898811560 | male | [null] | -1.52458485653939825566284767748 | 1.0978322269029959286894898011 | 694 | S | [null] | -0.87127288055687825315661288 | Bennington, VT | ||||
| 59 | -0.1512704219461523351898811560 | male | [null] | -1.52458485653939825566284767748 | 1.3749306396174980941009647117 | 113044 | S | E60 | [null] | London | ||||
| 60 | 3.3722592449189225195059404744 | male | [null] | -1.52458485653939825566284767748 | 0.1626250839915511204257619778 | 113503 | C | C132 | -1.23368168272224379185264012 | [null] | ||||
| 61 | -0.0809897762997869607296410480 | male | [null] | -1.52458485653939825566284767748 | 1.9291274650465024249239145329 | 11771 | C | B37 | 0.97183474188412362935461138 | Buffalo, NY | ||||
| 62 | 0.3399817937373948261555133826 | male | [null] | -1.52458485653939825566284767748 | 0.7514592110098682219251461628 | 17464 | S | D21 | [null] | Southington / Noank, CT | ||||
| 63 | -0.1408232989446655903376833021 | male | [null] | -1.52458485653939825566284767748 | [null] | 113028 | S | C124 | [null] | Portland, OR | ||||
| 64 | -0.1185842232898643523868592161 | male | [null] | -1.52458485653939825566284767748 | [null] | PC 17612 | C | [null] | [null] | Chicago, IL | ||||
| 65 | -0.0752913455717032817193513095 | male | [null] | -1.52458485653939825566284767748 | -0.0798360271336382743092785690 | 113501 | S | D6 | -0.39496416913954068801326279 | Springfield, MA | ||||
| 66 | 0.2191275753792868004789518456 | male | [null] | -1.52458485653939825566284767748 | -0.0105614239550127329564098413 | 113801 | S | [null] | [null] | London / New York, NY | ||||
| 67 | -0.1512704219461523351898811560 | male | [null] | -1.52458485653939825566284767748 | -0.0105614239550127329564098413 | 110469 | S | C106 | [null] | Brockton, MA | ||||
| 68 | 0.3634878204907400020729585539 | male | [null] | -1.52458485653939825566284767748 | -0.7725820589198936878379658455 | 113773 | S | D30 | [null] | New York, NY | ||||
| 69 | 0.7840642993307746538800662293 | male | [null] | -1.52458485653939825566284767748 | 1.0978322269029959286894898011 | 13050 | C | C6 | 1.32388900684476443837360928 | Vancouver, BC | ||||
| 70 | 0.3399817937373948261555133826 | male | [null] | -1.52458485653939825566284767748 | 1.6520290523320002595124396223 | 17463 | S | E46 | 0.11240815389197106616117535 | Dorchester, MA | ||||
| 71 | 0.9156809538573233879807283191 | male | [null] | -1.52458485653939825566284767748 | -0.1491106303122638156621472966 | PC 17604 | C | [null] | [null] | New York, NY | ||||
| 72 | -0.1408232989446655903376833021 | male | [null] | -1.52458485653939825566284767748 | 2.4140496872968812143939956264 | 13509 | S | E38 | 0.87864390704160106226134724 | East Bridgewater, MA | ||||
| 73 | 1.0643948000450325203385963876 | male | [null] | -1.52458485653939825566284767748 | 0.9592830205457448459837523458 | 19928 | Q | C78 | 0.68190770015183119839778959 | Fond du Lac, WI | ||||
| 74 | -0.0657939610248971500355350787 | male | [null] | -1.52458485653939825566284767748 | 1.7213036555106258008653083499 | 113787 | S | C30 | [null] | Montreal, PQ | ||||
| 75 | 0.1602437911890887840392912145 | male | [null] | -1.52458485653939825566284767748 | 1.1671068300816214700423585287 | 113796 | S | [null] | [null] | Washington, DC | ||||
| 76 | -0.0809897762997869607296410480 | male | [null] | -1.52458485653939825566284767748 | 0.4743607982953660565136712522 | PC 17596 | C | C118 | [null] | Brooklyn, NY | ||||
| 77 | 1.5064980506988579502202419318 | male | [null] | -1.52458485653939825566284767748 | 1.9291274650465024249239145329 | 35273 | C | D48 | -0.43638231795843960672138019 | Lexington, MA | ||||
| 78 | -0.1512704219461523351898811560 | male | [null] | -1.52458485653939825566284767748 | 2.3447750841182556730411268988 | 693 | S | [null] | 1.02360742790774727773975813 | Isle of Wight, England | ||||
| 79 | 0.5321461742267420109668407071 | male | [null] | -1.52458485653939825566284767748 | 2.4140496872968812143939956264 | 113509 | C | B30 | 0.72332584897073011710590699 | Providence, RI | ||||
| 80 | -0.1185842232898643523868592161 | male | [null] | -1.52458485653939825566284767748 | -0.1144733287229510449857129328 | PC 17562 | C | D43 | 0.25737167475811728163958625 | ?Havana, Cuba | ||||
| 81 | -0.6451344183800711827483251581 | male | [null] | -1.52458485653939825566284767748 | [null] | 112052 | S | [null] | [null] | Belfast | ||||
| 82 | -0.1037834992121216767708000020 | male | [null] | -1.52458485653939825566284767748 | 1.0631949253136831580130554372 | 113043 | S | C124 | 0.01921731904944849906791120 | Surbiton Hill, Surrey | ||||
| 83 | 1.1308764918726754421253100033 | male | [null] | -1.52458485653939825566284767748 | -0.4954836462053915224264909349 | 12749 | S | B24 | [null] | Montreal, PQ | ||||
| 84 | 0.6199172032545055575359967857 | male | [null] | -1.52458485653939825566284767748 | -0.0798360271336382743092785690 | 113776 | S | C2 | [null] | Isleworth, England | ||||
| 85 | 1.4233959359143042979868499122 | male | [null] | -1.52458485653939825566284767748 | -0.8418566620985192291908345731 | PC 17758 | C | C65 | [null] | Madrid, Spain | ||||
| 86 | 0.3425935744877665123685628461 | male | [null] | -1.52458485653939825566284767748 | 1.1671068300816214700423585287 | 110465 | S | C110 | 0.44375334444316241582611455 | Worcester, MA | ||||
| 87 | -0.6451344183800711827483251581 | male | [null] | -1.52458485653939825566284767748 | 0.5436354014739915978665399799 | 19972 | S | [null] | [null] | Rotterdam, Netherlands | ||||
| 88 | 1.9311887965245690182727787985 | male | [null] | -1.52458485653939825566284767748 | -0.5647582493840170637793596625 | PC 17760 | C | [null] | 0.70261677456128065775184829 | [null] | ||||
| 89 | 3.6766504196440590399722506719 | male | [null] | -1.52458485653939825566284767748 | [null] | PC 17757 | C | [null] | [null] | [null] | ||||
| 90 | 0.3140216428171549458109700973 | male | [null] | -1.52458485653939825566284767748 | 0.0587131792236128083964588863 | PC 17590 | S | A24 | [null] | Trenton, NJ | ||||
| 91 | 0.3046040363005419856332979228 | male | [null] | -1.52458485653939825566284767748 | [null] | 113767 | S | A32 | [null] | Seattle, WA | ||||
| 92 | 0.1170306915011208848779273644 | male | [null] | -1.52458485653939825566284767748 | 0.4050861951167405151608025246 | 13049 | C | A10 | [null] | Winnipeg, MB | ||||
| 93 | 0.4831548657804972612890430621 | male | [null] | -1.52458485653939825566284767748 | 1.7213036555106258008653083499 | PC 17603 | C | [null] | [null] | New York, NY | ||||
| 94 | -0.1408232989446655903376833021 | male | [null] | -1.52458485653939825566284767748 | 0.1972623855808638911021963416 | 113790 | S | [null] | -0.57099130161986109252276173 | London | ||||
| 95 | 4.3386181225564464183342419593 | male | [null] | -1.52458485653939825566284767748 | 2.1369512745823790489825207158 | PC 17608 | C | B57 B59 B63 B66 | [null] | Haverford, PA / Cooperstown, NY | ||||
| 96 | 0.4166731739528543395023294464 | male | [null] | -1.52458485653939825566284767748 | 1.3749306396174980941009647117 | 13507 | S | E44 | [null] | Duluth, MN | ||||
| 97 | -0.1408232989446655903376833021 | male | [null] | -1.52458485653939825566284767748 | 1.7905782586892513422181770776 | 113792 | S | [null] | [null] | New York, NY | ||||
| 98 | -0.0620747852363678688681526427 | male | [null] | -1.52458485653939825566284767748 | 1.7905782586892513422181770776 | 17764 | C | A7 | [null] | St James, Long Island, NY | ||||
| 99 | 0.4945517272366646193096225390 | male | [null] | -1.52458485653939825566284767748 | -0.4262090430267659810736222072 | 13695 | S | C31 | [null] | Huntington, WV | ||||
| 100 | -0.1512704219461523351898811560 | male | [null] | -1.52458485653939825566284767748 | [null] | 113056 | S | A19 | [null] | Streatham, Surrey |
Rows: 1-100 of 1234 | Columns: 14
In [101]:
titanic.abs()
123 fareNumeric(46,28) | 123 survivedNumeric(63,30) | Abc sexVarchar(20) | Abc boatVarchar(100) | 123 pclassNumeric(62,29) | 123 ageNumeric(44,28) | Abc ticketVarchar(36) | Abc Varchar(164) | Abc embarkedVarchar(20) | Abc cabinVarchar(30) | 123 bodyNumeric(57,26) | 123 parchNumeric(63,30) | Abc home.destVarchar(100) | 123 sibspNumeric(62,30) | |
| 1 | 2.2335228377568673306163744003 | 0.757307371153963162979989569746 | female | [null] | 1.52458485653939825566284767748 | 1.9502503129565278908367342155 | 113781 | S | C22 C26 | [null] | 1.866851401077760435621662793693 | Montreal, PQ / Chesterville, ON | 0.476361452530317344428951316723 | |
| 2 | 2.2335228377568673306163744003 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.0105614239550127329564098413 | 113781 | S | C22 C26 | 0.30177333429701812091999864 | 1.866851401077760435621662793693 | Montreal, PQ / Chesterville, ON | 0.476361452530317344428951316723 | |
| 3 | 2.2335228377568673306163744003 | 0.757307371153963162979989569746 | female | [null] | 1.52458485653939825566284767748 | 0.3569344398481404397207534796 | 113781 | S | C22 C26 | [null] | 1.866851401077760435621662793693 | Montreal, PQ / Chesterville, ON | 0.476361452530317344428951316723 | |
| 4 | 0.6451344183800711827483251581 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.6129100046526171392194087075 | 112050 | S | A36 | [null] | 0.435691956173569945178825405433 | Belfast, NI | 0.484145136395191051224867122640 | |
| 5 | 0.2951864297839290254556257484 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 2.8296973063686344625112079923 | PC 17609 | C | [null] | 1.47183603843091257442431516 | 0.435691956173569945178825405433 | Montevideo, Uruguay | 0.484145136395191051224867122640 | |
| 6 | 3.6766504196440590399722506719 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 1.1671068300816214700423585287 | PC 17757 | C | C62 C64 | 0.41567324354899014736732149 | 0.435691956173569945178825405433 | New York, NY | 0.476361452530317344428951316723 | |
| 7 | 0.1526950296281732549424535906 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | [null] | PC 17318 | S | [null] | [null] | 0.435691956173569945178825405433 | New York, NY | 0.484145136395191051224867122640 | |
| 8 | 4.0564660234861111358187558479 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.4262090430267659810736222072 | PC 17558 | C | B58 B60 | [null] | 0.715579722452095245221418694130 | Montreal, PQ | 0.484145136395191051224867122640 | |
| 9 | 0.7840642993307746538800662293 | 0.757307371153963162979989569746 | male | A | 1.52458485653939825566284767748 | 0.4050861951167405151608025246 | 13050 | C | C6 | [null] | 0.435691956173569945178825405433 | Winnipeg, MN | 0.484145136395191051224867122640 | |
| 10 | 0.1512704219461523351898811560 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.3569344398481404397207534796 | 13905 | C | [null] | 0.16716435063559663511861709 | 0.435691956173569945178825405433 | San Francisco, CA | 0.484145136395191051224867122640 | |
| 11 | 0.0291798844431641668026272294 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 1.0285576237243703873366210734 | 113784 | S | T | [null] | 0.435691956173569945178825405433 | Trenton, NJ | 0.484145136395191051224867122640 | |
| 12 | 0.1408232989446655903376833021 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.8207338141884937632780148905 | 110489 | S | D22 | [null] | 0.435691956173569945178825405433 | London / Winnipeg, MB | 0.484145136395191051224867122640 | |
| 13 | 0.0657939610248971500355350787 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.7514592110098682219251461628 | 113054 | S | A21 | [null] | 0.435691956173569945178825405433 | Pomeroy, WA | 0.484145136395191051224867122640 | |
| 14 | 0.3140216428171549458109700973 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 1.2363814332602470113952272564 | PC 17591 | C | B10 | 0.45410788164788714550314389 | 0.435691956173569945178825405433 | Omaha, NE | 0.484145136395191051224867122640 | |
| 15 | 0.1070584377269744466099203220 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | [null] | 112379 | C | [null] | [null] | 0.435691956173569945178825405433 | Philadelphia, PA | 0.484145136395191051224867122640 | |
| 16 | 0.1408232989446655903376833021 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 1.0285576237243703873366210734 | 113050 | S | B38 | [null] | 0.435691956173569945178825405433 | Washington, DC | 0.484145136395191051224867122640 | |
| 17 | 0.0562965764780910183517188479 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | [null] | 113798 | S | [null] | [null] | 0.435691956173569945178825405433 | [null] | 0.484145136395191051224867122640 | |
| 18 | 0.5501605729120098659101628500 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.1972623855808638911021963416 | 695 | S | B51 B53 B55 | [null] | 0.435691956173569945178825405433 | New York, NY | 0.484145136395191051224867122640 | |
| 19 | 0.2495192059290664218671637842 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.1491106303122638156621472966 | 113059 | S | [null] | [null] | 0.435691956173569945178825405433 | Montevideo, Uruguay | 0.484145136395191051224867122640 | |
| 20 | 0.2495192059290664218671637842 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.9111312652771447705437033008 | 113059 | S | [null] | [null] | 0.435691956173569945178825405433 | Montevideo, Uruguay | 0.484145136395191051224867122640 | |
| 21 | 0.1512704219461523351898811560 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 1.3056560364388725527480959840 | 19924 | S | [null] | [null] | 0.435691956173569945178825405433 | Ascot, Berkshire / Rochester, NY | 0.484145136395191051224867122640 | |
| 22 | 0.8526031246512557837894944406 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.4050861951167405151608025246 | 19877 | S | C46 | 0.08134454227779687713008730 | 0.435691956173569945178825405433 | Little Onn Hall, Staffs | 0.476361452530317344428951316723 | |
| 23 | 0.5168705809216590287665906814 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 1.0978322269029959286894898011 | W.E.P. 5734 | S | E31 | [null] | 0.435691956173569945178825405433 | Amenia, ND | 0.476361452530317344428951316723 | |
| 24 | 0.6451344183800711827483251581 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | [null] | 112051 | S | [null] | [null] | 0.435691956173569945178825405433 | Liverpool, England / Belfast | 0.484145136395191051224867122640 | |
| 25 | 1.9529549024289393108657488362 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.2183852334908893570150160243 | 13508 | C | C89 | [null] | 0.435691956173569945178825405433 | Los Angeles, CA | 0.476361452530317344428951316723 | |
| 26 | 0.3425935744877665123685628461 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | [null] | 110465 | S | A14 | [null] | 0.435691956173569945178825405433 | Stoughton, MA | 0.484145136395191051224867122640 | |
| 27 | 0.1591057641972673938290295464 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 1.1671068300816214700423585287 | 5727 | S | E58 | [null] | 0.435691956173569945178825405433 | Victoria, BC | 0.484145136395191051224867122640 | |
| 28 | 0.9344382883372654980562653750 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.4743607982953660565136712522 | PC 17756 | C | E52 | [null] | 0.715579722452095245221418694130 | Lakewood, NJ | 0.476361452530317344428951316723 | |
| 29 | 0.1408232989446655903376833021 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | [null] | 113791 | S | [null] | [null] | 0.435691956173569945178825405433 | Roachdale, IN | 0.484145136395191051224867122640 | |
| 30 | 0.7034941872663995163535796169 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 2.7604227031900089211583392647 | WE/P 5735 | S | B22 | 1.08573465113609565580193423 | 0.715579722452095245221418694130 | Milwaukee, WI | 0.476361452530317344428951316723 | |
| 31 | 0.7088754053506198705656298932 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.6129100046526171392194087075 | PC 17599 | C | C85 | [null] | 0.435691956173569945178825405433 | New York, NY | 0.476361452530317344428951316723 | |
| 32 | 0.3425935744877665123685628461 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.0587131792236128083964588863 | F.C. 12750 | S | B71 | [null] | 0.435691956173569945178825405433 | Montreal, PQ | 0.476361452530317344428951316723 | |
| 33 | 1.3763838824076139461519595697 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 1.3749306396174980941009647117 | PC 17761 | C | C86 | 1.05765455024192338734314117 | 0.435691956173569945178825405433 | Deephaven, MN / Cedar Rapids, IA | 0.476361452530317344428951316723 | |
| 34 | 0.0809897762997869607296410480 | 0.757307371153963162979989569746 | male | [null] | 1.52458485653939825566284767748 | 0.6129100046526171392194087075 | PC 17580 | C | A18 | 0.32248240870646758027405734 | 0.435691956173569945178825405433 | Philadelphia, PA | 0.484145136395191051224867122640 | |
