Expand Menu
-
Home / Old / Documentation 0.8.0 / Learn / Model / Predict Binary
Model.predict¶
In [ ]:
Model.predict(vdf: (str, vDataFrame),
X: list = [],
name: str = "",
cutoff: float = -1,
inplace: bool = True)
Predicts using the input relation.
Parameters¶
| Name | Type | Optional | Description |
|---|---|---|---|
vdf | str / vDataFrame | ❌ | Object to use to run the prediction. It can also be a customized relation but you need to englobe it using an alias. For example "(SELECT 1) x" is correct whereas "(SELECT 1)" or "SELECT 1" are incorrect. |
X | list | ✓ | List of the columns used to deploy the models. If empty, the model predictors will be used. |
name | str | ✓ | Name of the added vcolumn. If empty, a name will be generated. |
cutoff | float | ✓ | Cutoff for which the tested category will be accepted as prediction. If the parameter is not between 0 and 1, the class probability will be returned. |
inplace | bool | ✓ | If set to True, the prediction will be added to the vDataFrame. |
In [18]:
from verticapy import vDataFrame
titanic = vDataFrame("public.titanic")
display(titanic)
123 pclassInt | 123 survivedInt | Abc Varchar(96) | Abc genderChar(1) | 123 ageNumeric(6,3) | 123 sibspInt | 123 parchInt | Abc ticketVarchar(24) | 123 fareNumeric(7,4) | Abc cabinChar(10) | Abc embarkedChar(1) | Abc boatChar(4) | 123 bodyInt | Abc homedestVarchar(64) | 123 splitFloat | |
| 1 | 1 | 0 | f | 2.000 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | [null] | [null] | Montreal, PQ / Chesterville, ON | 0.995730201946571 | |
| 2 | 1 | 0 | m | 30.000 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | [null] | 135 | Montreal, PQ / Chesterville, ON | 0.696762941079214 | |
| 3 | 1 | 0 | f | 25.000 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | [null] | [null] | Montreal, PQ / Chesterville, ON | 0.274021208519116 | |
| 4 | 1 | 0 | m | 39.000 | 0 | 0 | 112050 | 0.0000 | A36 | S | [null] | [null] | Belfast, NI | 0.768661092966795 | |
| 5 | 1 | 0 | m | 71.000 | 0 | 0 | PC 17609 | 49.5042 | [null] | C | [null] | 22 | Montevideo, Uruguay | 0.998196103842929 | |
| 6 | 1 | 0 | m | 47.000 | 1 | 0 | PC 17757 | 227.5250 | C62 C64 | C | [null] | 124 | New York, NY | 0.700191388139501 | |
| 7 | 1 | 0 | m | [null] | 0 | 0 | PC 17318 | 25.9250 | [null] | S | [null] | [null] | New York, NY | 0.903995880624279 | |
| 8 | 1 | 0 | m | 24.000 | 0 | 1 | PC 17558 | 247.5208 | B58 B60 | C | [null] | [null] | Montreal, PQ | 0.531408075941727 | |
| 9 | 1 | 0 | m | 36.000 | 0 | 0 | 13050 | 75.2417 | C6 | C | A | [null] | Winnipeg, MN | 0.771818293724209 | |
| 10 | 1 | 0 | m | 25.000 | 0 | 0 | 13905 | 26.0000 | [null] | C | [null] | 148 | San Francisco, CA | 0.131147459615022 | |
| 11 | 1 | 0 | m | 45.000 | 0 | 0 | 113784 | 35.5000 | T | S | [null] | [null] | Trenton, NJ | 0.0164068492595106 | |
| 12 | 1 | 0 | m | 42.000 | 0 | 0 | 110489 | 26.5500 | D22 | S | [null] | [null] | London / Winnipeg, MB | 0.357460318133235 | |
| 13 | 1 | 0 | m | 41.000 | 0 | 0 | 113054 | 30.5000 | A21 | S | [null] | [null] | Pomeroy, WA | 0.458039464429021 | |
| 14 | 1 | 0 | m | 48.000 | 0 | 0 | PC 17591 | 50.4958 | B10 | C | [null] | 208 | Omaha, NE | 0.0305208195932209 | |
| 15 | 1 | 0 | m | [null] | 0 | 0 | 112379 | 39.6000 | [null] | C | [null] | [null] | Philadelphia, PA | 0.107485653366894 | |
| 16 | 1 | 0 | m | 45.000 | 0 | 0 | 113050 | 26.5500 | B38 | S | [null] | [null] | Washington, DC | 0.222002647817135 | |
| 17 | 1 | 0 | m | [null] | 0 | 0 | 113798 | 31.0000 | [null] | S | [null] | [null] | [null] | 0.407268576091155 | |
| 18 | 1 | 0 | m | 33.000 | 0 | 0 | 695 | 5.0000 | B51 B53 B5 | S | [null] | [null] | New York, NY | 0.702459823340178 | |
| 19 | 1 | 0 | m | 28.000 | 0 | 0 | 113059 | 47.1000 | [null] | S | [null] | [null] | Montevideo, Uruguay | 0.352015114622191 | |
| 20 | 1 | 0 | m | 17.000 | 0 | 0 | 113059 | 47.1000 | [null] | S | [null] | [null] | Montevideo, Uruguay | 0.314937012502924 | |
| 21 | 1 | 0 | m | 49.000 | 0 | 0 | 19924 | 26.0000 | [null] | S | [null] | [null] | Ascot, Berkshire / Rochester, NY | 0.468877228209749 | |
| 22 | 1 | 0 | m | 36.000 | 1 | 0 | 19877 | 78.8500 | C46 | S | [null] | 172 | Little Onn Hall, Staffs | 0.846586269559339 | |
| 23 | 1 | 0 | m | 46.000 | 1 | 0 | W.E.P. 5734 | 61.1750 | E31 | S | [null] | [null] | Amenia, ND | 0.552960743429139 | |
| 24 | 1 | 0 | m | [null] | 0 | 0 | 112051 | 0.0000 | [null] | S | [null] | [null] | Liverpool, England / Belfast | 0.135924997972324 | |
| 25 | 1 | 0 | m | 27.000 | 1 | 0 | 13508 | 136.7792 | C89 | C | [null] | [null] | Los Angeles, CA | 0.347183340694755 | |
| 26 | 1 | 0 | m | [null] | 0 | 0 | 110465 | 52.0000 | A14 | S | [null] | [null] | Stoughton, MA | 0.897461618995294 | |
| 27 | 1 | 0 | m | 47.000 | 0 | 0 | 5727 | 25.5875 | E58 | S | [null] | [null] | Victoria, BC | 0.747530879452825 | |
| 28 | 1 | 0 | m | 37.000 | 1 | 1 | PC 17756 | 83.1583 | E52 | C | [null] | [null] | Lakewood, NJ | 0.00899025378748775 | |
| 29 | 1 | 0 | m | [null] | 0 | 0 | 113791 | 26.5500 | [null] | S | [null] | [null] | Roachdale, IN | 0.955598407890648 | |
| 30 | 1 | 0 | m | 70.000 | 1 | 1 | WE/P 5735 | 71.0000 | B22 | S | [null] | 269 | Milwaukee, WI | 0.394530113320798 | |
| 31 | 1 | 0 | m | 39.000 | 1 | 0 | PC 17599 | 71.2833 | C85 | C | [null] | [null] | New York, NY | 0.217934165848419 | |
| 32 | 1 | 0 | m | 31.000 | 1 | 0 | F.C. 12750 | 52.0000 | B71 | S | [null] | [null] | Montreal, PQ | 0.611520540202036 | |
| 33 | 1 | 0 | m | 50.000 | 1 | 0 | PC 17761 | 106.4250 | C86 | C | [null] | 62 | Deephaven, MN / Cedar Rapids, IA | 0.356691426597536 | |
| 34 | 1 | 0 | m | 39.000 | 0 | 0 | PC 17580 | 29.7000 | A18 | C | [null] | 133 | Philadelphia, PA | 0.799341950332746 | |
| 35 | 1 | 0 | f | 36.000 | 0 | 0 | PC 17531 | 31.6792 | A29 | C | [null] | [null] | New York, NY | 0.750660036457703 | |
| 36 | 1 | 0 | m | [null] | 0 | 0 | PC 17483 | 221.7792 | C95 | S | [null] | [null] | [null] | 0.64257450401783 | |
| 37 | 1 | 0 | m | 30.000 | 0 | 0 | 113051 | 27.7500 | C111 | C | [null] | [null] | New York, NY | 0.532136510591954 | |
| 38 | 1 | 0 | m | 19.000 | 3 | 2 | 19950 | 263.0000 | C23 C25 C2 | S | [null] | [null] | Winnipeg, MB | 0.476265274919569 | |
| 39 | 1 | 0 | m | 64.000 | 1 | 4 | 19950 | 263.0000 | C23 C25 C2 | S | [null] | [null] | Winnipeg, MB | 0.805391877423972 | |
| 40 | 1 | 0 | m | [null] | 0 | 0 | 113778 | 26.5500 | D34 | S | [null] | [null] | Westcliff-on-Sea, Essex | 0.238109899684787 | |
| 41 | 1 | 0 | m | [null] | 0 | 0 | 112058 | 0.0000 | B102 | S | [null] | [null] | [null] | 0.318446695804596 | |
| 42 | 1 | 0 | m | 37.000 | 1 | 0 | 113803 | 53.1000 | C123 | S | [null] | [null] | Scituate, MA | 0.337672139517963 | |
| 43 | 1 | 0 | m | 47.000 | 0 | 0 | 111320 | 38.5000 | E63 | S | [null] | 275 | St Anne's-on-Sea, Lancashire | 0.838057525688782 | |
| 44 | 1 | 0 | m | 24.000 | 0 | 0 | PC 17593 | 79.2000 | B86 | C | [null] | [null] | [null] | 0.287828375818208 | |
| 45 | 1 | 0 | m | 71.000 | 0 | 0 | PC 17754 | 34.6542 | A5 | C | [null] | [null] | New York, NY | 0.792202908080071 | |
| 46 | 1 | 0 | m | 38.000 | 0 | 1 | PC 17582 | 153.4625 | C91 | S | [null] | 147 | Winnipeg, MB | 0.927907792851329 | |
| 47 | 1 | 0 | m | 46.000 | 0 | 0 | PC 17593 | 79.2000 | B82 B84 | C | [null] | [null] | New York, NY | 0.7507286996115 | |
| 48 | 1 | 0 | m | [null] | 0 | 0 | 113796 | 42.4000 | [null] | S | [null] | [null] | [null] | 0.234622030286118 | |
| 49 | 1 | 0 | m | 45.000 | 1 | 0 | 36973 | 83.4750 | C83 | S | [null] | [null] | New York, NY | 0.412912937579677 | |
| 50 | 1 | 0 | m | 40.000 | 0 | 0 | 112059 | 0.0000 | B94 | S | [null] | 110 | [null] | 0.945455664303154 | |
| 51 | 1 | 0 | m | 55.000 | 1 | 1 | 12749 | 93.5000 | B69 | S | [null] | 307 | Montreal, PQ | 0.882145681185648 | |
| 52 | 1 | 0 | m | 42.000 | 0 | 0 | 113038 | 42.5000 | B11 | S | [null] | [null] | London / Middlesex | 0.517818949418142 | |
| 53 | 1 | 0 | m | [null] | 0 | 0 | 17463 | 51.8625 | E46 | S | [null] | [null] | Brighton, MA | 0.64663110091351 | |
| 54 | 1 | 0 | m | 55.000 | 0 | 0 | 680 | 50.0000 | C39 | S | [null] | [null] | London / Birmingham | 0.563400173094124 | |
| 55 | 1 | 0 | m | 42.000 | 1 | 0 | 113789 | 52.0000 | [null] | S | [null] | 38 | New York, NY | 0.267875088611618 | |
| 56 | 1 | 0 | m | [null] | 0 | 0 | PC 17600 | 30.6958 | [null] | C | 14 | [null] | New York, NY | 0.278338403673843 | |
| 57 | 1 | 0 | f | 50.000 | 0 | 0 | PC 17595 | 28.7125 | C49 | C | [null] | [null] | Paris, France New York, NY | 0.712198593420908 | |
| 58 | 1 | 0 | m | 46.000 | 0 | 0 | 694 | 26.0000 | [null] | S | [null] | 80 | Bennington, VT | 0.999820577679202 | |
| 59 | 1 | 0 | m | 50.000 | 0 | 0 | 113044 | 26.0000 | E60 | S | [null] | [null] | London | 0.161103162914515 | |
| 60 | 1 | 0 | m | 32.500 | 0 | 0 | 113503 | 211.5000 | C132 | C | [null] | 45 | [null] | 0.984507398912683 | |
| 61 | 1 | 0 | m | 58.000 | 0 | 0 | 11771 | 29.7000 | B37 | C | [null] | 258 | Buffalo, NY | 0.335627530235797 | |
| 62 | 1 | 0 | m | 41.000 | 1 | 0 | 17464 | 51.8625 | D21 | S | [null] | [null] | Southington / Noank, CT | 0.53834088309668 | |
| 63 | 1 | 0 | m | [null] | 0 | 0 | 113028 | 26.5500 | C124 | S | [null] | [null] | Portland, OR | 0.34698138688691 | |
| 64 | 1 | 0 | m | [null] | 0 | 0 | PC 17612 | 27.7208 | [null] | C | [null] | [null] | Chicago, IL | 0.95128376968205 | |
| 65 | 1 | 0 | m | 29.000 | 0 | 0 | 113501 | 30.0000 | D6 | S | [null] | 126 | Springfield, MA | 0.0958428524900228 | |
| 66 | 1 | 0 | m | 30.000 | 0 | 0 | 113801 | 45.5000 | [null] | S | [null] | [null] | London / New York, NY | 0.679039807058871 | |
| 67 | 1 | 0 | m | 30.000 | 0 | 0 | 110469 | 26.0000 | C106 | S | [null] | [null] | Brockton, MA | 0.737206660676748 | |
| 68 | 1 | 0 | m | 19.000 | 1 | 0 | 113773 | 53.1000 | D30 | S | [null] | [null] | New York, NY | 0.204028135398403 | |
| 69 | 1 | 0 | m | 46.000 | 0 | 0 | 13050 | 75.2417 | C6 | C | [null] | 292 | Vancouver, BC | 0.370184292318299 | |
| 70 | 1 | 0 | m | 54.000 | 0 | 0 | 17463 | 51.8625 | E46 | S | [null] | 175 | Dorchester, MA | 0.295548266731203 | |
| 71 | 1 | 0 | m | 28.000 | 1 | 0 | PC 17604 | 82.1708 | [null] | C | [null] | [null] | New York, NY | 0.114248987985775 | |
| 72 | 1 | 0 | m | 65.000 | 0 | 0 | 13509 | 26.5500 | E38 | S | [null] | 249 | East Bridgewater, MA | 0.909870286937803 | |
| 73 | 1 | 0 | m | 44.000 | 2 | 0 | 19928 | 90.0000 | C78 | Q | [null] | 230 | Fond du Lac, WI | 0.130323216551915 | |
| 74 | 1 | 0 | m | 55.000 | 0 | 0 | 113787 | 30.5000 | C30 | S | [null] | [null] | Montreal, PQ | 0.887967769289389 | |
| 75 | 1 | 0 | m | 47.000 | 0 | 0 | 113796 | 42.4000 | [null] | S | [null] | [null] | Washington, DC | 0.625299557810649 | |
| 76 | 1 | 0 | m | 37.000 | 0 | 1 | PC 17596 | 29.7000 | C118 | C | [null] | [null] | Brooklyn, NY | 0.524077241308987 | |
| 77 | 1 | 0 | m | 58.000 | 0 | 2 | 35273 | 113.2750 | D48 | C | [null] | 122 | Lexington, MA | 0.272557913092896 | |
| 78 | 1 | 0 | m | 64.000 | 0 | 0 | 693 | 26.0000 | [null] | S | [null] | 263 | Isle of Wight, England | 0.405848354566842 | |
| 79 | 1 | 0 | m | 65.000 | 0 | 1 | 113509 | 61.9792 | B30 | C | [null] | 234 | Providence, RI | 0.802789740730077 | |
| 80 | 1 | 0 | m | 28.500 | 0 | 0 | PC 17562 | 27.7208 | D43 | C | [null] | 189 | ?Havana, Cuba | 0.334971008822322 | |
| 81 | 1 | 0 | m | [null] | 0 | 0 | 112052 | 0.0000 | [null] | S | [null] | [null] | Belfast | 0.322190738283098 | |
| 82 | 1 | 0 | m | 45.500 | 0 | 0 | 113043 | 28.5000 | C124 | S | [null] | 166 | Surbiton Hill, Surrey | 0.203658094629645 | |
| 83 | 1 | 0 | m | 23.000 | 0 | 0 | 12749 | 93.5000 | B24 | S | [null] | [null] | Montreal, PQ | 0.88644036068581 | |
| 84 | 1 | 0 | m | 29.000 | 1 | 0 | 113776 | 66.6000 | C2 | S | [null] | [null] | Isleworth, England | 0.0169057198800147 | |
| 85 | 1 | 0 | m | 18.000 | 1 | 0 | PC 17758 | 108.9000 | C65 | C | [null] | [null] | Madrid, Spain | 0.335334193659946 | |
| 86 | 1 | 0 | m | 47.000 | 0 | 0 | 110465 | 52.0000 | C110 | S | [null] | 207 | Worcester, MA | 0.236821516882628 | |
| 87 | 1 | 0 | m | 38.000 | 0 | 0 | 19972 | 0.0000 | [null] | S | [null] | [null] | Rotterdam, Netherlands | 0.119916647905484 | |
| 88 | 1 | 0 | m | 22.000 | 0 | 0 | PC 17760 | 135.6333 | [null] | C | [null] | 232 | [null] | 0.145811202237383 | |
| 89 | 1 | 0 | m | [null] | 0 | 0 | PC 17757 | 227.5250 | [null] | C | [null] | [null] | [null] | 0.0339362397789955 | |
| 90 | 1 | 0 | m | 31.000 | 0 | 0 | PC 17590 | 50.4958 | A24 | S | [null] | [null] | Trenton, NJ | 0.547127583762631 | |
| 91 | 1 | 0 | m | [null] | 0 | 0 | 113767 | 50.0000 | A32 | S | [null] | [null] | Seattle, WA | 0.951058926060796 | |
| 92 | 1 | 0 | m | 36.000 | 0 | 0 | 13049 | 40.1250 | A10 | C | [null] | [null] | Winnipeg, MB | 0.801819929620251 | |
| 93 | 1 | 0 | m | 55.000 | 1 | 0 | PC 17603 | 59.4000 | [null] | C | [null] | [null] | New York, NY | 0.454448250355199 | |
| 94 | 1 | 0 | m | 33.000 | 0 | 0 | 113790 | 26.5500 | [null] | S | [null] | 109 | London | 0.901855311123654 | |
| 95 | 1 | 0 | m | 61.000 | 1 | 3 | PC 17608 | 262.3750 | B57 B59 B6 | C | [null] | [null] | Haverford, PA / Cooperstown, NY | 0.713036607019603 | |
| 96 | 1 | 0 | m | 50.000 | 1 | 0 | 13507 | 55.9000 | E44 | S | [null] | [null] | Duluth, MN | 0.519629857270047 | |
| 97 | 1 | 0 | m | 56.000 | 0 | 0 | 113792 | 26.5500 | [null] | S | [null] | [null] | New York, NY | 0.191833083983511 | |
| 98 | 1 | 0 | m | 56.000 | 0 | 0 | 17764 | 30.6958 | A7 | C | [null] | [null] | St James, Long Island, NY | 0.416469722287729 | |
| 99 | 1 | 0 | m | 24.000 | 1 | 0 | 13695 | 60.0000 | C31 | S | [null] | [null] | Huntington, WV | 0.0707996338605881 | |
| 100 | 1 | 0 | m | [null] | 0 | 0 | 113056 | 26.0000 | A19 | S | [null] | [null] | Streatham, Surrey | 0.401673781685531 |
Rows: 1-100 of 1234 | Columns: 15
In [19]:
# Binary Classification
from verticapy.learn.linear_model import LogisticRegression
model = LogisticRegression("logit_titanic")
model.fit("public.titanic",
["age", "fare"],
"survived")
# Probability
model.predict(titanic,
X = ["age", "fare"],
name = "prediction_proba")
123 pclassInt | 123 survivedInt | Abc Varchar(96) | Abc genderChar(1) | 123 ageNumeric(6,3) | 123 sibspInt | 123 parchInt | Abc ticketVarchar(24) | 123 fareNumeric(7,4) | Abc cabinChar(10) | Abc embarkedChar(1) | Abc boatChar(4) | 123 bodyInt | Abc homedestVarchar(64) | 123 splitFloat | 123 prediction_probaFloat | |
| 1 | 1 | 0 | f | 2.000 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | [null] | [null] | Montreal, PQ / Chesterville, ON | 0.995730201946571 | 0.902287093955018 | |
| 2 | 1 | 0 | m | 30.000 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | [null] | 135 | Montreal, PQ / Chesterville, ON | 0.696762941079214 | 0.860580339225997 | |
| 3 | 1 | 0 | f | 25.000 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | [null] | [null] | Montreal, PQ / Chesterville, ON | 0.274021208519116 | 0.868988361039809 | |
| 4 | 1 | 0 | m | 39.000 | 0 | 0 | 112050 | 0.0000 | A36 | S | [null] | [null] | Belfast, NI | 0.768661092966795 | 0.342456861096143 | |
| 5 | 1 | 0 | m | 71.000 | 0 | 0 | PC 17609 | 49.5042 | [null] | C | [null] | 22 | Montevideo, Uruguay | 0.998196103842929 | 0.414029417624538 | |
| 6 | 1 | 0 | m | 47.000 | 1 | 0 | PC 17757 | 227.5250 | C62 C64 | C | [null] | 124 | New York, NY | 0.700191388139501 | 0.939923180247281 | |
| 7 | 1 | 0 | m | [null] | 0 | 0 | PC 17318 | 25.9250 | [null] | S | [null] | [null] | New York, NY | 0.903995880624279 | [null] | |
| 8 | 1 | 0 | m | 24.000 | 0 | 1 | PC 17558 | 247.5208 | B58 B60 | C | [null] | [null] | Montreal, PQ | 0.531408075941727 | 0.967395967987415 | |
| 9 | 1 | 0 | m | 36.000 | 0 | 0 | 13050 | 75.2417 | C6 | C | A | [null] | Winnipeg, MN | 0.771818293724209 | 0.635075716220126 | |
| 10 | 1 | 0 | m | 25.000 | 0 | 0 | 13905 | 26.0000 | [null] | C | [null] | 148 | San Francisco, CA | 0.131147459615022 | 0.487751219756109 | |
| 11 | 1 | 0 | m | 45.000 | 0 | 0 | 113784 | 35.5000 | T | S | [null] | [null] | Trenton, NJ | 0.0164068492595106 | 0.45268401682983 | |
| 12 | 1 | 0 | m | 42.000 | 0 | 0 | 110489 | 26.5500 | D22 | S | [null] | [null] | London / Winnipeg, MB | 0.357460318133235 | 0.429216842625225 | |
| 13 | 1 | 0 | m | 41.000 | 0 | 0 | 113054 | 30.5000 | A21 | S | [null] | [null] | Pomeroy, WA | 0.458039464429021 | 0.447792562926084 | |
| 14 | 1 | 0 | m | 48.000 | 0 | 0 | PC 17591 | 50.4958 | B10 | C | [null] | 208 | Omaha, NE | 0.0305208195932209 | 0.499713369289623 | |
| 15 | 1 | 0 | m | [null] | 0 | 0 | 112379 | 39.6000 | [null] | C | [null] | [null] | Philadelphia, PA | 0.107485653366894 | [null] | |
| 16 | 1 | 0 | m | 45.000 | 0 | 0 | 113050 | 26.5500 | B38 | S | [null] | [null] | Washington, DC | 0.222002647817135 | 0.418678120562726 | |
| 17 | 1 | 0 | m | [null] | 0 | 0 | 113798 | 31.0000 | [null] | S | [null] | [null] | [null] | 0.407268576091155 | [null] | |
| 18 | 1 | 0 | m | 33.000 | 0 | 0 | 695 | 5.0000 | B51 B53 B5 | S | [null] | [null] | New York, NY | 0.702459823340178 | 0.380187438266754 | |
| 19 | 1 | 0 | m | 28.000 | 0 | 0 | 113059 | 47.1000 | [null] | S | [null] | [null] | Montevideo, Uruguay | 0.352015114622191 | 0.558247748355842 | |
| 20 | 1 | 0 | m | 17.000 | 0 | 0 | 113059 | 47.1000 | [null] | S | [null] | [null] | Montevideo, Uruguay | 0.314937012502924 | 0.59683358559402 | |
| 21 | 1 | 0 | m | 49.000 | 0 | 0 | 19924 | 26.0000 | [null] | S | [null] | [null] | Ascot, Berkshire / Rochester, NY | 0.468877228209749 | 0.40269570450922 | |
| 22 | 1 | 0 | m | 36.000 | 1 | 0 | 19877 | 78.8500 | C46 | S | [null] | 172 | Little Onn Hall, Staffs | 0.846586269559339 | 0.647904295062985 | |
| 23 | 1 | 0 | m | 46.000 | 1 | 0 | W.E.P. 5734 | 61.1750 | E31 | S | [null] | [null] | Amenia, ND | 0.552960743429139 | 0.548033368992097 | |
| 24 | 1 | 0 | m | [null] | 0 | 0 | 112051 | 0.0000 | [null] | S | [null] | [null] | Liverpool, England / Belfast | 0.135924997972324 | [null] | |
| 25 | 1 | 0 | m | 27.000 | 1 | 0 | 13508 | 136.7792 | C89 | C | [null] | [null] | Los Angeles, CA | 0.347183340694755 | 0.836841368048104 | |
| 26 | 1 | 0 | m | [null] | 0 | 0 | 110465 | 52.0000 | A14 | S | [null] | [null] | Stoughton, MA | 0.897461618995294 | [null] | |
| 27 | 1 | 0 | m | 47.000 | 0 | 0 | 5727 | 25.5875 | E58 | S | [null] | [null] | Victoria, BC | 0.747530879452825 | 0.408093385463076 | |
| 28 | 1 | 0 | m | 37.000 | 1 | 1 | PC 17756 | 83.1583 | E52 | C | [null] | [null] | Lakewood, NJ | 0.00899025378748775 | 0.659723620113947 | |
| 29 | 1 | 0 | m | [null] | 0 | 0 | 113791 | 26.5500 | [null] | S | [null] | [null] | Roachdale, IN | 0.955598407890648 | [null] | |
| 30 | 1 | 0 | m | 70.000 | 1 | 1 | WE/P 5735 | 71.0000 | B22 | S | [null] | 269 | Milwaukee, WI | 0.394530113320798 | 0.499846330243495 | |
| 31 | 1 | 0 | m | 39.000 | 1 | 0 | PC 17599 | 71.2833 | C85 | C | [null] | [null] | New York, NY | 0.217934165848419 | 0.610568134710964 | |
| 32 | 1 | 0 | m | 31.000 | 1 | 0 | F.C. 12750 | 52.0000 | B71 | S | [null] | [null] | Montreal, PQ | 0.611520540202036 | 0.566271370083388 | |
| 33 | 1 | 0 | m | 50.000 | 1 | 0 | PC 17761 | 106.4250 | C86 | C | [null] | 62 | Deephaven, MN / Cedar Rapids, IA | 0.356691426597536 | 0.69736239132171 | |
| 34 | 1 | 0 | m | 39.000 | 0 | 0 | PC 17580 | 29.7000 | A18 | C | [null] | 133 | Philadelphia, PA | 0.799341950332746 | 0.451851682120462 | |
| 35 | 1 | 0 | f | 36.000 | 0 | 0 | PC 17531 | 31.6792 | A29 | C | [null] | [null] | New York, NY | 0.750660036457703 | 0.470176022074582 | |
| 36 | 1 | 0 | m | [null] | 0 | 0 | PC 17483 | 221.7792 | C95 | S | [null] | [null] | [null] | 0.64257450401783 | [null] | |
| 37 | 1 | 0 | m | 30.000 | 0 | 0 | 113051 | 27.7500 | C111 | C | [null] | [null] | New York, NY | 0.532136510591954 | 0.476548617099486 | |
| 38 | 1 | 0 | m | 19.000 | 3 | 2 | 19950 | 263.0000 | C23 C25 C2 | S | [null] | [null] | Winnipeg, MB | 0.476265274919569 | 0.975906180234669 | |
| 39 | 1 | 0 | m | 64.000 | 1 | 4 | 19950 | 263.0000 | C23 C25 C2 | S | [null] | [null] | Winnipeg, MB | 0.805391877423972 | 0.954958561645637 | |
| 40 | 1 | 0 | m | [null] | 0 | 0 | 113778 | 26.5500 | D34 | S | [null] | [null] | Westcliff-on-Sea, Essex | 0.238109899684787 | [null] | |
| 41 | 1 | 0 | m | [null] | 0 | 0 | 112058 | 0.0000 | B102 | S | [null] | [null] | [null] | 0.318446695804596 | [null] | |
| 42 | 1 | 0 | m | 37.000 | 1 | 0 | 113803 | 53.1000 | C123 | S | [null] | [null] | Scituate, MA | 0.337672139517963 | 0.549178143505082 | |
| 43 | 1 | 0 | m | 47.000 | 0 | 0 | 111320 | 38.5000 | E63 | S | [null] | 275 | St Anne's-on-Sea, Lancashire | 0.838057525688782 | 0.457050875151761 | |
| 44 | 1 | 0 | m | 24.000 | 0 | 0 | PC 17593 | 79.2000 | B86 | C | [null] | [null] | [null] | 0.287828375818208 | 0.687374090669011 | |
| 45 | 1 | 0 | m | 71.000 | 0 | 0 | PC 17754 | 34.6542 | A5 | C | [null] | [null] | New York, NY | 0.792202908080071 | 0.359641853265752 | |
| 46 | 1 | 0 | m | 38.000 | 0 | 1 | PC 17582 | 153.4625 | C91 | S | [null] | 147 | Winnipeg, MB | 0.927907792851329 | 0.850000656266457 | |
| 47 | 1 | 0 | m | 46.000 | 0 | 0 | PC 17593 | 79.2000 | B82 B84 | C | [null] | [null] | New York, NY | 0.7507286996115 | 0.615715266719299 | |
| 48 | 1 | 0 | m | [null] | 0 | 0 | 113796 | 42.4000 | [null] | S | [null] | [null] | [null] | 0.234622030286118 | [null] | |
| 49 | 1 | 0 | m | 45.000 | 1 | 0 | 36973 | 83.4750 | C83 | S | [null] | [null] | New York, NY | 0.412912937579677 | 0.634571406951772 | |
| 50 | 1 | 0 | m | 40.000 | 0 | 0 | 112059 | 0.0000 | B94 | S | [null] | 110 | [null] | 0.945455664303154 | 0.339225019136842 | |
| 51 | 1 | 0 | m | 55.000 | 1 | 1 | 12749 | 93.5000 | B69 | S | [null] | 307 | Montreal, PQ | 0.882145681185648 | 0.637150750290462 | |
| 52 | 1 | 0 | m | 42.000 | 0 | 0 | 113038 | 42.5000 | B11 | S | [null] | [null] | London / Middlesex | 0.517818949418142 | 0.490387597739646 | |
| 53 | 1 | 0 | m | [null] | 0 | 0 | 17463 | 51.8625 | E46 | S | [null] | [null] | Brighton, MA | 0.64663110091351 | [null] | |
| 54 | 1 | 0 | m | 55.000 | 0 | 0 | 680 | 50.0000 | C39 | S | [null] | [null] | London / Birmingham | 0.563400173094124 | 0.472650591374252 | |
| 55 | 1 | 0 | m | 42.000 | 1 | 0 | 113789 | 52.0000 | [null] | S | [null] | 38 | New York, NY | 0.267875088611618 | 0.5270782542596 | |
| 56 | 1 | 0 | m | [null] | 0 | 0 | PC 17600 | 30.6958 | [null] | C | 14 | [null] | New York, NY | 0.278338403673843 | [null] | |
| 57 | 1 | 0 | f | 50.000 | 0 | 0 | PC 17595 | 28.7125 | C49 | C | [null] | [null] | Paris, France New York, NY | 0.712198593420908 | 0.409340040706095 | |
| 58 | 1 | 0 | m | 46.000 | 0 | 0 | 694 | 26.0000 | [null] | S | [null] | 80 | Bennington, VT | 0.999820577679202 | 0.413118022171097 | |
| 59 | 1 | 0 | m | 50.000 | 0 | 0 | 113044 | 26.0000 | E60 | S | [null] | [null] | London | 0.161103162914515 | 0.399240543697541 | |
| 60 | 1 | 0 | m | 32.500 | 0 | 0 | 113503 | 211.5000 | C132 | C | [null] | 45 | [null] | 0.984507398912683 | 0.937672886359139 | |
| 61 | 1 | 0 | m | 58.000 | 0 | 0 | 11771 | 29.7000 | B37 | C | [null] | 258 | Buffalo, NY | 0.335627530235797 | 0.385443236804805 | |
| 62 | 1 | 0 | m | 41.000 | 1 | 0 | 17464 | 51.8625 | D21 | S | [null] | [null] | Southington / Noank, CT | 0.53834088309668 | 0.530133019018482 | |
