NODE_SUBSCRIPTIONS

Eon Mode only

Lists information about database node subscriptions to shards.

Column Name Data Type Description
SUBSCRIPTION_OID

INTEGER

Subscription OID
NODE_OID

INTEGER

Subscribed node OID
NODE_NAME VARCHAR Name of the node
SHARD_OID

INTEGER

OID of the shard to which the node is subscribed
SHARD_NAME

VARCHAR

Name of the shard to which the node is subscribed
SUBSCRIPTION_STATE

VARCHAR

Node's current subscription state
FROM _VERSION INTEGER Deprecated
IS_PRIMARY BOOLEAN Specifies whether the node is currently the primary subscriber.
IS_RESUBSCRIBING BOOLEAN

Indicates whether a subscription is resubscribing to a node:

  • t (true): A subscription is resubscribing, only applies to PENDING subscriptions created during the cluster or node startup.
  • f (false): A subscription is not resubscribing, applies to PENDING subscriptions created with REBALANCE_SHARDS that transitioned to an ACTIVE state.
CREATOR_TID INTEGER ID of transaction that created this subscription
SUBSCRIBED_TO_METADATA_AT INTEGER Deprecated
IS_PARTICIPATING_PRIMARY BOOLEAN

Whether this node is the participating primary subscriber for the shard. If true, the node listed in NODE_NAME is the only one that reads from and writes to communal storage for this shard in the subcluster. Other nodes in the subcluster that subscribe to the same shard receive data from this node via peer-to-peer transfers.

Example

The following example queries the NODE_SUBSCRIPTIONS table in a database with two three-node subclusters (a primary and a secondary) in a 12-shard database.

=> SELECT node_name, shard_name, subscription_state, is_primary, 
          is_participating_primary AS is_p_primary 
	   FROM NODE_SUBSCRIPTIONS ORDER BY node_name, shard_name;
	   
      node_name       | shard_name  | subscription_state | is_primary | is_p_primary 
----------------------+-------------+--------------------+------------+--------------
 v_verticadb_node0001 | replica     | ACTIVE             | t          | t
 v_verticadb_node0001 | segment0001 | ACTIVE             | t          | t
 v_verticadb_node0001 | segment0003 | ACTIVE             | f          | f
 v_verticadb_node0001 | segment0004 | ACTIVE             | t          | t
 v_verticadb_node0001 | segment0006 | ACTIVE             | f          | f
 v_verticadb_node0001 | segment0007 | ACTIVE             | t          | t
 v_verticadb_node0001 | segment0009 | ACTIVE             | f          | f
 v_verticadb_node0001 | segment0010 | ACTIVE             | t          | t
 v_verticadb_node0001 | segment0012 | ACTIVE             | f          | f
 v_verticadb_node0002 | replica     | ACTIVE             | f          | t
 v_verticadb_node0002 | segment0001 | ACTIVE             | f          | f
 v_verticadb_node0002 | segment0002 | ACTIVE             | t          | t
 v_verticadb_node0002 | segment0004 | ACTIVE             | f          | f
 v_verticadb_node0002 | segment0005 | ACTIVE             | t          | t
 v_verticadb_node0002 | segment0007 | ACTIVE             | f          | f
 v_verticadb_node0002 | segment0008 | ACTIVE             | t          | t
 v_verticadb_node0002 | segment0010 | ACTIVE             | f          | f
 v_verticadb_node0002 | segment0011 | ACTIVE             | t          | t
 v_verticadb_node0003 | replica     | ACTIVE             | f          | t
 v_verticadb_node0003 | segment0002 | ACTIVE             | f          | f
 v_verticadb_node0003 | segment0003 | ACTIVE             | t          | t
 v_verticadb_node0003 | segment0005 | ACTIVE             | f          | f
 v_verticadb_node0003 | segment0006 | ACTIVE             | t          | t
 v_verticadb_node0003 | segment0008 | ACTIVE             | f          | f
 v_verticadb_node0003 | segment0009 | ACTIVE             | t          | t
 v_verticadb_node0003 | segment0011 | ACTIVE             | f          | f
 v_verticadb_node0003 | segment0012 | ACTIVE             | t          | t
 v_verticadb_node0004 | replica     | ACTIVE             | f          | t
 v_verticadb_node0004 | segment0001 | ACTIVE             | f          | t
 v_verticadb_node0004 | segment0003 | ACTIVE             | f          | f
 v_verticadb_node0004 | segment0004 | ACTIVE             | f          | t
 v_verticadb_node0004 | segment0006 | ACTIVE             | f          | f
 v_verticadb_node0004 | segment0007 | ACTIVE             | f          | t
 v_verticadb_node0004 | segment0009 | ACTIVE             | f          | f
 v_verticadb_node0004 | segment0010 | ACTIVE             | f          | t
 v_verticadb_node0004 | segment0012 | ACTIVE             | f          | f
 v_verticadb_node0005 | replica     | ACTIVE             | f          | t
 v_verticadb_node0005 | segment0001 | ACTIVE             | f          | f
 v_verticadb_node0005 | segment0002 | ACTIVE             | f          | t
 v_verticadb_node0005 | segment0004 | ACTIVE             | f          | f
 v_verticadb_node0005 | segment0005 | ACTIVE             | f          | t
 v_verticadb_node0005 | segment0007 | ACTIVE             | f          | f
 v_verticadb_node0005 | segment0008 | ACTIVE             | f          | t
 v_verticadb_node0005 | segment0010 | ACTIVE             | f          | f
 v_verticadb_node0005 | segment0011 | ACTIVE             | f          | t
 v_verticadb_node0006 | replica     | ACTIVE             | f          | t
 v_verticadb_node0006 | segment0002 | ACTIVE             | f          | f
 v_verticadb_node0006 | segment0003 | ACTIVE             | f          | t
 v_verticadb_node0006 | segment0005 | ACTIVE             | f          | f
 v_verticadb_node0006 | segment0006 | ACTIVE             | f          | t
 v_verticadb_node0006 | segment0008 | ACTIVE             | f          | f
 v_verticadb_node0006 | segment0009 | ACTIVE             | f          | t
 v_verticadb_node0006 | segment0011 | ACTIVE             | f          | f
 v_verticadb_node0006 | segment0012 | ACTIVE             | f          | t
(54 rows)