
VerticaPy
Python API for Vertica Data Science at Scale
Joins¶
When working with datasets, we often need to merge data from different sources. To do this, we need keys on which to join our data.
Let's use the US Flights 2015 datasets. We have three datasets.
First, we have information on each flight.
In [57]:
import verticapy as vp
flights = vp.read_csv("data/flights.csv")
display(flights)
123 YEARInt | 123 MONTHInt | 123 DAYInt | 123 DAY_OF_WEEKInt | Abc AIRLINEVarchar(20) | 123 FLIGHT_NUMBERInt | Abc TAIL_NUMBERVarchar(20) | Abc ORIGIN_AIRPORTVarchar(20) | Abc DESTINATION_AIRPORTVarchar(20) | 123 SCHEDULED_DEPARTUREInt | 123 DEPARTURE_TIMEInt | 123 DEPARTURE_DELAYInt | 123 TAXI_OUTInt | 123 WHEELS_OFFInt | 123 SCHEDULED_TIMEInt | 123 ELAPSED_TIMEInt | 123 AIR_TIMEInt | 123 DISTANCEInt | 123 WHEELS_ONInt | 123 TAXI_INInt | 123 SCHEDULED_ARRIVALInt | 123 ARRIVAL_TIMEInt | 123 ARRIVAL_DELAYInt | 123 DIVERTEDInt | 123 CANCELLEDInt | Abc CANCELLATION_REASONVarchar(20) | 123 AIR_SYSTEM_DELAYInt | 123 SECURITY_DELAYInt | 123 AIRLINE_DELAYInt | 123 LATE_AIRCRAFT_DELAYInt | 123 WEATHER_DELAYInt | |
1 | 2015 | 1 | 1 | 4 | AA | 1 | N787AA | JFK | LAX | 900 | 855 | -5 | 17 | 912 | 390 | 402 | 378 | 2475 | 1230 | 7 | 1230 | 1237 | 7 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
2 | 2015 | 1 | 1 | 4 | AA | 2 | N795AA | LAX | JFK | 900 | 856 | -4 | 16 | 912 | 335 | 295 | 271 | 2475 | 1643 | 8 | 1735 | 1651 | -44 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
3 | 2015 | 1 | 1 | 4 | AA | 3 | N798AA | JFK | LAX | 1230 | 1226 | -4 | 19 | 1245 | 380 | 382 | 358 | 2475 | 1543 | 5 | 1550 | 1548 | -2 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
4 | 2015 | 1 | 1 | 4 | AA | 4 | N799AA | LAX | JFK | 1220 | 1214 | -6 | 23 | 1237 | 330 | 319 | 284 | 2475 | 2021 | 12 | 2050 | 2033 | -17 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
5 | 2015 | 1 | 1 | 4 | AA | 5 | N376AA | DFW | HNL | 1305 | 1754 | 289 | 21 | 1815 | 515 | 526 | 499 | 3784 | 2234 | 6 | 1740 | 2240 | 300 | 0 | 0 | [null] | 11 | 0 | 197 | 92 | 0 |
6 | 2015 | 1 | 1 | 4 | AA | 6 | N398AA | OGG | DFW | 1805 | [null] | [null] | [null] | [null] | 425 | [null] | [null] | 3711 | [null] | [null] | 510 | [null] | [null] | 0 | 1 | A | [null] | [null] | [null] | [null] | [null] |
7 | 2015 | 1 | 1 | 4 | AA | 7 | N398AA | DFW | OGG | 1215 | 1513 | 178 | 24 | 1537 | 500 | 517 | 490 | 3711 | 1947 | 3 | 1635 | 1950 | 195 | 0 | 0 | [null] | 17 | 0 | 178 | 0 | 0 |
8 | 2015 | 1 | 1 | 4 | AA | 8 | N368AA | HNL | DFW | 1745 | 1933 | 108 | 15 | 1948 | 445 | 446 | 420 | 3784 | 648 | 11 | 510 | 659 | 109 | 0 | 0 | [null] | 1 | 0 | 0 | 108 | 0 |
9 | 2015 | 1 | 1 | 4 | AA | 9 | N792AA | JFK | LAX | 700 | 649 | -11 | 22 | 711 | 380 | 397 | 368 | 2475 | 1019 | 7 | 1020 | 1026 | 6 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
10 | 2015 | 1 | 1 | 4 | AA | 10 | N796AA | LAX | JFK | 2150 | 2150 | 0 | 14 | 2204 | 309 | 294 | 275 | 2475 | 539 | 5 | 559 | 544 | -15 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
11 | 2015 | 1 | 1 | 4 | AA | 12 | N792AA | LAX | JFK | 1115 | 1114 | -1 | 19 | 1133 | 335 | 321 | 287 | 2475 | 1920 | 15 | 1950 | 1935 | -15 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
12 | 2015 | 1 | 1 | 4 | AA | 14 | N5ERAA | OGG | LAX | 2300 | 2254 | -6 | 12 | 2306 | 305 | 289 | 267 | 2486 | 533 | 10 | 605 | 543 | -22 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
13 | 2015 | 1 | 1 | 4 | AA | 15 | N783AA | JFK | SFO | 800 | 755 | -5 | 57 | 852 | 400 | 453 | 388 | 2586 | 1220 | 8 | 1140 | 1228 | 48 | 0 | 0 | [null] | 48 | 0 | 0 | 0 | 0 |
14 | 2015 | 1 | 1 | 4 | AA | 16 | N783AA | SFO | JFK | 1245 | 1316 | 31 | 18 | 1334 | 330 | 333 | 305 | 2586 | 2139 | 10 | 2115 | 2149 | 34 | 0 | 0 | [null] | 3 | 0 | 0 | 31 | 0 |
15 | 2015 | 1 | 1 | 4 | AA | 17 | N019AA | ATL | MIA | 700 | 656 | -4 | 15 | 711 | 112 | 106 | 82 | 594 | 833 | 9 | 852 | 842 | -10 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
16 | 2015 | 1 | 1 | 4 | AA | 19 | N786AA | JFK | LAX | 1100 | 1055 | -5 | 17 | 1112 | 380 | 378 | 354 | 2475 | 1406 | 7 | 1420 | 1413 | -7 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
17 | 2015 | 1 | 1 | 4 | AA | 20 | N789AA | SFO | JFK | 1500 | 1503 | 3 | 19 | 1522 | 325 | 328 | 301 | 2586 | 2323 | 8 | 2325 | 2331 | 6 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
18 | 2015 | 1 | 1 | 4 | AA | 21 | N795AA | JFK | LAX | 1845 | 1851 | 6 | 29 | 1920 | 385 | 407 | 368 | 2475 | 2228 | 10 | 2210 | 2238 | 28 | 0 | 0 | [null] | 22 | 0 | 6 | 0 | 0 |
19 | 2015 | 1 | 1 | 4 | AA | 22 | N786AA | LAX | JFK | 1515 | 1512 | -3 | 23 | 1535 | 320 | 317 | 277 | 2475 | 2312 | 17 | 2335 | 2329 | -6 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
20 | 2015 | 1 | 1 | 4 | AA | 23 | N371AA | DFW | SFO | 755 | 841 | 46 | 35 | 916 | 230 | 233 | 190 | 1464 | 1026 | 8 | 945 | 1034 | 49 | 0 | 0 | [null] | 3 | 0 | 46 | 0 | 0 |
21 | 2015 | 1 | 1 | 4 | AA | 23 | N371AA | SFO | DFW | 1050 | 1123 | 33 | 28 | 1151 | 210 | 217 | 178 | 1464 | 1649 | 11 | 1620 | 1700 | 40 | 0 | 0 | [null] | 7 | 0 | 0 | 33 | 0 |
22 | 2015 | 1 | 1 | 4 | AA | 24 | N784AA | SFO | JFK | 720 | 714 | -6 | 20 | 734 | 340 | 332 | 307 | 2586 | 1541 | 5 | 1600 | 1546 | -14 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
23 | 2015 | 1 | 1 | 4 | AA | 25 | N3AVAA | BOS | LAX | 900 | 857 | -3 | 15 | 912 | 395 | 405 | 381 | 2611 | 1233 | 9 | 1235 | 1242 | 7 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
24 | 2015 | 1 | 1 | 4 | AA | 27 | N5DUAA | DFW | LAS | 1850 | 1929 | 39 | 16 | 1945 | 175 | 165 | 141 | 1055 | 2006 | 8 | 1945 | 2014 | 29 | 0 | 0 | [null] | 0 | 0 | 29 | 0 | 0 |
25 | 2015 | 1 | 1 | 4 | AA | 28 | N358AA | LAX | MIA | 1500 | 1456 | -4 | 19 | 1515 | 290 | 305 | 284 | 2342 | 2259 | 2 | 2250 | 2301 | 11 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
26 | 2015 | 1 | 1 | 4 | AA | 29 | N455AA | ONT | DFW | 1225 | 1356 | 91 | 25 | 1421 | 175 | 217 | 149 | 1188 | 1850 | 43 | 1720 | 1933 | 133 | 0 | 0 | [null] | 42 | 0 | 91 | 0 | 0 |
27 | 2015 | 1 | 1 | 4 | AA | 29 | N568AA | DFW | ONT | 1035 | [null] | [null] | [null] | [null] | 190 | [null] | [null] | 1188 | [null] | [null] | 1145 | [null] | [null] | 0 | 1 | B | [null] | [null] | [null] | [null] | [null] |
28 | 2015 | 1 | 1 | 4 | AA | 30 | N795AA | LAX | JFK | 2330 | 2326 | -4 | 23 | 2349 | 320 | 299 | 270 | 2475 | 719 | 6 | 750 | 725 | -25 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
29 | 2015 | 1 | 1 | 4 | AA | 31 | N5ESAA | LAX | HNL | 805 | 828 | 23 | 12 | 840 | 365 | 362 | 346 | 2556 | 1226 | 4 | 1210 | 1230 | 20 | 0 | 0 | [null] | 0 | 0 | 20 | 0 | 0 |
30 | 2015 | 1 | 1 | 4 | AA | 32 | N794AA | LAX | JFK | 1415 | 1424 | 9 | 14 | 1438 | 325 | 315 | 288 | 2475 | 2226 | 13 | 2240 | 2239 | -1 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
31 | 2015 | 1 | 1 | 4 | AA | 35 | N3ALAA | DFW | HDN | 1110 | 1109 | -1 | 11 | 1120 | 145 | 178 | 111 | 769 | 1211 | 56 | 1235 | 1307 | 32 | 0 | 0 | [null] | 32 | 0 | 0 | 0 | 0 |
32 | 2015 | 1 | 1 | 4 | AA | 35 | N3ALAA | HDN | DFW | 1320 | 1400 | 40 | 11 | 1411 | 135 | 130 | 109 | 769 | 1700 | 10 | 1635 | 1710 | 35 | 0 | 0 | [null] | 0 | 0 | 7 | 28 | 0 |
33 | 2015 | 1 | 1 | 4 | AA | 36 | N3EKAA | SAN | DFW | 935 | 928 | -7 | 13 | 941 | 170 | 172 | 140 | 1171 | 1401 | 19 | 1425 | 1420 | -5 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
34 | 2015 | 1 | 1 | 4 | AA | 37 | N483AA | DFW | SAN | 2100 | 2103 | 3 | 18 | 2121 | 185 | 187 | 166 | 1171 | 2207 | 3 | 2205 | 2210 | 5 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
35 | 2015 | 1 | 1 | 4 | AA | 40 | N3BYAA | DCA | ORD | 955 | 955 | 0 | 9 | 1004 | 130 | 126 | 111 | 612 | 1055 | 6 | 1105 | 1101 | -4 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
36 | 2015 | 1 | 1 | 4 | AA | 41 | N3KEAA | ORD | SEA | 2055 | 2054 | -1 | 16 | 2110 | 270 | 293 | 236 | 1721 | 2306 | 41 | 2325 | 2347 | 22 | 0 | 0 | [null] | 22 | 0 | 0 | 0 | 0 |
37 | 2015 | 1 | 1 | 4 | AA | 42 | N3GPAA | SEA | ORD | 850 | 849 | -1 | 16 | 905 | 235 | 224 | 201 | 1721 | 1426 | 7 | 1445 | 1433 | -12 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
38 | 2015 | 1 | 1 | 4 | AA | 43 | N3BNAA | DFW | DTW | 1030 | [null] | [null] | [null] | [null] | 150 | [null] | [null] | 986 | [null] | [null] | 1400 | [null] | [null] | 0 | 1 | B | [null] | [null] | [null] | [null] | [null] |
39 | 2015 | 1 | 1 | 4 | AA | 43 | N3KCAA | DTW | DFW | 1445 | 1445 | 0 | 19 | 1504 | 180 | 199 | 163 | 986 | 1647 | 17 | 1645 | 1704 | 19 | 0 | 0 | [null] | 19 | 0 | 0 | 0 | 0 |
40 | 2015 | 1 | 1 | 4 | AA | 44 | N3AJAA | LAS | JFK | 810 | 803 | -7 | 17 | 820 | 295 | 272 | 248 | 2248 | 1528 | 7 | 1605 | 1535 | -30 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
41 | 2015 | 1 | 1 | 4 | AA | 45 | N3ELAA | JFK | LAS | 1729 | 1727 | -2 | 21 | 1748 | 355 | 347 | 318 | 2248 | 2006 | 8 | 2024 | 2014 | -10 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
42 | 2015 | 1 | 1 | 4 | AA | 46 | N3CSAA | SJC | ORD | 725 | 725 | 0 | 13 | 738 | 255 | 253 | 226 | 1829 | 1324 | 14 | 1340 | 1338 | -2 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
43 | 2015 | 1 | 1 | 4 | AA | 47 | N3KSAA | ORD | SJC | 1915 | 2035 | 80 | 18 | 2053 | 280 | 261 | 238 | 1829 | 2251 | 5 | 2155 | 2256 | 61 | 0 | 0 | [null] | 0 | 0 | 0 | 61 | 0 |
44 | 2015 | 1 | 1 | 4 | AA | 48 | N3JXAA | SAN | DFW | 835 | 830 | -5 | 13 | 843 | 175 | 164 | 141 | 1171 | 1304 | 10 | 1330 | 1314 | -16 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
45 | 2015 | 1 | 1 | 4 | AA | 49 | N5ELAA | DFW | SAN | 1935 | 2006 | 31 | 15 | 2021 | 185 | 178 | 160 | 1171 | 2101 | 3 | 2040 | 2104 | 24 | 0 | 0 | [null] | 0 | 0 | 24 | 0 | 0 |
46 | 2015 | 1 | 1 | 4 | AA | 50 | N570AA | SLC | DFW | 815 | 824 | 9 | 36 | 900 | 165 | 179 | 134 | 989 | 1214 | 9 | 1200 | 1223 | 23 | 0 | 0 | [null] | 14 | 0 | 9 | 0 | 0 |
47 | 2015 | 1 | 1 | 4 | AA | 51 | N471AA | DFW | SLC | 1725 | 2035 | 190 | 24 | 2059 | 170 | 161 | 130 | 989 | 2209 | 7 | 1915 | 2216 | 181 | 0 | 0 | [null] | 0 | 0 | 22 | 159 | 0 |
48 | 2015 | 1 | 1 | 4 | AA | 52 | N3LMAA | LAX | DCA | 1225 | 1222 | -3 | 18 | 1240 | 290 | 279 | 253 | 2311 | 1953 | 8 | 2015 | 2001 | -14 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
49 | 2015 | 1 | 1 | 4 | AA | 53 | N3LHAA | DCA | LAX | 840 | 838 | -2 | 12 | 850 | 360 | 350 | 331 | 2311 | 1121 | 7 | 1140 | 1128 | -12 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
50 | 2015 | 1 | 1 | 4 | AA | 54 | N3CWAA | LAS | ORD | 910 | 906 | -4 | 16 | 922 | 215 | 193 | 170 | 1514 | 1412 | 7 | 1445 | 1419 | -26 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
51 | 2015 | 1 | 1 | 4 | AA | 55 | N3JJAA | ORD | LAS | 1820 | 1924 | 64 | 13 | 1937 | 230 | 225 | 205 | 1514 | 2102 | 7 | 2010 | 2109 | 59 | 0 | 0 | [null] | 0 | 0 | 59 | 0 | 0 |
52 | 2015 | 1 | 1 | 4 | AA | 58 | N5DFAA | KOA | LAX | 1400 | 1400 | 0 | 22 | 1422 | 310 | 320 | 276 | 2504 | 2058 | 22 | 2110 | 2120 | 10 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
53 | 2015 | 1 | 1 | 4 | AA | 59 | N5DFAA | LAX | KOA | 840 | 837 | -3 | 17 | 854 | 350 | 352 | 332 | 2504 | 1226 | 3 | 1230 | 1229 | -1 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
54 | 2015 | 1 | 1 | 4 | AA | 60 | N372AA | DFW | MIA | 1754 | 1955 | 121 | 15 | 2010 | 160 | 151 | 133 | 1121 | 2323 | 3 | 2134 | 2326 | 112 | 0 | 0 | [null] | 0 | 0 | 112 | 0 | 0 |
55 | 2015 | 1 | 1 | 4 | AA | 61 | N850AA | MIA | DFW | 715 | 719 | 4 | 13 | 732 | 199 | 192 | 167 | 1121 | 919 | 12 | 934 | 931 | -3 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
56 | 2015 | 1 | 1 | 4 | AA | 63 | N3ECAA | MIA | PHX | 1950 | 1955 | 5 | 23 | 2018 | 317 | 302 | 271 | 1972 | 2249 | 8 | 2307 | 2257 | -10 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
57 | 2015 | 1 | 1 | 4 | AA | 64 | N3HXAA | DFW | JFK | 1025 | 1041 | 16 | 13 | 1054 | 200 | 187 | 169 | 1391 | 1443 | 5 | 1445 | 1448 | 3 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
58 | 2015 | 1 | 1 | 4 | AA | 65 | N3HLAA | JFK | DFW | 1615 | 1625 | 10 | 19 | 1644 | 255 | 294 | 227 | 1391 | 1931 | 48 | 1930 | 2019 | 49 | 0 | 0 | [null] | 39 | 0 | 10 | 0 | 0 |
59 | 2015 | 1 | 1 | 4 | AA | 66 | N631AA | SJU | JFK | 1151 | 1142 | -9 | 22 | 1204 | 245 | 247 | 221 | 1598 | 1445 | 4 | 1456 | 1449 | -7 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
60 | 2015 | 1 | 1 | 4 | AA | 67 | N631AA | JFK | SJU | 1605 | 1629 | 24 | 23 | 1652 | 235 | 211 | 182 | 1598 | 2054 | 6 | 2100 | 2100 | 0 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
61 | 2015 | 1 | 1 | 4 | AA | 68 | N5EGAA | SFO | MIA | 700 | 703 | 3 | 14 | 717 | 324 | 317 | 295 | 2585 | 1512 | 8 | 1524 | 1520 | -4 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
62 | 2015 | 1 | 1 | 4 | AA | 69 | N3HTAA | MIA | SFO | 1835 | 1836 | 1 | 12 | 1848 | 386 | 359 | 342 | 2585 | 2130 | 5 | 2201 | 2135 | -26 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
63 | 2015 | 1 | 1 | 4 | AA | 70 | N5BTAA | SAN | DFW | 705 | 659 | -6 | 22 | 721 | 180 | 171 | 137 | 1171 | 1138 | 12 | 1205 | 1150 | -15 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
64 | 2015 | 1 | 1 | 4 | AA | 71 | N3GHAA | DFW | SAN | 1805 | 1803 | -2 | 14 | 1817 | 180 | 176 | 160 | 1171 | 1857 | 2 | 1905 | 1859 | -6 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
65 | 2015 | 1 | 1 | 4 | AA | 72 | N5EKAA | DFW | MCO | 600 | 606 | 6 | 18 | 624 | 145 | 142 | 120 | 985 | 924 | 4 | 925 | 928 | 3 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
66 | 2015 | 1 | 1 | 4 | AA | 72 | N5EKAA | MCO | DFW | 1020 | 1015 | -5 | 16 | 1031 | 175 | 171 | 143 | 985 | 1154 | 12 | 1215 | 1206 | -9 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
67 | 2015 | 1 | 1 | 4 | AA | 73 | N3FBAA | PHL | CLT | 1005 | 957 | -8 | 26 | 1023 | 120 | 108 | 76 | 449 | 1139 | 6 | 1205 | 1145 | -20 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
68 | 2015 | 1 | 1 | 4 | AA | 74 | N488AA | CLE | DFW | 1555 | 1552 | -3 | 11 | 1603 | 190 | 181 | 161 | 1021 | 1744 | 9 | 1805 | 1753 | -12 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
69 | 2015 | 1 | 1 | 4 | AA | 74 | N505AA | DFW | CLE | 1145 | [null] | [null] | [null] | [null] | 150 | [null] | [null] | 1021 | [null] | [null] | 1515 | [null] | [null] | 0 | 1 | B | [null] | [null] | [null] | [null] | [null] |
70 | 2015 | 1 | 1 | 4 | AA | 75 | N3HPAA | IAD | LAX | 1830 | 1822 | -8 | 17 | 1839 | 360 | 358 | 335 | 2288 | 2114 | 6 | 2130 | 2120 | -10 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
71 | 2015 | 1 | 1 | 4 | AA | 76 | N3HPAA | LAX | IAD | 950 | 946 | -4 | 18 | 1004 | 285 | 265 | 243 | 2288 | 1707 | 4 | 1735 | 1711 | -24 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
72 | 2015 | 1 | 1 | 4 | AA | 76 | N3HPAA | SFO | LAX | 730 | 723 | -7 | 15 | 738 | 85 | 97 | 49 | 337 | 827 | 33 | 855 | 900 | 5 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
73 | 2015 | 1 | 1 | 4 | AA | 79 | N520AA | DFW | SMF | 2140 | 2219 | 39 | 30 | 2249 | 225 | 224 | 188 | 1431 | 2357 | 6 | 2325 | 3 | 38 | 0 | 0 | [null] | 0 | 0 | 0 | 38 | 0 |
74 | 2015 | 1 | 1 | 4 | AA | 80 | N4XTAA | TUS | DFW | 1655 | 1741 | 46 | 10 | 1751 | 130 | 130 | 105 | 813 | 2036 | 15 | 2005 | 2051 | 46 | 0 | 0 | [null] | 0 | 0 | 0 | 46 | 0 |
75 | 2015 | 1 | 1 | 4 | AA | 81 | N4XCAA | DFW | TUS | 2245 | 2308 | 23 | 13 | 2321 | 140 | 140 | 123 | 813 | 24 | 4 | 5 | 28 | 23 | 0 | 0 | [null] | 0 | 0 | 0 | 23 | 0 |
76 | 2015 | 1 | 1 | 4 | AA | 83 | N4XBAA | MCO | DFW | 735 | 733 | -2 | 16 | 749 | 180 | 174 | 146 | 985 | 915 | 12 | 935 | 927 | -8 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
77 | 2015 | 1 | 1 | 4 | AA | 84 | N3AXAA | BOS | JFK | 940 | 930 | -10 | 15 | 945 | 75 | 69 | 46 | 187 | 1031 | 8 | 1055 | 1039 | -16 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
78 | 2015 | 1 | 1 | 4 | AA | 84 | N3AXAA | JFK | BOS | 730 | 734 | 4 | 17 | 751 | 70 | 65 | 44 | 187 | 835 | 4 | 840 | 839 | -1 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
79 | 2015 | 1 | 1 | 4 | AA | 85 | N785AA | JFK | SFO | 1530 | 1524 | -6 | 20 | 1544 | 400 | 386 | 361 | 2586 | 1845 | 5 | 1910 | 1850 | -20 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
80 | 2015 | 1 | 1 | 4 | AA | 86 | N3GTAA | PDX | ORD | 705 | 701 | -4 | 15 | 716 | 235 | 230 | 208 | 1739 | 1244 | 7 | 1300 | 1251 | -9 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
81 | 2015 | 1 | 1 | 4 | AA | 87 | N490AA | ORD | RNO | 1845 | 1840 | -5 | 11 | 1851 | 265 | 228 | 213 | 1671 | 2024 | 4 | 2110 | 2028 | -42 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
82 | 2015 | 1 | 1 | 4 | AA | 89 | N3KVAA | IAH | MIA | 520 | 618 | 58 | 19 | 637 | 141 | 137 | 111 | 964 | 928 | 7 | 841 | 935 | 54 | 0 | 0 | [null] | 0 | 0 | 54 | 0 | 0 |
83 | 2015 | 1 | 1 | 4 | AA | 92 | N3KHAA | SAN | ORD | 900 | 900 | 0 | 15 | 915 | 240 | 210 | 189 | 1723 | 1424 | 6 | 1500 | 1430 | -30 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
84 | 2015 | 1 | 1 | 4 | AA | 93 | N3HHAA | ORD | SAN | 1720 | 1805 | 45 | 10 | 1815 | 255 | 222 | 210 | 1723 | 1945 | 2 | 1935 | 1947 | 12 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
85 | 2015 | 1 | 1 | 4 | AA | 94 | N3ANAA | SAN | JFK | 755 | 810 | 15 | 13 | 823 | 320 | 281 | 262 | 2446 | 1545 | 6 | 1615 | 1551 | -24 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
86 | 2015 | 1 | 1 | 4 | AA | 95 | N3ANAA | JFK | SAN | 1720 | 1749 | 29 | 18 | 1807 | 380 | 386 | 363 | 2446 | 2110 | 5 | 2040 | 2115 | 35 | 0 | 0 | [null] | 6 | 0 | 29 | 0 | 0 |
87 | 2015 | 1 | 1 | 4 | AA | 96 | N553AA | DFW | STL | 820 | 831 | 11 | 21 | 852 | 95 | 94 | 70 | 550 | 1002 | 3 | 955 | 1005 | 10 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
88 | 2015 | 1 | 1 | 4 | AA | 96 | N553AA | STL | DFW | 1035 | 1051 | 16 | 15 | 1106 | 115 | 131 | 98 | 550 | 1244 | 18 | 1230 | 1302 | 32 | 0 | 0 | [null] | 16 | 0 | 6 | 10 | 0 |
89 | 2015 | 1 | 1 | 4 | AA | 97 | N3ENAA | DCA | DFW | 845 | 842 | -3 | 14 | 856 | 215 | 210 | 185 | 1192 | 1101 | 11 | 1120 | 1112 | -8 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
90 | 2015 | 1 | 1 | 4 | AA | 99 | N3KMAA | ORD | PDX | 1550 | 1553 | 3 | 11 | 1604 | 275 | 253 | 239 | 1739 | 1803 | 3 | 1825 | 1806 | -19 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
91 | 2015 | 1 | 1 | 4 | AA | 102 | N376AA | HNL | DFW | 1920 | 2356 | 276 | 17 | 13 | 445 | 445 | 417 | 3784 | 1110 | 11 | 645 | 1121 | 276 | 0 | 0 | [null] | 0 | 0 | 0 | 276 | 0 |
92 | 2015 | 1 | 1 | 4 | AA | 103 | N4XSAA | DFW | MSY | 1410 | 1433 | 23 | 13 | 1446 | 80 | 80 | 62 | 447 | 1548 | 5 | 1530 | 1553 | 23 | 0 | 0 | [null] | 0 | 0 | 23 | 0 | 0 |
93 | 2015 | 1 | 1 | 4 | AA | 103 | N4XSAA | MSY | DFW | 1610 | 1624 | 14 | 8 | 1632 | 100 | 91 | 74 | 447 | 1746 | 9 | 1750 | 1755 | 5 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
94 | 2015 | 1 | 1 | 4 | AA | 110 | N3LRAA | SNA | ORD | 805 | 801 | -4 | 7 | 808 | 230 | 211 | 194 | 1726 | 1322 | 10 | 1355 | 1332 | -23 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
95 | 2015 | 1 | 1 | 4 | AA | 111 | N3LYAA | ORD | SNA | 1720 | 1719 | -1 | 11 | 1730 | 260 | 237 | 222 | 1726 | 1912 | 4 | 1940 | 1916 | -24 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
96 | 2015 | 1 | 1 | 4 | AA | 112 | N857AA | DEN | MIA | 1015 | 1017 | 2 | 19 | 1036 | 224 | 229 | 199 | 1709 | 1555 | 11 | 1559 | 1606 | 7 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
97 | 2015 | 1 | 1 | 4 | AA | 113 | N3GRAA | MIA | DEN | 2115 | 2115 | 0 | 21 | 2136 | 269 | 269 | 235 | 1709 | 2331 | 13 | 2344 | 2344 | 0 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
98 | 2015 | 1 | 1 | 4 | AA | 115 | N3CTAA | LAX | MIA | 105 | 103 | -2 | 14 | 117 | 286 | 276 | 255 | 2342 | 832 | 7 | 851 | 839 | -12 | 0 | 0 | [null] | [null] | [null] | [null] | [null] | [null] |
