Expand Menu
-
Home / Documentation / vDataFrame / Main Methods / Normalize
vDataFrame.normalize¶
In [ ]:
vDataFrame.normalize(columns: list = [],
method: str = "zscore")
Normalizes the input vcolumns using the input method.
Parameters¶
Name | Type | Optional | Description |
---|---|---|---|
columns | list | ✓ | List of the vcolumns names. If empty, all the numerical vcolumns will be used. |
method | str | ✓ | Method to use to normalize.
|
In [37]:
from verticapy.datasets import load_titanic
titanic = load_titanic()
display(titanic)
123 fareNumeric(10,5) | 123 survivedInt | Abc sexVarchar(20) | Abc boatVarchar(100) | 123 pclassInt | 123 ageNumeric(6,3) | Abc ticketVarchar(36) | Abc Varchar(164) | Abc embarkedVarchar(20) | Abc cabinVarchar(30) | 123 bodyInt | 123 parchInt | Abc home.destVarchar(100) | 123 sibspInt | |
1 | 151.55000 | 0 | female | [null] | 1 | 2.000 | 113781 | S | C22 C26 | [null] | 2 | Montreal, PQ / Chesterville, ON | 1 | |
2 | 151.55000 | 0 | male | [null] | 1 | 30.000 | 113781 | S | C22 C26 | 135 | 2 | Montreal, PQ / Chesterville, ON | 1 | |
3 | 151.55000 | 0 | female | [null] | 1 | 25.000 | 113781 | S | C22 C26 | [null] | 2 | Montreal, PQ / Chesterville, ON | 1 | |
4 | 0.00000 | 0 | male | [null] | 1 | 39.000 | 112050 | S | A36 | [null] | 0 | Belfast, NI | 0 | |
5 | 49.50420 | 0 | male | [null] | 1 | 71.000 | PC 17609 | C | [null] | 22 | 0 | Montevideo, Uruguay | 0 | |
6 | 227.52500 | 0 | male | [null] | 1 | 47.000 | PC 17757 | C | C62 C64 | 124 | 0 | New York, NY | 1 | |
7 | 25.92500 | 0 | male | [null] | 1 | [null] | PC 17318 | S | [null] | [null] | 0 | New York, NY | 0 | |
8 | 247.52080 | 0 | male | [null] | 1 | 24.000 | PC 17558 | C | B58 B60 | [null] | 1 | Montreal, PQ | 0 | |
9 | 75.24170 | 0 | male | A | 1 | 36.000 | 13050 | C | C6 | [null] | 0 | Winnipeg, MN | 0 | |
10 | 26.00000 | 0 | male | [null] | 1 | 25.000 | 13905 | C | [null] | 148 | 0 | San Francisco, CA | 0 | |
11 | 35.50000 | 0 | male | [null] | 1 | 45.000 | 113784 | S | T | [null] | 0 | Trenton, NJ | 0 | |
12 | 26.55000 | 0 | male | [null] | 1 | 42.000 | 110489 | S | D22 | [null] | 0 | London / Winnipeg, MB | 0 | |
13 | 30.50000 | 0 | male | [null] | 1 | 41.000 | 113054 | S | A21 | [null] | 0 | Pomeroy, WA | 0 | |
14 | 50.49580 | 0 | male | [null] | 1 | 48.000 | PC 17591 | C | B10 | 208 | 0 | Omaha, NE | 0 | |
15 | 39.60000 | 0 | male | [null] | 1 | [null] | 112379 | C | [null] | [null] | 0 | Philadelphia, PA | 0 | |
16 | 26.55000 | 0 | male | [null] | 1 | 45.000 | 113050 | S | B38 | [null] | 0 | Washington, DC | 0 | |
17 | 31.00000 | 0 | male | [null] | 1 | [null] | 113798 | S | [null] | [null] | 0 | [null] | 0 | |
18 | 5.00000 | 0 | male | [null] | 1 | 33.000 | 695 | S | B51 B53 B55 | [null] | 0 | New York, NY | 0 | |
19 | 47.10000 | 0 | male | [null] | 1 | 28.000 | 113059 | S | [null] | [null] | 0 | Montevideo, Uruguay | 0 | |
20 | 47.10000 | 0 | male | [null] | 1 | 17.000 | 113059 | S | [null] | [null] | 0 | Montevideo, Uruguay | 0 | |
21 | 26.00000 | 0 | male | [null] | 1 | 49.000 | 19924 | S | [null] | [null] | 0 | Ascot, Berkshire / Rochester, NY | 0 | |
22 | 78.85000 | 0 | male | [null] | 1 | 36.000 | 19877 | S | C46 | 172 | 0 | Little Onn Hall, Staffs | 1 | |
23 | 61.17500 | 0 | male | [null] | 1 | 46.000 | W.E.P. 5734 | S | E31 | [null] | 0 | Amenia, ND | 1 | |
24 | 0.00000 | 0 | male | [null] | 1 | [null] | 112051 | S | [null] | [null] | 0 | Liverpool, England / Belfast | 0 | |
25 | 136.77920 | 0 | male | [null] | 1 | 27.000 | 13508 | C | C89 | [null] | 0 | Los Angeles, CA | 1 | |
26 | 52.00000 | 0 | male | [null] | 1 | [null] | 110465 | S | A14 | [null] | 0 | Stoughton, MA | 0 | |
27 | 25.58750 | 0 | male | [null] | 1 | 47.000 | 5727 | S | E58 | [null] | 0 | Victoria, BC | 0 | |
28 | 83.15830 | 0 | male | [null] | 1 | 37.000 | PC 17756 | C | E52 | [null] | 1 | Lakewood, NJ | 1 | |
29 | 26.55000 | 0 | male | [null] | 1 | [null] | 113791 | S | [null] | [null] | 0 | Roachdale, IN | 0 | |
30 | 71.00000 | 0 | male | [null] | 1 | 70.000 | WE/P 5735 | S | B22 | 269 | 1 | Milwaukee, WI | 1 | |
31 | 71.28330 | 0 | male | [null] | 1 | 39.000 | PC 17599 | C | C85 | [null] | 0 | New York, NY | 1 | |
32 | 52.00000 | 0 | male | [null] | 1 | 31.000 | F.C. 12750 | S | B71 | [null] | 0 | Montreal, PQ | 1 | |
33 | 106.42500 | 0 | male | [null] | 1 | 50.000 | PC 17761 | C | C86 | 62 | 0 | Deephaven, MN / Cedar Rapids, IA | 1 | |
34 | 29.70000 | 0 | male | [null] | 1 | 39.000 | PC 17580 | C | A18 | 133 | 0 | Philadelphia, PA | 0 | |
35 | 31.67920 | 0 | female | [null] | 1 | 36.000 | PC 17531 | C | A29 | [null] | 0 | New York, NY | 0 | |
36 | 221.77920 | 0 | male | [null] | 1 | [null] | PC 17483 | S | C95 | [null] | 0 | [null] | 0 | |
37 | 27.75000 | 0 | male | [null] | 1 | 30.000 | 113051 | C | C111 | [null] | 0 | New York, NY | 0 | |
38 | 263.00000 | 0 | male | [null] | 1 | 19.000 | 19950 | S | C23 C25 C27 | [null] | 2 | Winnipeg, MB | 3 | |
39 | 263.00000 | 0 | male | [null] | 1 | 64.000 | 19950 | S | C23 C25 C27 | [null] | 4 | Winnipeg, MB | 1 | |
40 | 26.55000 | 0 | male | [null] | 1 | [null] | 113778 | S | D34 | [null] | 0 | Westcliff-on-Sea, Essex | 0 | |
41 | 0.00000 | 0 | male | [null] | 1 | [null] | 112058 | S | B102 | [null] | 0 | [null] | 0 | |
42 | 53.10000 | 0 | male | [null] | 1 | 37.000 | 113803 | S | C123 | [null] | 0 | Scituate, MA | 1 | |
43 | 38.50000 | 0 | male | [null] | 1 | 47.000 | 111320 | S | E63 | 275 | 0 | St Anne's-on-Sea, Lancashire | 0 | |
44 | 79.20000 | 0 | male | [null] | 1 | 24.000 | PC 17593 | C | B86 | [null] | 0 | [null] | 0 | |
45 | 34.65420 | 0 | male | [null] | 1 | 71.000 | PC 17754 | C | A5 | [null] | 0 | New York, NY | 0 | |
46 | 153.46250 | 0 | male | [null] | 1 | 38.000 | PC 17582 | S | C91 | 147 | 1 | Winnipeg, MB | 0 | |
47 | 79.20000 | 0 | male | [null] | 1 | 46.000 | PC 17593 | C | B82 B84 | [null] | 0 | New York, NY | 0 | |
48 | 42.40000 | 0 | male | [null] | 1 | [null] | 113796 | S | [null] | [null] | 0 | [null] | 0 | |
49 | 83.47500 | 0 | male | [null] | 1 | 45.000 | 36973 | S | C83 | [null] | 0 | New York, NY | 1 | |
50 | 0.00000 | 0 | male | [null] | 1 | 40.000 | 112059 | S | B94 | 110 | 0 | [null] | 0 | |
51 | 93.50000 | 0 | male | [null] | 1 | 55.000 | 12749 | S | B69 | 307 | 1 | Montreal, PQ | 1 | |
52 | 42.50000 | 0 | male | [null] | 1 | 42.000 | 113038 | S | B11 | [null] | 0 | London / Middlesex | 0 | |
53 | 51.86250 | 0 | male | [null] | 1 | [null] | 17463 | S | E46 | [null] | 0 | Brighton, MA | 0 | |
54 | 50.00000 | 0 | male | [null] | 1 | 55.000 | 680 | S | C39 | [null] | 0 | London / Birmingham | 0 | |
55 | 52.00000 | 0 | male | [null] | 1 | 42.000 | 113789 | S | [null] | 38 | 0 | New York, NY | 1 | |
56 | 30.69580 | 0 | male | 14 | 1 | [null] | PC 17600 | C | [null] | [null] | 0 | New York, NY | 0 | |
57 | 28.71250 | 0 | female | [null] | 1 | 50.000 | PC 17595 | C | C49 | [null] | 0 | Paris, France New York, NY | 0 | |
58 | 26.00000 | 0 | male | [null] | 1 | 46.000 | 694 | S | [null] | 80 | 0 | Bennington, VT | 0 | |
59 | 26.00000 | 0 | male | [null] | 1 | 50.000 | 113044 | S | E60 | [null] | 0 | London | 0 | |
60 | 211.50000 | 0 | male | [null] | 1 | 32.500 | 113503 | C | C132 | 45 | 0 | [null] | 0 | |
61 | 29.70000 | 0 | male | [null] | 1 | 58.000 | 11771 | C | B37 | 258 | 0 | Buffalo, NY | 0 | |
62 | 51.86250 | 0 | male | [null] | 1 | 41.000 | 17464 | S | D21 | [null] | 0 | Southington / Noank, CT | 1 | |
63 | 26.55000 | 0 | male | [null] | 1 | [null] | 113028 | S | C124 | [null] | 0 | Portland, OR | 0 | |
64 | 27.72080 | 0 | male | [null] | 1 | [null] | PC 17612 | C | [null] | [null] | 0 | Chicago, IL | 0 | |
65 | 30.00000 | 0 | male | [null] | 1 | 29.000 | 113501 | S | D6 | 126 | 0 | Springfield, MA | 0 | |
66 | 45.50000 | 0 | male | [null] | 1 | 30.000 | 113801 | S | [null] | [null] | 0 | London / New York, NY | 0 | |
67 | 26.00000 | 0 | male | [null] | 1 | 30.000 | 110469 | S | C106 | [null] | 0 | Brockton, MA | 0 | |
68 | 53.10000 | 0 | male | [null] | 1 | 19.000 | 113773 | S | D30 | [null] | 0 | New York, NY | 1 | |
69 | 75.24170 | 0 | male | [null] | 1 | 46.000 | 13050 | C | C6 | 292 | 0 | Vancouver, BC | 0 | |
70 | 51.86250 | 0 | male | [null] | 1 | 54.000 | 17463 | S | E46 | 175 | 0 | Dorchester, MA | 0 | |
71 | 82.17080 | 0 | male | [null] | 1 | 28.000 | PC 17604 | C | [null] | [null] | 0 | New York, NY | 1 | |
72 | 26.55000 | 0 | male | [null] | 1 | 65.000 | 13509 | S | E38 | 249 | 0 | East Bridgewater, MA | 0 | |
73 | 90.00000 | 0 | male | [null] | 1 | 44.000 | 19928 | Q | C78 | 230 | 0 | Fond du Lac, WI | 2 | |
74 | 30.50000 | 0 | male | [null] | 1 | 55.000 | 113787 | S | C30 | [null] | 0 | Montreal, PQ | 0 | |
75 | 42.40000 | 0 | male | [null] | 1 | 47.000 | 113796 | S | [null] | [null] | 0 | Washington, DC | 0 | |
76 | 29.70000 | 0 | male | [null] | 1 | 37.000 | PC 17596 | C | C118 | [null] | 1 | Brooklyn, NY | 0 | |
77 | 113.27500 | 0 | male | [null] | 1 | 58.000 | 35273 | C | D48 | 122 | 2 | Lexington, MA | 0 | |
78 | 26.00000 | 0 | male | [null] | 1 | 64.000 | 693 | S | [null] | 263 | 0 | Isle of Wight, England | 0 | |
79 | 61.97920 | 0 | male | [null] | 1 | 65.000 | 113509 | C | B30 | 234 | 1 | Providence, RI | 0 | |
80 | 27.72080 | 0 | male | [null] | 1 | 28.500 | PC 17562 | C | D43 | 189 | 0 | ?Havana, Cuba | 0 | |
81 | 0.00000 | 0 | male | [null] | 1 | [null] | 112052 | S | [null] | [null] | 0 | Belfast | 0 | |
82 | 28.50000 | 0 | male | [null] | 1 | 45.500 | 113043 | S | C124 | 166 | 0 | Surbiton Hill, Surrey | 0 | |
83 | 93.50000 | 0 | male | [null] | 1 | 23.000 | 12749 | S | B24 | [null] | 0 | Montreal, PQ | 0 | |
84 | 66.60000 | 0 | male | [null] | 1 | 29.000 | 113776 | S | C2 | [null] | 0 | Isleworth, England | 1 | |
85 | 108.90000 | 0 | male | [null] | 1 | 18.000 | PC 17758 | C | C65 | [null] | 0 | Madrid, Spain | 1 | |
86 | 52.00000 | 0 | male | [null] | 1 | 47.000 | 110465 | S | C110 | 207 | 0 | Worcester, MA | 0 | |
87 | 0.00000 | 0 | male | [null] | 1 | 38.000 | 19972 | S | [null] | [null] | 0 | Rotterdam, Netherlands | 0 | |
88 | 135.63330 | 0 | male | [null] | 1 | 22.000 | PC 17760 | C | [null] | 232 | 0 | [null] | 0 | |
89 | 227.52500 | 0 | male | [null] | 1 | [null] | PC 17757 | C | [null] | [null] | 0 | [null] | 0 | |
90 | 50.49580 | 0 | male | [null] | 1 | 31.000 | PC 17590 | S | A24 | [null] | 0 | Trenton, NJ | 0 | |
91 | 50.00000 | 0 | male | [null] | 1 | [null] | 113767 | S | A32 | [null] | 0 | Seattle, WA | 0 | |
92 | 40.12500 | 0 | male | [null] | 1 | 36.000 | 13049 | C | A10 | [null] | 0 | Winnipeg, MB | 0 | |
93 | 59.40000 | 0 | male | [null] | 1 | 55.000 | PC 17603 | C | [null] | [null] | 0 | New York, NY | 1 | |
94 | 26.55000 | 0 | male | [null] | 1 | 33.000 | 113790 | S | [null] | 109 | 0 | London | 0 | |
95 | 262.37500 | 0 | male | [null] | 1 | 61.000 | PC 17608 | C | B57 B59 B63 B66 | [null] | 3 | Haverford, PA / Cooperstown, NY | 1 | |
96 | 55.90000 | 0 | male | [null] | 1 | 50.000 | 13507 | S | E44 | [null] | 0 | Duluth, MN | 1 | |
97 | 26.55000 | 0 | male | [null] | 1 | 56.000 | 113792 | S | [null] | [null] | 0 | New York, NY | 0 | |
98 | 30.69580 | 0 | male | [null] | 1 | 56.000 | 17764 | C | A7 | [null] | 0 | St James, Long Island, NY | 0 | |
99 | 60.00000 | 0 | male | [null] | 1 | 24.000 | 13695 | S | C31 | [null] | 0 | Huntington, WV | 1 | |
100 | 26.00000 | 0 | male | [null] | 1 | [null] | 113056 | S | A19 | [null] | 0 | Streatham, Surrey | 0 |
Rows: 1-100 of 1234 | Columns: 14
In [38]:
# MINMAX
titanic.normalize(method = "minmax")
123 fareFloat | 123 survivedFloat | Abc sexVarchar(20) | Abc boatVarchar(100) | 123 pclassFloat | 123 ageFloat | Abc ticketVarchar(36) | Abc Varchar(164) | Abc embarkedVarchar(20) | Abc cabinVarchar(30) | 123 bodyFloat | 123 parchFloat | Abc home.destVarchar(100) | 123 sibspFloat | |
1 | 0.295805899800363 | 0E-15 | female | [null] | 0E-15 | 0.020961466047446 | 113781 | S | C22 C26 | [null] | 0.222222222222222 | Montreal, PQ / Chesterville, ON | 0.125000000000000 | |
2 | 0.295805899800363 | 0E-15 | male | [null] | 0E-15 | 0.372411196184260 | 113781 | S | C22 C26 | 0.409785932721713 | 0.222222222222222 | Montreal, PQ / Chesterville, ON | 0.125000000000000 | |
3 | 0.295805899800363 | 0E-15 | female | [null] | 0E-15 | 0.309652315802686 | 113781 | S | C22 C26 | [null] | 0.222222222222222 | Montreal, PQ / Chesterville, ON | 0.125000000000000 | |
4 | 0E-15 | 0E-15 | male | [null] | 0E-15 | 0.485377180871093 | 112050 | S | A36 | [null] | 0E-15 | Belfast, NI | 0E-15 | |
5 | 0.096625763278767 | 0E-15 | male | [null] | 0E-15 | 0.887034015313167 | PC 17609 | C | [null] | 0.064220183486239 | 0E-15 | Montevideo, Uruguay | 0E-15 | |
6 | 0.444099223702260 | 0E-15 | male | [null] | 0E-15 | 0.585791389481612 | PC 17757 | C | C62 C64 | 0.376146788990826 | 0E-15 | New York, NY | 0.125000000000000 | |
7 | 0.050602229972447 | 0E-15 | male | [null] | 0E-15 | [null] | PC 17318 | S | [null] | [null] | 0E-15 | New York, NY | 0E-15 | |
8 | 0.483128426019833 | 0E-15 | male | [null] | 0E-15 | 0.297100539726371 | PC 17558 | C | B58 B60 | [null] | 0.111111111111111 | Montreal, PQ | 0E-15 | |
9 | 0.146862017624605 | 0E-15 | male | A | 0E-15 | 0.447721852642149 | 13050 | C | C6 | [null] | 0E-15 | Winnipeg, MN | 0E-15 | |
10 | 0.050748620223091 | 0E-15 | male | [null] | 0E-15 | 0.309652315802686 | 13905 | C | [null] | 0.449541284403670 | 0E-15 | San Francisco, CA | 0E-15 | |
11 | 0.069291385304605 | 0E-15 | male | [null] | 0E-15 | 0.560687837328982 | 113784 | S | T | [null] | 0E-15 | Trenton, NJ | 0E-15 | |
12 | 0.051822148727810 | 0E-15 | male | [null] | 0E-15 | 0.523032509100038 | 110489 | S | D22 | [null] | 0E-15 | London / Winnipeg, MB | 0E-15 | |
13 | 0.059532035261703 | 0E-15 | male | [null] | 0E-15 | 0.510480733023723 | 113054 | S | A21 | [null] | 0E-15 | Pomeroy, WA | 0E-15 | |
14 | 0.098561237579275 | 0E-15 | male | [null] | 0E-15 | 0.598343165557926 | PC 17591 | C | B10 | 0.633027522935780 | 0E-15 | Omaha, NE | 0E-15 | |
15 | 0.077294052339785 | 0E-15 | male | [null] | 0E-15 | [null] | 112379 | C | [null] | [null] | 0E-15 | Philadelphia, PA | 0E-15 | |
16 | 0.051822148727810 | 0E-15 | male | [null] | 0E-15 | 0.560687837328982 | 113050 | S | B38 | [null] | 0E-15 | Washington, DC | 0E-15 | |
17 | 0.060507970265993 | 0E-15 | male | [null] | 0E-15 | [null] | 113798 | S | [null] | [null] | 0E-15 | [null] | 0E-15 | |
18 | 0.009759350042902 | 0E-15 | male | [null] | 0E-15 | 0.410066524413204 | 695 | S | B51 B53 B55 | [null] | 0E-15 | New York, NY | 0E-15 | |
19 | 0.091933077404138 | 0E-15 | male | [null] | 0E-15 | 0.347307644031630 | 113059 | S | [null] | [null] | 0E-15 | Montevideo, Uruguay | 0E-15 | |
20 | 0.091933077404138 | 0E-15 | male | [null] | 0E-15 | 0.209238107192168 | 113059 | S | [null] | [null] | 0E-15 | Montevideo, Uruguay | 0E-15 | |
21 | 0.050748620223091 | 0E-15 | male | [null] | 0E-15 | 0.610894941634241 | 19924 | S | [null] | [null] | 0E-15 | Ascot, Berkshire / Rochester, NY | 0E-15 | |
22 | 0.153904950176566 | 0E-15 | male | [null] | 0E-15 | 0.447721852642149 | 19877 | S | C46 | 0.522935779816514 | 0E-15 | Little Onn Hall, Staffs | 0.125000000000000 | |
23 | 0.119405647774907 | 0E-15 | male | [null] | 0E-15 | 0.573239613405297 | W.E.P. 5734 | S | E31 | [null] | 0E-15 | Amenia, ND | 0.125000000000000 | |
24 | 0E-15 | 0E-15 | male | [null] | 0E-15 | [null] | 112051 | S | [null] | [null] | 0E-15 | Liverpool, England / Belfast | 0E-15 | |
25 | 0.266975218277623 | 0E-15 | male | [null] | 0E-15 | 0.334755867955316 | 13508 | C | C89 | [null] | 0E-15 | Los Angeles, CA | 0.125000000000000 | |
26 | 0.101497240446182 | 0E-15 | male | [null] | 0E-15 | [null] | 110465 | S | A14 | [null] | 0E-15 | Stoughton, MA | 0E-15 | |
27 | 0.049943473844552 | 0E-15 | male | [null] | 0E-15 | 0.585791389481612 | 5727 | S | E58 | [null] | 0E-15 | Victoria, BC | 0E-15 | |
28 | 0.162314191734533 | 0E-15 | male | [null] | 0E-15 | 0.460273628718464 | PC 17756 | C | E52 | [null] | 0.111111111111111 | Lakewood, NJ | 0.125000000000000 | |
29 | 0.051822148727810 | 0E-15 | male | [null] | 0E-15 | [null] | 113791 | S | [null] | [null] | 0E-15 | Roachdale, IN | 0E-15 | |
30 | 0.138582770609210 | 0E-15 | male | [null] | 0E-15 | 0.874482239236852 | WE/P 5735 | S | B22 | 0.819571865443425 | 0.111111111111111 | Milwaukee, WI | 0.125000000000000 | |
31 | 0.139135735382641 | 0E-15 | male | [null] | 0E-15 | 0.485377180871093 | PC 17599 | C | C85 | [null] | 0E-15 | New York, NY | 0.125000000000000 | |
32 | 0.101497240446182 | 0E-15 | male | [null] | 0E-15 | 0.384962972260575 | F.C. 12750 | S | B71 | [null] | 0E-15 | Montreal, PQ | 0.125000000000000 | |
33 | 0.207727765663171 | 0E-15 | male | [null] | 0E-15 | 0.623446717710556 | PC 17761 | C | C86 | 0.186544342507645 | 0E-15 | Deephaven, MN / Cedar Rapids, IA | 0.125000000000000 | |
34 | 0.057970539254838 | 0E-15 | male | [null] | 0E-15 | 0.485377180871093 | PC 17580 | C | A18 | 0.403669724770642 | 0E-15 | Philadelphia, PA | 0E-15 | |
35 | 0.061833680375821 | 0E-15 | female | [null] | 0E-15 | 0.447721852642149 | PC 17531 | C | A29 | [null] | 0E-15 | New York, NY | 0E-15 | |
36 | 0.432884169006959 | 0E-15 | male | [null] | 0E-15 | [null] | PC 17483 | S | C95 | [null] | 0E-15 | [null] | 0E-15 | |
37 | 0.054164392738107 | 0E-15 | male | [null] | 0E-15 | 0.372411196184260 | 113051 | C | C111 | [null] | 0E-15 | New York, NY | 0E-15 | |
38 | 0.513341812256651 | 0E-15 | male | [null] | 0E-15 | 0.234341659344797 | 19950 | S | C23 C25 C27 | [null] | 0.222222222222222 | Winnipeg, MB | 0.375000000000000 | |
39 | 0.513341812256651 | 0E-15 | male | [null] | 0E-15 | 0.799171582778963 | 19950 | S | C23 C25 C27 | [null] | 0.444444444444444 | Winnipeg, MB | 0.125000000000000 | |
40 | 0.051822148727810 | 0E-15 | male | [null] | 0E-15 | [null] | 113778 | S | D34 | [null] | 0E-15 | Westcliff-on-Sea, Essex | 0E-15 | |
41 | 0E-15 | 0E-15 | male | [null] | 0E-15 | [null] | 112058 | S | B102 | [null] | 0E-15 | [null] | 0E-15 | |
42 | 0.103644297455620 | 0E-15 | male | [null] | 0E-15 | 0.460273628718464 | 113803 | S | C123 | [null] | 0E-15 | Scituate, MA | 0.125000000000000 | |
43 | 0.075146995330346 | 0E-15 | male | [null] | 0E-15 | 0.585791389481612 | 111320 | S | E63 | 0.837920489296636 | 0E-15 | St Anne's-on-Sea, Lancashire | 0E-15 | |
44 | 0.154588104679569 | 0E-15 | male | [null] | 0E-15 | 0.297100539726371 | PC 17593 | C | B86 | [null] | 0E-15 | [null] | 0E-15 | |
45 | 0.067640493651348 | 0E-15 | male | [null] | 0E-15 | 0.887034015313167 | PC 17754 | C | A5 | [null] | 0E-15 | New York, NY | 0E-15 | |
46 | 0.299538851191773 | 0E-15 | male | [null] | 0E-15 | 0.472825404794778 | PC 17582 | S | C91 | 0.446483180428135 | 0.111111111111111 | Winnipeg, MB | 0E-15 | |
47 | 0.154588104679569 | 0E-15 | male | [null] | 0E-15 | 0.573239613405297 | PC 17593 | C | B82 B84 | [null] | 0E-15 | New York, NY | 0E-15 | |
48 | 0.082759288363810 | 0E-15 | male | [null] | 0E-15 | [null] | 113796 | S | [null] | [null] | 0E-15 | [null] | 0E-15 | |
49 | 0.162932348966251 | 0E-15 | male | [null] | 0E-15 | 0.560687837328982 | 36973 | S | C83 | [null] | 0E-15 | New York, NY | 0.125000000000000 | |
50 | 0E-15 | 0E-15 | male | [null] | 0E-15 | 0.497928956947408 | 112059 | S | B94 | 0.333333333333333 | 0E-15 | [null] | 0E-15 | |
51 | 0.182499845802269 | 0E-15 | male | [null] | 0E-15 | 0.686205598092130 | 12749 | S | B69 | 0.935779816513761 | 0.111111111111111 | Montreal, PQ | 0.125000000000000 | |
52 | 0.082954475364668 | 0E-15 | male | [null] | 0E-15 | 0.523032509100038 | 113038 | S | B11 | [null] | 0E-15 | London / Middlesex | 0E-15 | |
53 | 0.101228858320002 | 0E-15 | male | [null] | 0E-15 | [null] | 17463 | S | E46 | [null] | 0E-15 | Brighton, MA | 0E-15 | |
54 | 0.097593500429021 | 0E-15 | male | [null] | 0E-15 | 0.686205598092130 | 680 | S | C39 | [null] | 0E-15 | London / Birmingham | 0E-15 | |
55 | 0.101497240446182 | 0E-15 | male | [null] | 0E-15 | 0.523032509100038 | 113789 | S | [null] | 0.113149847094801 | 0E-15 | New York, NY | 0.125000000000000 | |
56 | 0.059914211409383 | 0E-15 | male | 14 | 0E-15 | [null] | PC 17600 | C | [null] | [null] | 0E-15 | New York, NY | 0E-15 | |
57 | 0.056043067621365 | 0E-15 | female | [null] | 0E-15 | 0.623446717710556 | PC 17595 | C | C49 | [null] | 0E-15 | Paris, France New York, NY | 0E-15 | |
58 | 0.050748620223091 | 0E-15 | male | [null] | 0E-15 | 0.573239613405297 | 694 | S | [null] | 0.241590214067278 | 0E-15 | Bennington, VT | 0E-15 | |
59 | 0.050748620223091 | 0E-15 | male | [null] | 0E-15 | 0.623446717710556 | 113044 | S | E60 | [null] | 0E-15 | London | 0E-15 | |
60 | 0.412820506814759 | 0E-15 | male | [null] | 0E-15 | 0.403790636375047 | 113503 | C | C132 | 0.134556574923547 | 0E-15 | [null] | 0E-15 | |
61 | 0.057970539254838 | 0E-15 | male | [null] | 0E-15 | 0.723860926321074 | 11771 | C | B37 | 0.785932721712538 | 0E-15 | Buffalo, NY | 0E-15 | |
62 | 0.101228858320002 | 0E-15 | male | [null] | 0E-15 | 0.510480733023723 | 17464 | S | D21 | [null] | 0E-15 | Southington / Noank, CT | 0.125000000000000 | |
63 | 0.051822148727810 | 0E-15 | male | [null] | 0E-15 | [null] | 113028 | S | C124 | [null] | 0E-15 | Portland, OR | 0E-15 | |
64 | 0.054107398133856 | 0E-15 | male | [null] | 0E-15 | [null] | PC 17612 | C | [null] | [null] | 0E-15 | Chicago, IL | 0E-15 | |
65 | 0.058556100257413 | 0E-15 | male | [null] | 0E-15 | 0.359859420107945 | 113501 | S | D6 | 0.382262996941896 | 0E-15 | Springfield, MA | 0E-15 | |
66 | 0.088810085390409 | 0E-15 | male | [null] | 0E-15 | 0.372411196184260 | 113801 | S | [null] | [null] | 0E-15 | London / New York, NY | 0E-15 | |
67 | 0.050748620223091 | 0E-15 | male | [null] | 0E-15 | 0.372411196184260 | 110469 | S | C106 | [null] | 0E-15 | Brockton, MA | 0E-15 | |
68 | 0.103644297455620 | 0E-15 | male | [null] | 0E-15 | 0.234341659344797 | 113773 | S | D30 | [null] | 0E-15 | New York, NY | 0.125000000000000 | |
69 | 0.146862017624605 | 0E-15 | male | [null] | 0E-15 | 0.573239613405297 | 13050 | C | C6 | 0.889908256880734 | 0E-15 | Vancouver, BC | 0E-15 | |
70 | 0.101228858320002 | 0E-15 | male | [null] | 0E-15 | 0.673653822015815 | 17463 | S | E46 | 0.532110091743119 | 0E-15 | Dorchester, MA | 0E-15 | |
71 | 0.160386720101060 | 0E-15 | male | [null] | 0E-15 | 0.347307644031630 | PC 17604 | C | [null] | [null] | 0E-15 | New York, NY | 0.125000000000000 | |
72 | 0.051822148727810 | 0E-15 | male | [null] | 0E-15 | 0.811723358855278 | 13509 | S | E38 | 0.758409785932722 | 0E-15 | East Bridgewater, MA | 0E-15 | |
73 | 0.175668300772238 | 0E-15 | male | [null] | 0E-15 | 0.548136061252667 | 19928 | Q | C78 | 0.700305810397554 | 0E-15 | Fond du Lac, WI | 0.250000000000000 | |
74 | 0.059532035261703 | 0E-15 | male | [null] | 0E-15 | 0.686205598092130 | 113787 | S | C30 | [null] | 0E-15 | Montreal, PQ | 0E-15 | |
75 | 0.082759288363810 | 0E-15 | male | [null] | 0E-15 | 0.585791389481612 | 113796 | S | [null] | [null] | 0E-15 | Washington, DC | 0E-15 | |
76 | 0.057970539254838 | 0E-15 | male | [null] | 0E-15 | 0.460273628718464 | PC 17596 | C | C118 | [null] | 0.111111111111111 | Brooklyn, NY | 0E-15 | |
77 | 0.221098075221947 | 0E-15 | male | [null] | 0E-15 | 0.723860926321074 | 35273 | C | D48 | 0.370030581039755 | 0.222222222222222 | Lexington, MA | 0E-15 | |
