Expand Menu
-
Home / Documentation / vDataFrame / Main Methods / Get Dummies / Index
vDataFrame.get_dummies¶
In [ ]:
vDataFrame.get_dummies(columns: list = [],
max_cardinality: int = 12,
prefix_sep: str = "_",
drop_first: bool = True,
use_numbers_as_suffix: bool = False)
Encodes the vcolumns with the one-hot encoding algorithm.
Parameters¶
Name | Type | Optional | Description |
---|---|---|---|
columns | list | ✓ | List of the vcolumns to use to train the one-hot encoding model. If empty, only the vcolumns having a cardinality lesser than 'max_cardinality' will be used. |
max_cardinality | int | ✓ | Cardinality threshold to determine if the vcolumn will be taken into account during the encoding. This parameter is used only if the parameter 'columns' is empty. |
prefix_sep | str | ✓ | Prefix delimitor of the dummies. |
drop_first | bool | ✓ | Drops the first dummy to avoid the creation of correlated features. |
use_numbers_as_suffix | bool | ✓ | Uses numbers as suffix instead of the vcolumns categories. |
In [7]:
from verticapy import vDataFrame
churn = vDataFrame("public.churn")
churn = churn.select(["InternetService", "PaymentMethod", "gender", "Contract", "churn"])
display(churn)
Abc InternetServiceVarchar(20) | Abc PaymentMethodVarchar(30) | Abc genderVarchar(6) | Abc ContractVarchar(20) | Abc ChurnVarchar(3) | |
1 | DSL | Mailed check | Female | One year | No |
2 | DSL | Mailed check | Male | Month-to-month | No |
3 | Fiber optic | Electronic check | Male | Month-to-month | Yes |
4 | Fiber optic | Electronic check | Male | Month-to-month | Yes |
5 | Fiber optic | Mailed check | Female | Month-to-month | Yes |
6 | DSL | Credit card (automatic) | Female | Month-to-month | No |
7 | Fiber optic | Bank transfer (automatic) | Female | Two year | No |
8 | Fiber optic | Credit card (automatic) | Male | Two year | No |
9 | DSL | Electronic check | Female | Month-to-month | No |
10 | DSL | Mailed check | Female | Two year | No |
11 | DSL | Credit card (automatic) | Male | Two year | No |
12 | Fiber optic | Credit card (automatic) | Female | Two year | No |
13 | Fiber optic | Electronic check | Female | Month-to-month | No |
14 | Fiber optic | Bank transfer (automatic) | Female | Two year | No |
15 | DSL | Bank transfer (automatic) | Female | Two year | No |
16 | Fiber optic | Credit card (automatic) | Female | Two year | No |
17 | DSL | Mailed check | Female | One year | No |
18 | Fiber optic | Electronic check | Female | Month-to-month | No |
19 | DSL | Credit card (automatic) | Male | One year | Yes |
20 | DSL | Electronic check | Male | Month-to-month | Yes |
21 | No | Electronic check | Female | One year | No |
22 | Fiber optic | Electronic check | Female | Month-to-month | Yes |
23 | Fiber optic | Electronic check | Female | Month-to-month | No |
24 | No | Mailed check | Female | Month-to-month | No |
25 | No | Mailed check | Female | Month-to-month | Yes |
26 | DSL | Bank transfer (automatic) | Female | Month-to-month | Yes |
27 | Fiber optic | Bank transfer (automatic) | Female | One year | No |
28 | No | Credit card (automatic) | Male | Two year | No |
29 | No | Bank transfer (automatic) | Male | One year | No |
30 | No | Bank transfer (automatic) | Female | Two year | No |
31 | Fiber optic | Credit card (automatic) | Male | One year | No |
32 | No | Bank transfer (automatic) | Female | One year | No |
33 | Fiber optic | Bank transfer (automatic) | Male | One year | No |
34 | No | Electronic check | Female | One year | No |
35 | DSL | Credit card (automatic) | Male | Two year | No |
36 | No | Electronic check | Female | Two year | No |
37 | Fiber optic | Bank transfer (automatic) | Female | Month-to-month | No |
38 | Fiber optic | Electronic check | Female | Month-to-month | No |
39 | No | Bank transfer (automatic) | Female | Two year | No |
40 | Fiber optic | Bank transfer (automatic) | Male | Month-to-month | No |
41 | DSL | Electronic check | Male | Month-to-month | Yes |
42 | DSL | Mailed check | Female | One year | No |
43 | No | Credit card (automatic) | Male | Two year | No |
44 | DSL | Bank transfer (automatic) | Male | One year | No |
45 | DSL | Mailed check | Male | Month-to-month | No |
46 | DSL | Bank transfer (automatic) | Male | Two year | No |
47 | DSL | Credit card (automatic) | Female | One year | No |
48 | Fiber optic | Electronic check | Female | One year | No |
49 | DSL | Mailed check | Male | Month-to-month | No |
50 | Fiber optic | Electronic check | Male | Month-to-month | No |
51 | DSL | Electronic check | Male | One year | No |
52 | Fiber optic | Credit card (automatic) | Female | Month-to-month | No |
53 | Fiber optic | Electronic check | Female | Month-to-month | No |
54 | Fiber optic | Credit card (automatic) | Male | Month-to-month | Yes |
55 | Fiber optic | Electronic check | Female | Month-to-month | Yes |
56 | DSL | Electronic check | Female | Month-to-month | No |
57 | DSL | Mailed check | Male | Month-to-month | No |
58 | No | Electronic check | Male | Month-to-month | No |
59 | Fiber optic | Electronic check | Male | One year | No |
60 | Fiber optic | Bank transfer (automatic) | Female | One year | No |
61 | DSL | Credit card (automatic) | Male | One year | No |
62 | DSL | Bank transfer (automatic) | Male | Month-to-month | No |
63 | Fiber optic | Electronic check | Female | Two year | No |
64 | No | Electronic check | Male | Month-to-month | Yes |
65 | Fiber optic | Electronic check | Male | Month-to-month | Yes |
66 | Fiber optic | Mailed check | Male | Month-to-month | No |
67 | Fiber optic | Bank transfer (automatic) | Male | Month-to-month | No |
68 | DSL | Electronic check | Male | One year | Yes |
69 | DSL | Bank transfer (automatic) | Female | Two year | No |
70 | Fiber optic | Electronic check | Female | Month-to-month | No |
71 | No | Bank transfer (automatic) | Female | Month-to-month | No |
72 | Fiber optic | Electronic check | Male | Month-to-month | Yes |
73 | DSL | Bank transfer (automatic) | Male | Month-to-month | Yes |
74 | Fiber optic | Credit card (automatic) | Female | Month-to-month | No |
75 | DSL | Mailed check | Male | One year | No |
76 | Fiber optic | Electronic check | Female | Month-to-month | Yes |
77 | DSL | Mailed check | Female | Two year | No |
78 | Fiber optic | Electronic check | Male | Month-to-month | Yes |
79 | DSL | Mailed check | Female | Month-to-month | No |
80 | Fiber optic | Electronic check | Male | Month-to-month | No |
81 | No | Bank transfer (automatic) | Male | One year | No |
82 | Fiber optic | Credit card (automatic) | Male | Month-to-month | No |
83 | Fiber optic | Electronic check | Female | Month-to-month | Yes |
84 | DSL | Bank transfer (automatic) | Female | One year | No |
85 | Fiber optic | Bank transfer (automatic) | Female | Month-to-month | Yes |
86 | Fiber optic | Electronic check | Male | Two year | No |
87 | Fiber optic | Mailed check | Female | Month-to-month | Yes |
88 | No | Mailed check | Female | Month-to-month | Yes |
89 | Fiber optic | Electronic check | Female | Month-to-month | No |
90 | Fiber optic | Bank transfer (automatic) | Female | Month-to-month | No |
91 | No | Electronic check | Male | Month-to-month | No |
92 | Fiber optic | Electronic check | Female | Month-to-month | No |
93 | Fiber optic | Bank transfer (automatic) | Male | Month-to-month | Yes |
94 | Fiber optic | Mailed check | Female | Month-to-month | Yes |
95 | DSL | Electronic check | Male | Month-to-month | Yes |
96 | Fiber optic | Electronic check | Female | Two year | No |
97 | No | Bank transfer (automatic) | Female | Two year | No |
98 | Fiber optic | Electronic check | Female | Month-to-month | No |
99 | No | Credit card (automatic) | Male | Two year | No |
100 | Fiber optic | Bank transfer (automatic) | Male | Month-to-month | No |
Rows: 1-100 of 7032 | Columns: 5
In [8]:
churn.get_dummies()
Abc InternetServiceVarchar(20) | Abc PaymentMethodVarchar(30) | Abc genderVarchar(6) | Abc ContractVarchar(20) | Abc ChurnVarchar(3) | 123 InternetService_DSLBool | 123 InternetService_Fiber_opticBool | 123 Bool | 123 Bool | 123 PaymentMethod_Electronic_checkBool | 123 gender_FemaleBool | 123 Contract_Month-to-monthBool | 123 Contract_One_yearBool | 123 Churn_NoBool | |
1 | DSL | Mailed check | Female | One year | No | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
2 | DSL | Mailed check | Male | Month-to-month | No | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
3 | Fiber optic | Electronic check | Male | Month-to-month | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
4 | Fiber optic | Electronic check | Male | Month-to-month | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
5 | Fiber optic | Mailed check | Female | Month-to-month | Yes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
6 | DSL | Credit card (automatic) | Female | Month-to-month | No | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||
7 | Fiber optic | Bank transfer (automatic) | Female | Two year | No | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
8 | Fiber optic | Credit card (automatic) | Male | Two year | No | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
9 | DSL | Electronic check | Female | Month-to-month | No | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||
10 | DSL | Mailed check | Female | Two year | No | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
11 | DSL | Credit card (automatic) | Male | Two year | No | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
12 | Fiber optic | Credit card (automatic) | Female | Two year | No | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
13 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
14 | Fiber optic | Bank transfer (automatic) | Female | Two year | No | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
15 | DSL | Bank transfer (automatic) | Female | Two year | No | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
16 | Fiber optic | Credit card (automatic) | Female | Two year | No | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
17 | DSL | Mailed check | Female | One year | No | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
18 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
19 | DSL | Credit card (automatic) | Male | One year | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
20 | DSL | Electronic check | Male | Month-to-month | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
21 | No | Electronic check | Female | One year | No | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||
22 | Fiber optic | Electronic check | Female | Month-to-month | Yes | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
23 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
24 | No | Mailed check | Female | Month-to-month | No | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
25 | No | Mailed check | Female | Month-to-month | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
26 | DSL | Bank transfer (automatic) | Female | Month-to-month | Yes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
27 | Fiber optic | Bank transfer (automatic) | Female | One year | No | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
28 | No | Credit card (automatic) | Male | Two year | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
29 | No | Bank transfer (automatic) | Male | One year | No | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
30 | No | Bank transfer (automatic) | Female | Two year | No | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
31 | Fiber optic | Credit card (automatic) | Male | One year | No | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
32 | No | Bank transfer (automatic) | Female | One year | No | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
33 | Fiber optic | Bank transfer (automatic) | Male | One year | No | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
34 | No | Electronic check | Female | One year | No | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||
35 | DSL | Credit card (automatic) | Male | Two year | No | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
36 | No | Electronic check | Female | Two year | No | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
37 | Fiber optic | Bank transfer (automatic) | Female | Month-to-month | No | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
38 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
39 | No | Bank transfer (automatic) | Female | Two year | No | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
40 | Fiber optic | Bank transfer (automatic) | Male | Month-to-month | No | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
41 | DSL | Electronic check | Male | Month-to-month | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
42 | DSL | Mailed check | Female | One year | No | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
43 | No | Credit card (automatic) | Male | Two year | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
44 | DSL | Bank transfer (automatic) | Male | One year | No | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
45 | DSL | Mailed check | Male | Month-to-month | No | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
46 | DSL | Bank transfer (automatic) | Male | Two year | No | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
47 | DSL | Credit card (automatic) | Female | One year | No | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
48 | Fiber optic | Electronic check | Female | One year | No | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ||
49 | DSL | Mailed check | Male | Month-to-month | No | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
50 | Fiber optic | Electronic check | Male | Month-to-month | No | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
51 | DSL | Electronic check | Male | One year | No | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||
52 | Fiber optic | Credit card (automatic) | Female | Month-to-month | No | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
53 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
54 | Fiber optic | Credit card (automatic) | Male | Month-to-month | Yes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
55 | Fiber optic | Electronic check | Female | Month-to-month | Yes | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
56 | DSL | Electronic check | Female | Month-to-month | No | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||
57 | DSL | Mailed check | Male | Month-to-month | No | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
58 | No | Electronic check | Male | Month-to-month | No | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
59 | Fiber optic | Electronic check | Male | One year | No | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
60 | Fiber optic | Bank transfer (automatic) | Female | One year | No | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
61 | DSL | Credit card (automatic) | Male | One year | No | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
62 | DSL | Bank transfer (automatic) | Male | Month-to-month | No | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
63 | Fiber optic | Electronic check | Female | Two year | No | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||
64 | No | Electronic check | Male | Month-to-month | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
65 | Fiber optic | Electronic check | Male | Month-to-month | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
66 | Fiber optic | Mailed check | Male | Month-to-month | No | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
67 | Fiber optic | Bank transfer (automatic) | Male | Month-to-month | No | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
68 | DSL | Electronic check | Male | One year | Yes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
69 | DSL | Bank transfer (automatic) | Female | Two year | No | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
70 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
71 | No | Bank transfer (automatic) | Female | Month-to-month | No | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
72 | Fiber optic | Electronic check | Male | Month-to-month | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
73 | DSL | Bank transfer (automatic) | Male | Month-to-month | Yes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
74 | Fiber optic | Credit card (automatic) | Female | Month-to-month | No | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
75 | DSL | Mailed check | Male | One year | No | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
76 | Fiber optic | Electronic check | Female | Month-to-month | Yes | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
77 | DSL | Mailed check | Female | Two year | No | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
78 | Fiber optic | Electronic check | Male | Month-to-month | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
79 | DSL | Mailed check | Female | Month-to-month | No | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||
80 | Fiber optic | Electronic check | Male | Month-to-month | No | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
81 | No | Bank transfer (automatic) | Male | One year | No | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
82 | Fiber optic | Credit card (automatic) | Male | Month-to-month | No | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
83 | Fiber optic | Electronic check | Female | Month-to-month | Yes | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||
84 | DSL | Bank transfer (automatic) | Female | One year | No | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
85 | Fiber optic | Bank transfer (automatic) | Female | Month-to-month | Yes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
86 | Fiber optic | Electronic check | Male | Two year | No | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
87 | Fiber optic | Mailed check | Female | Month-to-month | Yes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
88 | No | Mailed check | Female | Month-to-month | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
89 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
90 | Fiber optic | Bank transfer (automatic) | Female | Month-to-month | No | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
91 | No | Electronic check | Male | Month-to-month | No | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
92 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
93 | Fiber optic | Bank transfer (automatic) | Male | Month-to-month | Yes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
94 | Fiber optic | Mailed check | Female | Month-to-month | Yes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
95 | DSL | Electronic check | Male | Month-to-month | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
96 | Fiber optic | Electronic check | Female | Two year | No | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||
97 | No | Bank transfer (automatic) | Female | Two year | No | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
98 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||
99 | No | Credit card (automatic) | Male | Two year | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
100 | Fiber optic | Bank transfer (automatic) | Male | Month-to-month | No | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Out[8]:
Rows: 1-100 of 7032 | Columns: 14
In [9]:
# Number as suffix
churn.get_dummies(use_numbers_as_suffix = True)
Abc InternetServiceVarchar(20) | Abc PaymentMethodVarchar(30) | Abc genderVarchar(6) | Abc ContractVarchar(20) | Abc ChurnVarchar(3) | 123 InternetService_DSLBool | 123 InternetService_Fiber_opticBool | 123 Bool | 123 Bool | 123 PaymentMethod_Electronic_checkBool | 123 gender_FemaleBool | 123 Contract_Month-to-monthBool | 123 Contract_One_yearBool | 123 Churn_NoBool | 123 InternetService_0Bool | 123 InternetService_1Bool | 123 PaymentMethod_0Bool | 123 PaymentMethod_1Bool | 123 PaymentMethod_2Bool | 123 gender_0Bool | 123 Contract_0Bool | 123 Contract_1Bool | 123 Churn_0Bool | |
1 | DSL | Mailed check | Female | One year | No | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
2 | DSL | Mailed check | Male | Month-to-month | No | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
3 | Fiber optic | Electronic check | Male | Month-to-month | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
4 | Fiber optic | Electronic check | Male | Month-to-month | Yes | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
5 | Fiber optic | Mailed check | Female | Month-to-month | Yes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
6 | DSL | Credit card (automatic) | Female | Month-to-month | No | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
7 | Fiber optic | Bank transfer (automatic) | Female | Two year | No | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
8 | Fiber optic | Credit card (automatic) | Male | Two year | No | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
9 | DSL | Electronic check | Female | Month-to-month | No | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
10 | DSL | Mailed check | Female | Two year | No | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
11 | DSL | Credit card (automatic) | Male | Two year | No | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Fiber optic | Credit card (automatic) | Female | Two year | No | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
13 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
14 | Fiber optic | Bank transfer (automatic) | Female | Two year | No | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
15 | DSL | Bank transfer (automatic) | Female | Two year | No | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
16 | Fiber optic | Credit card (automatic) | Female | Two year | No | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
17 | DSL | Mailed check | Female | One year | No | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
18 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
19 | DSL | Credit card (automatic) | Male | One year | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
20 | DSL | Electronic check | Male | Month-to-month | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
21 | No | Electronic check | Female | One year | No | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||
22 | Fiber optic | Electronic check | Female | Month-to-month | Yes | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
23 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
24 | No | Mailed check | Female | Month-to-month | No | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
25 | No | Mailed check | Female | Month-to-month | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
26 | DSL | Bank transfer (automatic) | Female | Month-to-month | Yes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
27 | Fiber optic | Bank transfer (automatic) | Female | One year | No | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
28 | No | Credit card (automatic) | Male | Two year | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
29 | No | Bank transfer (automatic) | Male | One year | No | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
30 | No | Bank transfer (automatic) | Female | Two year | No | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
31 | Fiber optic | Credit card (automatic) | Male | One year | No | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
32 | No | Bank transfer (automatic) | Female | One year | No | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
33 | Fiber optic | Bank transfer (automatic) | Male | One year | No | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
34 | No | Electronic check | Female | One year | No | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||
35 | DSL | Credit card (automatic) | Male | Two year | No | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
36 | No | Electronic check | Female | Two year | No | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
37 | Fiber optic | Bank transfer (automatic) | Female | Month-to-month | No | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||
38 | Fiber optic | Electronic check | Female | Month-to-month | No | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
39 | No | Bank transfer (automatic) | Female | Two year | No | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
40 | Fiber optic | Bank transfer (automatic) | Male | Month-to-month | No | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
41 | DSL | Electronic check | Male | Month-to-month | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
42 | DSL | Mailed check | Female | One year | No | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
